DWSHL Career Stats for goalies with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

G Vadim Tarasov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  WPG     9   159  3.77     0     1     0     0    10    72 0.861     0     0    8
 4  WPG    36  1654  3.05    17     6     4     0    84   746 0.887     2     3   20
 5  WPG    20   876  3.01    11     3     1     0    44   409 0.892     0     1   20
 6  NSH    25   902  4.06     8     7     0     0    61   416 0.853     2     2   16
 7  NSH    22   854  3.02     9     3     2     1    43   355 0.879     0     0   16
 8  SEA    27  1295  3.01    14     7     1     0    65   565 0.885     0     0   20
 9  SEA    33  1528  2.87    15     8     2     1    73   666 0.890     2     4   20
10  CGY     3    41  5.85     0     0     0     0     4    20 0.800     0     0    6
====================================================================================================
          175  7309  3.15    74    35    10     2   384  3249 0.882     6    10   18



G Mikael Tellqvist

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  TOR     5    64  3.75     1     0     0     0     4    23 0.826    12     0    4
====================================================================================================
            5    64  3.75     1     0     0     0     4    23 0.826    12     0    4



G Jose Theodore

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  OTT    77  4435  3.13    31    38     8     2   231  1950 0.882     4     0   25
 2  WPG    77  4366  3.16    35    33     8     6   230  2107 0.891     6     2   27
 3  HAN    60  3413  3.13    32    23     4     5   178  1607 0.889     2     1   26
 4  HAN    60  3346  3.59    29    22     6     1   200  1466 0.864     0     4   24
 5  HAN    62  3426  3.15    34    17     6     2   180  1597 0.887     2     4   25
 6  HAN    62  3273  3.34    35    16     4     3   182  1506 0.879     0     0   24
 7  HAN    63  3487  3.05    39    17     3     2   177  1618 0.891     0     4   25
 8  HAN    72  4060  3.59    33    30     6     1   243  1847 0.868     0     7   25
 9  HAN    63  3487  2.99    37    17     3     2   174  1570 0.889     2     2   24
10  WSH    47  2490  3.04    22    15     3     3   126  1151 0.891     0     2   24
10  TEX    15   878  3.42     6     9     0     0    50   426 0.883     0     0   28
10         62  3368  3.14    28    24     3     3   176  1577 0.888     0     2   25
11  DEN    77  4366  3.12    36    34     6     4   227  1972 0.885     0     3   25
====================================================================================================
          735 41027  3.21   369   271    57    31  2198 18817 0.883    16    29   25



G Jocelyn Thibault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  WPG    32  1743  3.68    10    17     2     1   107   821 0.870     0     0   25
 1  POR    44  2501  3.38    15    22     5     0   141  1198 0.882     2     0   27
 1         76  4244  3.51    25    39     7     1   248  2019 0.877     2     0   26
 2  FER    75  3907  4.30    22    46     5     1   280  2120 0.868     0     1   28
 3  FER    76  4048  4.27    18    50     5     2   288  2131 0.865     0     0   28
 4  FER    80  4419  3.84    22    46    10     2   283  2361 0.880     0     2   29
 5  JAX    50  2547  3.75    14    26     3     1   159  1245 0.872     0     2   24
 6  KNG    28  1462  2.95    16     5     3     0    72   582 0.876     0     0   20
 6  JAX    25   911  3.62     6     8     1     0    55   448 0.877     0     0   17
 6         53  2373  3.21    22    13     4     0   127  1030 0.877     0     0   19
 7  SOL    63  3173  3.95    20    32     4     1   209  1606 0.870     0     3   25
 8  SOL    67  3359  3.39    27    25     3     3   190  1656 0.885     0     2   24
 9  SOL    79  4010  3.49    31    30     5     1   233  1854 0.874     0     1   23
10  MTL    24   704  3.15     3     6     2     0    37   326 0.887     0     1   13
11  HAN    15   418  3.88     4     1     0     0    27   185 0.854     0     0   12
====================================================================================================
          658 33202  3.76   208   314    48    12  2081 16533 0.874     2    12   25



G Tim Thomas

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  BOS    79  4230  3.90    26    48     3     1   275  2116 0.870     0     3   26
11  BOS    26   587  3.58     1     4     3     0    35   310 0.887     0     0   11
====================================================================================================
          105  4817  3.86    27    52     6     1   310  2426 0.872     0     3   23



G Hannu Toivonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  SOL    33   825  4.22     5     7     2     1    58   420 0.862     0     0   12
11  REN    14   337  3.03     1     1     0     0    17   184 0.908     0     0   13
====================================================================================================
           47  1162  3.87     6     8     2     1    75   604 0.876     0     0   12



G Vesa Toskala

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  HAN     3    64  0.00     1     0     0     0     0    31 1.000     0     0   10
 7  HAN    33  1334  3.06    13     6     2     0    68   643 0.894     0     0   19
 8  HAN    29   774  3.72     7     3     1     0    48   396 0.879     0     1   13
 9  HAN    33  1352  2.93    14     5     4     1    66   613 0.892     0     1   18
10  HAN    67  3917  3.00    34    28     4     4   196  1766 0.889     0     2   26
11  HAN    76  4385  2.64    48    21     5     1   193  1863 0.896     0     1   24
====================================================================================================
          241 11826  2.90   117    63    16     6   571  5312 0.893     0     5   22



G Andrei Trefilov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  FER     2    57  7.37     0     0     0     0     7    26 0.731     0     0   13
====================================================================================================
            2    57  7.37     0     0     0     0     7    26 0.731     0     0   13



G Ron Tugnutt

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  HAM    76  4377  3.25    31    42     3     2   237  2072 0.886     0     2   27
 2  MEX    33  1502  2.92    12     8     2     4    73   632 0.884     0     1   19
 3  MEX    44  1823  3.16    14     7     8     1    96   744 0.871     0     0   16
 4  MEX    27   724  4.14     6     5     0     0    50   324 0.846     0     0   12
 5  STK    29  1206  3.83     9     9     1     0    77   521 0.852     0     0   17
 6  STK    31   864  3.75     7     3     0     0    54   356 0.848     0     0   11
====================================================================================================
          240 10496  3.36    79    74    14     7   587  4649 0.874     0     3   19



G Marty Turco

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  HAM    14   197  2.44     0     0     0     0     8    76 0.895     0     0    5
 2  EDM    14   476  4.29     3     3     0     0    34   245 0.861     0     1   17
 3  SND    58  2916  3.79    22    26     4     3   184  1380 0.867     0     4   23
 3  TOR     5   142  1.69     2     0     0     0     4    74 0.946     0     0   14
 3         63  3058  3.69    24    26     4     3   188  1454 0.871     0     4   23
 4  SND    79  4455  3.60    34    41     3     2   267  2226 0.880     4     3   28
 5  SND    80  4223  4.09    36    36     2     2   288  2109 0.863     0     2   26
 6  AMH    31  1615  3.98    15    11     2     0   107   739 0.855     0     0   23
 6  SND    43  2274  4.35    12    25     4     0   165  1168 0.859     0     1   27
 6         74  3889  4.20    27    36     6     0   272  1907 0.857     0     1   25
 7  MI     71  3921  3.31    29    31     7     2   216  1866 0.884     0     5   26
 8  MI     65  3558  3.47    30    28     2     1   206  1659 0.876     0     5   25
 9  KNG    67  3565  3.33    27    30     4     3   198  1596 0.876     0     3   23
10  STK    80  4583  3.13    45    26     7     3   239  2184 0.891     0     8   27
11  ANT    74  4199  2.87    38    28     6     7   201  1922 0.895     0     4   25
====================================================================================================
          681 36124  3.52   293   285    41    23  2117 17244 0.877     4    36   25



G Roman Turek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  POR    14   767  3.44     6     7     0     1    44   370 0.881     0     1   26
 1  PA     62  3577  3.27    24    31     7     0   195  1673 0.883     0     2   26
 1         76  4344  3.30    30    38     7     1   239  2043 0.883     0     3   26
 2  SD     77  4446  3.01    40    33     3     5   223  2168 0.897     0     0   28
 3  SD     73  4039  3.30    36    32     3     1   222  2001 0.889    12     2   27
 4  SD     72  3987  3.61    32    37     2     2   240  2024 0.881     0     0   28
 5  LB     67  3688  3.17    27    28     6     3   195  1922 0.899     0     1   28
 6  JAX    33  1734  3.60    16    12     3     1   104   764 0.864     0     1   23
 6  LB     32  1684  3.28    11    11     5     1    92   835 0.890     0     1   26
 6         65  3418  3.44    27    23     8     2   196  1599 0.877     0     2   24
 7  JAX    69  3537  3.53    35    25     2     4   208  1610 0.871     0     2   23
 8  CGY    61  3146  3.76    22    31     2     1   197  1490 0.868     0     2   24
====================================================================================================
          560 30605  3.37   249   247    33    19  1720 14857 0.884    12    12   26