As generated by CareerStats for FHL.
by Fred Hurtubise
G Nikolai Khabibulin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 SEA 76 4467 2.82 37 27 11 3 210 2012 0.896 0 2 26
2 REN 79 4619 3.07 34 38 6 3 236 2173 0.891 0 1 27
3 REN 80 4630 3.28 41 27 7 1 253 2126 0.881 2 1 26
4 REN 73 3902 3.18 34 26 8 3 207 1828 0.887 0 0 25
5 REN 72 3910 3.13 32 25 6 3 204 1794 0.886 0 4 24
6 SD 61 3347 3.44 23 27 6 1 192 1727 0.889 0 0 28
7 SD 71 3913 3.39 29 28 9 2 221 1935 0.886 0 3 27
8 SD 74 3989 2.99 39 22 5 2 199 1872 0.894 0 6 25
9 SD 66 3660 3.20 39 23 2 3 195 1707 0.886 0 4 25
10 SD 73 3833 3.85 23 38 8 0 246 1956 0.874 2 4 26
11 NSH 32 1743 2.51 18 8 3 1 73 704 0.896 0 5 22
====================================================================================================
757 42013 3.19 349 289 71 22 2236 19834 0.887 4 30 26
G Anton Khudobin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 LB 7 187 4.81 0 1 0 0 15 109 0.862 0 0 15
====================================================================================================
7 187 4.81 0 1 0 0 15 109 0.862 0 0 15
G Trevor Kidd
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 AMH 41 2408 2.79 15 19 6 1 112 1127 0.901 0 1 27
1 HAN 37 2140 3.20 15 13 8 1 114 1011 0.887 0 0 27
1 78 4548 2.98 30 32 14 2 226 2138 0.894 0 1 27
2 AMH 80 4535 3.60 29 44 5 4 272 2362 0.885 0 0 29
3 AMH 76 4158 3.91 33 32 7 0 271 2098 0.871 2 0 27
4 AMH 27 430 3.21 1 2 1 0 23 206 0.888 0 0 7
5 BRM 74 3740 4.20 24 40 4 1 262 1971 0.867 0 0 26
6 MTL 29 1635 3.82 12 16 1 2 104 841 0.876 0 0 29
6 BRM 15 307 3.52 0 0 2 0 18 145 0.876 0 0 9
6 44 1942 3.77 12 16 3 2 122 986 0.876 0 0 22
7 MTL 47 2435 3.67 20 18 1 1 149 1246 0.880 0 0 26
8 MTL 52 2927 3.03 33 14 3 2 148 1346 0.890 0 1 25
9 MTL 61 3215 3.21 36 18 3 2 172 1507 0.886 0 1 24
====================================================================================================
539 27930 3.53 218 216 41 14 1645 13860 0.881 2 3 25
G Miikka Kiprusoff
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 HEL 5 236 4.58 0 3 0 0 18 100 0.820 2 1 20
5 HEL 24 608 4.24 2 2 3 0 43 287 0.850 2 1 11
6 HEL 76 4012 4.07 27 37 5 3 272 2032 0.866 0 3 26
7 HEL 65 3425 3.84 22 27 10 1 219 1665 0.868 2 2 25
8 HEL 78 4247 3.66 33 34 7 1 259 2112 0.877 2 4 27
9 JAX 72 4117 3.00 36 26 8 3 206 1958 0.895 2 5 27
10 JAX 67 3660 2.92 40 20 3 2 178 1583 0.888 4 8 23
11 JAX 79 4599 2.77 44 28 3 5 212 2003 0.894 0 2 25
====================================================================================================
466 24904 3.39 204 177 39 15 1407 11740 0.880 14 26 25
G Mikka Kiprusoff
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 MTL 22 622 2.60 3 3 5 0 27 289 0.907 0 0 13
2 ARZ 21 576 3.54 4 3 0 0 34 239 0.858 2 0 11
3 HEL 39 1009 4.16 3 7 1 0 70 518 0.865 0 1 13
====================================================================================================
82 2207 3.56 10 13 6 0 131 1046 0.875 2 1 12
G Dieter Kochan
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NSH 1 65 1.85 0 0 1 0 2 35 0.943 0 0 35
2 WPG 13 303 2.97 2 2 0 0 15 147 0.898 0 0 11
3 TOR 18 205 4.68 0 0 0 0 16 114 0.860 0 0 6
====================================================================================================
32 573 3.46 2 2 1 0 33 296 0.889 0 0 9
G Olaf Kolzig
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 CGY 75 4297 2.96 35 34 4 1 212 2129 0.900 29 0 28
2 MTL 80 4692 2.76 47 27 6 4 216 1998 0.892 4 0 24
3 MTL 59 3256 3.21 35 15 4 3 174 1436 0.879 6 4 24
4 STK 75 4244 3.17 42 28 4 4 224 1916 0.883 6 0 25
5 STK 64 3526 2.72 41 14 5 3 160 1568 0.898 0 0 24
6 STK 71 3932 3.51 33 31 6 2 230 1847 0.875 0 2 26
7 LB 81 4485 3.61 31 39 8 0 270 2124 0.873 2 2 26
8 LB 69 3861 3.64 25 41 2 3 234 2014 0.884 0 1 29
9 LB 76 4095 3.75 29 42 1 3 256 1959 0.869 4 2 25
10 SND 71 3804 4.01 23 43 3 0 254 2042 0.876 6 1 28
11 SND 32 822 2.63 2 4 3 0 36 393 0.908 0 0 12
====================================================================================================
753 41014 3.31 343 318 46 23 2266 19426 0.883 57 12 25
G Yevgeny Konstantinov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 BRM 1 13 0.00 0 0 0 0 0 5 1.000 0 0 5
3 BRM 34 723 5.15 2 3 1 0 62 364 0.830 0 2 10
4 BRM 5 95 7.58 1 2 0 0 12 54 0.778 0 0 10
9 LB 18 316 5.13 0 2 0 0 27 168 0.839 0 0 9
10 LB 25 463 3.63 0 0 0 0 28 254 0.890 0 0 10
====================================================================================================
83 1610 4.81 3 7 1 0 129 845 0.847 0 2 10
G Seamus Kotyk
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 KNG 1 17 0.00 0 0 0 0 0 5 1.000 0 0 5
8 TEX 17 565 4.25 3 5 0 0 40 245 0.837 0 0 14
9 TEX 7 117 4.10 1 1 0 0 8 60 0.867 0 0 8
====================================================================================================
25 699 4.12 4 6 0 0 48 310 0.845 0 0 12
G Brent Krahn
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 DEN 5 69 6.09 0 0 0 0 7 39 0.821 0 0 7
====================================================================================================
5 69 6.09 0 0 0 0 7 39 0.821 0 0 7