DWSHL Career Stats for goalies with last name starting with J

As generated by CareerStats for FHL.
by Fred Hurtubise

G Brent Johnson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  KLW    30  1006  3.70     3     8     2     0    62   453 0.863     0     1   15
 2  DC     31   970  3.28     7     3     0     0    53   440 0.880     0     0   14
 3  WRT    42  2324  3.92    17    23     1     0   152  1190 0.872     0     4   28
 3  WPG    14   459  3.79     5     1     1     0    29   243 0.881     0     0   17
 3         56  2783  3.90    22    24     2     0   181  1433 0.874     0     4   25
 4  EDM    58  2878  4.61    12    36     3     0   221  1475 0.850     0     2   25
 5  KNG     8   313  2.68     3     2     0     0    14   142 0.901     0     0   17
 5  HOU     2    29  2.07     0     0     0     0     1    18 0.944     0     0    9
 5  WPG     2   103  3.50     1     1     0     0     6    47 0.872     0     1   23
 5  COP     9   382  4.71     4     4     0     0    30   182 0.835     0     1   20
 5         21   827  3.70     8     7     0     0    51   389 0.869     0     2   18
 6  REN    22   610  3.64     2     6     0     0    37   312 0.881     0     0   14
 7  REN    31   667  3.78     1     5     2     0    42   358 0.883     0     1   11
 8  CGY    32   746  4.34     5     3     0     0    54   349 0.845     0     1   10
 9  CGY    22   337  3.20     3     0     1     0    18   159 0.887     0     1    7
10  SND    34  1006  3.58     3     7     1     0    60   519 0.884     0     0   15
====================================================================================================
          337 11830  3.95    66    99    11     0   779  5887 0.868     0    12   17



G Curtis Joseph

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  PHI    75  4434  2.63    36    32     7     8   194  2041 0.905     4     2   27
 2  EDM    73  4177  2.80    44    24     3     3   195  1816 0.893     2     3   24
 3  EDM    77  4368  3.19    50    24     1     1   232  1995 0.884     2     4   25
 4  TOR    68  3682  3.06    33    22     5     5   188  1555 0.879     2     2   22
 5  TOR    71  4147  2.89    42    22     4     5   200  1815 0.890     0     2   25
 6  TOR    80  4631  3.16    49    18    10     1   244  1987 0.877     0     5   24
 7  TOR    80  4576  3.25    46    22    10     3   248  1989 0.875     0     2   24
 8  TOR    77  4054  3.54    32    27     6     3   239  1835 0.870     0     0   23
 9  OTT    77  4140  3.51    36    33     6     2   242  2120 0.886     0     2   27
10  OTT    71  3762  3.75    16    41     7     1   235  2034 0.884     0     1   28
11  JAX    17   568  3.59     4     3     1     0    34   304 0.888     0     0   17
====================================================================================================
          766 42539  3.17   388   268    60    32  2251 19491 0.885    10    23   25



G Maxime Joyal

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  NSH    10   168  2.50     1     0     1     0     7    68 0.897     0     0    6
====================================================================================================
           10   168  2.50     1     0     1     0     7    68 0.897     0     0    6