As generated by CareerStats for FHL.
by Fred Hurtubise
G Jason Bacashihua
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 OTT 2 120 3.50 2 0 0 0 7 52 0.865 0 0 26
3 HAN 5 90 1.33 0 0 1 0 2 44 0.955 0 0 8
4 HAN 5 120 4.50 0 0 1 0 9 64 0.859 12 0 12
6 LB 36 1480 4.38 9 12 3 0 108 742 0.854 16 1 20
7 LB 22 292 4.73 0 1 1 0 23 156 0.853 0 0 7
8 LB 27 376 6.86 0 1 0 0 43 246 0.825 0 0 9
====================================================================================================
97 2478 4.65 11 14 6 0 192 1304 0.853 28 1 13
G Nicklas Backstrom
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 NY 73 3930 3.51 39 28 4 0 230 1750 0.869 2 2 23
====================================================================================================
73 3930 3.51 39 28 4 0 230 1750 0.869 2 2 23
G Niklas Backstrom
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 NY 80 4471 3.29 41 34 3 3 245 2102 0.883 4 3 26
====================================================================================================
80 4471 3.29 41 34 3 3 245 2102 0.883 4 3 26
G Tom Barrasso
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 MIA 6 154 6.62 0 1 0 0 17 97 0.825 2 0 16
2 BRM 27 426 3.38 2 2 1 0 24 186 0.871 6 1 6
3 LB 37 940 4.15 4 3 0 0 65 460 0.859 19 0 12
====================================================================================================
70 1520 4.18 6 6 1 0 106 743 0.857 27 1 10
G Walter Bartholomaus
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 SD 5 63 3.81 1 1 0 0 4 37 0.892 0 0 7
====================================================================================================
5 63 3.81 1 1 0 0 4 37 0.892 0 0 7
G Ed Belfour
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NSH 72 4182 2.81 41 22 8 5 196 1909 0.897 2 1 26
2 NSH 74 4256 2.81 41 24 6 2 199 1963 0.899 0 1 26
3 NSH 75 4244 2.93 48 18 7 3 207 1861 0.889 0 3 24
4 NSH 66 3675 2.92 35 23 2 2 179 1590 0.887 0 3 24
5 NSH 63 3586 2.84 41 14 4 2 170 1473 0.885 0 6 23
6 NSH 56 3020 3.04 34 9 6 4 153 1290 0.881 0 2 23
====================================================================================================
406 22963 2.88 240 110 33 18 1104 10086 0.891 2 16 24
G Jonathan Bernier
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 TEX 1 29 2.07 0 0 0 0 1 18 0.944 0 0 18
====================================================================================================
1 29 2.07 0 0 0 0 1 18 0.944 0 0 18
G Zac Bierk
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 DET 21 269 3.35 0 1 0 0 15 121 0.876 0 0 5
2 FER 36 676 3.55 2 1 0 0 40 341 0.883 0 0 9
3 FER 37 744 5.89 1 4 2 0 73 382 0.809 0 0 10
4 FER 20 292 5.75 0 1 0 0 28 137 0.796 0 0 6
====================================================================================================
114 1981 4.72 3 7 2 0 156 981 0.841 0 0 8
G Craig Billington
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 RUS 15 364 2.80 2 1 1 0 17 182 0.907 0 0 12
2 HOU 4 40 6.00 0 0 0 0 4 20 0.800 0 0 5
3 HOU 24 417 3.02 2 0 1 0 21 194 0.892 0 0 8
====================================================================================================
43 821 3.07 4 1 2 0 42 396 0.894 0 0 9
G Martin Biron
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 KLW 69 3747 3.33 35 30 1 0 208 1857 0.888 0 0 26
2 DC 71 3855 3.41 29 36 5 2 219 1833 0.881 0 1 25
3 TEX 79 4168 4.29 23 50 4 1 298 2146 0.861 0 0 27
4 WRT 23 716 2.68 6 2 1 0 32 306 0.895 0 0 13
5 BLG 37 954 4.40 2 5 1 0 70 573 0.878 0 0 15
6 BLG 74 3766 4.56 18 42 6 0 286 1953 0.854 0 6 26
7 KNG 45 2138 4.15 18 17 1 0 148 1010 0.853 0 3 22
8 KNG 10 334 3.77 1 4 2 0 21 171 0.877 0 1 17
9 BLG 43 2046 3.81 16 17 1 0 130 958 0.864 0 3 22
10 KNG 69 3929 3.50 30 29 6 1 229 1752 0.869 0 7 25
11 KNG 72 3895 3.57 30 33 3 1 232 1767 0.869 0 3 24
====================================================================================================
592 29548 3.80 208 265 31 5 1873 14326 0.869 0 24 24
G Ben Bishop
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 WSH 4 105 3.43 0 0 0 0 6 50 0.880 0 0 12
====================================================================================================
4 105 3.43 0 0 0 0 6 50 0.880 0 0 12
G Dan Blackburn
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 NY 9 328 4.02 4 2 0 0 22 140 0.843 0 0 15
3 NY 1 60 3.00 1 0 0 0 3 22 0.864 0 0 22
4 CGY 23 352 5.80 0 4 0 0 34 210 0.838 0 0 9
5 CGY 75 3438 5.24 13 53 0 0 300 1857 0.838 8 0 24
6 CGY 19 291 4.33 2 1 0 0 21 127 0.835 2 0 6
7 CGY 4 109 6.61 1 0 0 0 12 64 0.813 0 0 16
====================================================================================================
131 4578 5.14 21 60 0 0 392 2420 0.838 10 0 18
G Brian Boucher
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 DET 76 4322 3.39 32 40 3 2 244 1991 0.877 9 2 26
2 CGY 28 516 3.60 1 1 0 0 31 237 0.869 0 0 8
3 BRM 51 2443 3.93 8 31 3 0 160 1319 0.879 0 0 25
4 BRM 72 3922 4.41 12 50 6 0 288 2163 0.867 4 0 30
5 BRM 39 1084 4.48 2 8 2 0 81 536 0.849 6 0 13
6 BRM 80 4180 4.29 25 46 5 1 299 2265 0.868 0 2 28
7 BRM 75 3921 4.44 25 40 6 1 290 2089 0.861 2 2 27
8 BRM 77 3934 4.50 22 45 8 0 295 2178 0.865 2 4 28
9 BRM 47 1507 4.90 5 19 1 0 123 885 0.861 0 0 18
10 WSH 36 1523 4.06 14 10 3 2 103 811 0.873 2 1 22
11 WSH 5 54 2.22 0 0 1 0 2 26 0.923 0 0 5
====================================================================================================
586 27406 4.19 146 290 38 6 1916 14500 0.868 25 11 24
G Fred Brathwaite
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NY 75 4386 3.17 37 34 4 1 232 2036 0.886 2 0 27
2 RSH 79 4524 3.36 42 31 5 1 253 2079 0.878 0 0 26
3 RSH 72 3831 3.40 39 20 4 0 217 1773 0.878 0 1 24
4 ZUR 31 815 3.02 7 5 0 1 41 415 0.901 0 0 13
5 ZUR 62 3332 3.53 30 23 3 2 196 1526 0.872 0 0 24
6 ZUR 80 4278 4.18 26 44 8 0 298 2141 0.861 0 1 26
7 SEA 33 1265 2.61 11 5 2 1 55 549 0.900 0 0 16
8 SEA 60 3425 2.36 46 7 3 3 135 1333 0.899 0 0 22
9 SEA 60 3299 2.76 41 10 4 4 152 1398 0.891 0 2 23
10 KNG 30 904 3.32 7 8 0 0 50 417 0.880 0 1 13
====================================================================================================
582 30059 3.25 286 187 33 13 1629 13667 0.881 2 5 23
G Martin Brochu
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 SD 2 35 5.14 0 0 0 0 3 21 0.857 0 0 10
====================================================================================================
2 35 5.14 0 0 0 0 3 21 0.857 0 0 10
G Martin Brodeur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 RUS 74 4235 2.85 37 30 5 6 201 1834 0.890 2 3 24
2 STK 78 4414 3.26 34 36 7 3 240 2101 0.886 0 10 26
3 ARZ 60 3166 3.47 32 23 0 2 183 1468 0.875 0 5 24
3 STK 18 1022 3.52 6 7 4 0 60 546 0.890 0 1 30
3 78 4188 3.48 38 30 4 2 243 2014 0.879 0 6 25
4 ARZ 73 4066 3.22 44 18 7 2 218 1955 0.888 0 8 26
5 ARZ 69 4028 2.80 44 19 4 2 188 1720 0.891 2 3 24
6 ARZ 71 4010 2.93 44 19 5 4 196 1677 0.883 0 3 23
7 ARZ 74 4190 2.99 48 22 2 5 209 1789 0.883 0 7 24
8 ARZ 76 4237 3.37 40 27 5 3 238 1845 0.871 0 3 24
9 WPG 67 3604 3.00 34 20 5 5 180 1512 0.881 0 2 22
10 ZUR 80 4549 3.23 28 43 8 2 245 2186 0.888 0 5 27
11 TEX 76 4265 3.38 34 35 5 3 240 2038 0.882 2 3 26
====================================================================================================
816 45786 3.14 425 299 57 37 2398 20671 0.884 6 53 25
G Ilja Bryzgalov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 WRT 21 1220 3.34 7 11 3 0 68 606 0.888 2 1 28
3 WRT 17 296 4.46 0 2 0 0 22 151 0.854 0 0 8
5 WRT 20 352 4.60 0 1 1 0 27 172 0.843 0 0 8
7 DEN 31 979 4.04 10 1 1 0 66 440 0.850 0 1 14
8 LB 11 575 4.90 2 9 0 0 47 296 0.841 0 0 26
9 LB 14 396 3.03 2 3 1 1 20 217 0.908 0 0 15
10 TEX 58 3068 4.09 14 38 5 0 209 1576 0.867 4 1 27
10 LB 19 963 4.55 5 13 1 1 73 514 0.858 2 0 27
10 77 4031 4.20 19 51 6 1 282 2090 0.865 6 1 27
11 WSH 34 1271 4.11 10 7 3 1 87 598 0.855 0 4 17
====================================================================================================
225 9120 4.07 50 85 15 3 619 4570 0.865 8 7 20
G Peter Budaj
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 ZUR 39 1493 3.54 13 10 1 0 88 724 0.878 0 0 18
6 ZUR 35 564 3.09 0 1 1 0 29 269 0.892 0 0 7
7 ZUR 78 3830 4.86 15 55 3 2 310 2082 0.851 0 2 26
8 ZUR 41 1039 4.62 1 5 1 0 80 526 0.848 2 0 12
11 HOU 18 361 4.16 0 1 0 0 25 186 0.866 0 0 10
====================================================================================================
211 7287 4.38 29 72 6 2 532 3787 0.860 2 2 17
G Sean Burke
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 CB 79 4468 3.41 33 36 8 1 254 2083 0.878 2 5 26
2 ANT 80 4459 3.39 35 36 5 3 252 2054 0.877 0 3 25
3 MEX 57 2983 3.70 22 25 7 2 184 1393 0.868 0 4 24
4 MEX 78 4087 3.77 37 30 2 3 257 1936 0.867 0 2 24
5 SOL 64 3286 3.69 21 32 5 1 202 1625 0.876 0 3 25
6 EDM 26 790 3.34 5 3 3 0 44 359 0.877 0 0 13
====================================================================================================
384 20073 3.57 153 162 30 10 1193 9450 0.874 2 17 24
G Konstantin Burulin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 COP 1 34 5.29 0 0 0 0 3 8 0.625 2 0 8
6 COP 2 95 5.05 0 2 0 0 8 54 0.852 0 0 27
8 WPG 9 164 4.76 1 0 0 0 13 90 0.856 0 0 10
====================================================================================================
12 293 4.91 1 2 0 0 24 152 0.842 2 0 12