Team Statistics

(As of Saturday, Dec 6 2008)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Skyleafs      80   20.8  88.4    9.2    4.49  2.65   30.6   25.9
Spartans      80   20.7  85.8    13.4   4.15  2.65   30.8   25.3
Blizzard      80   20.7  84.7    11.4   3.79  2.79   31.5   25.1
Piranhas      80   20.1  77.9    12.2   2.64  4.56   25.5   32.8
Wolves        80   19.3  86.1    10.2   3.58  2.91   29.8   27.6
Galaxy        80   19.2  87.0    12.9   4.03  2.75   30.7   25.7
Vipers        80   18.6  84.6    12.3   3.38  3.30   28.3   28.4
T-Rex         80   17.8  85.3    7.2    4.21  2.75   32.2   26.4
Falcons       80   17.6  89.6    11.0   4.30  2.95   30.7   26.0
Prowlers      80   17.6  86.9    7.5    3.73  2.81   30.4   26.4
Battalion     80   17.3  87.4    13.8   3.76  2.41   28.7   25.7
Kings         80   17.2  81.0    19.2   3.19  4.03   27.1   30.6
Justice       80   17.2  80.9    11.4   3.38  3.58   29.1   28.0
Sabercats     80   17.0  84.1    10.6   3.05  3.84   27.0   30.6
Phantoms      80   16.7  79.7    11.4   3.65  3.91   28.9   28.5
Attack        80   16.7  79.7    11.4   3.08  3.88   26.7   30.4
Hornets       80   16.3  85.2    15.8   3.38  3.60   26.3   29.1
Brahmas       80   16.2  81.9    15.3   2.95  3.76   26.2   29.6
Rams          80   16.2  79.9    11.9   3.36  3.66   29.9   28.2
Bandits       80   16.1  78.1    11.9   3.46  3.81   27.2   30.1
Crunch        80   16.1  85.8    13.2   3.55  3.00   28.8   26.5
Blaze         80   15.6  88.0    10.7   3.29  2.90   29.2   28.4
Vikings       80   15.6  81.0    13.1   3.15  3.60   26.2   30.4
Nighthawks    80   15.2  82.3    13.3   3.13  3.54   28.5   30.1
Icebats       80   15.1  80.6    10.4   3.23  3.40   28.3   27.8
Storm         80   14.8  85.3    8.9    2.86  3.06   27.4   27.7
Chevaliers    80   14.0  87.7    11.4   2.94  3.54   26.9   29.5
Bison         80   12.9  82.6    11.5   3.15  3.31   29.1   27.4
Riptide       80   12.6  81.2    20.2   2.54  4.16   24.2   32.7
Cannons       80   12.3  83.6    10.5   2.94  3.45   27.0   29.4
Racers        80   11.2  81.4    9.4    2.64  4.14   26.2   30.7
Icedogs       80   10.5  81.6    10.0   3.30  3.53   28.7   27.5

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Falcons       80   17.6  89.6    11.0   4.30  2.95   30.7   26.0
Skyleafs      80   20.8  88.4    9.2    4.49  2.65   30.6   25.9
Blaze         80   15.6  88.0    10.7   3.29  2.90   29.2   28.4
Chevaliers    80   14.0  87.7    11.4   2.94  3.54   26.9   29.5
Battalion     80   17.3  87.4    13.8   3.76  2.41   28.7   25.7
Galaxy        80   19.2  87.0    12.9   4.03  2.75   30.7   25.7
Prowlers      80   17.6  86.9    7.5    3.73  2.81   30.4   26.4
Wolves        80   19.3  86.1    10.2   3.58  2.91   29.8   27.6
Spartans      80   20.7  85.8    13.4   4.15  2.65   30.8   25.3
Crunch        80   16.1  85.8    13.2   3.55  3.00   28.8   26.5
Storm         80   14.8  85.3    8.9    2.86  3.06   27.4   27.7
T-Rex         80   17.8  85.3    7.2    4.21  2.75   32.2   26.4
Hornets       80   16.3  85.2    15.8   3.38  3.60   26.3   29.1
Blizzard      80   20.7  84.7    11.4   3.79  2.79   31.5   25.1
Vipers        80   18.6  84.6    12.3   3.38  3.30   28.3   28.4
Sabercats     80   17.0  84.1    10.6   3.05  3.84   27.0   30.6
Cannons       80   12.3  83.6    10.5   2.94  3.45   27.0   29.4
Bison         80   12.9  82.6    11.5   3.15  3.31   29.1   27.4
Nighthawks    80   15.2  82.3    13.3   3.13  3.54   28.5   30.1
Brahmas       80   16.2  81.9    15.3   2.95  3.76   26.2   29.6
Icedogs       80   10.5  81.6    10.0   3.30  3.53   28.7   27.5
Racers        80   11.2  81.4    9.4    2.64  4.14   26.2   30.7
Riptide       80   12.6  81.2    20.2   2.54  4.16   24.2   32.7
Kings         80   17.2  81.0    19.2   3.19  4.03   27.1   30.6
Vikings       80   15.6  81.0    13.1   3.15  3.60   26.2   30.4
Justice       80   17.2  80.9    11.4   3.38  3.58   29.1   28.0
Icebats       80   15.1  80.6    10.4   3.23  3.40   28.3   27.8
Rams          80   16.2  79.9    11.9   3.36  3.66   29.9   28.2
Phantoms      80   16.7  79.7    11.4   3.65  3.91   28.9   28.5
Attack        80   16.7  79.7    11.4   3.08  3.88   26.7   30.4
Bandits       80   16.1  78.1    11.9   3.46  3.81   27.2   30.1
Piranhas      80   20.1  77.9    12.2   2.64  4.56   25.5   32.8

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Riptide       80   12.6  81.2    20.2   2.54  4.16   24.2   32.7
Kings         80   17.2  81.0    19.2   3.19  4.03   27.1   30.6
Hornets       80   16.3  85.2    15.8   3.38  3.60   26.3   29.1
Brahmas       80   16.2  81.9    15.3   2.95  3.76   26.2   29.6
Battalion     80   17.3  87.4    13.8   3.76  2.41   28.7   25.7
Spartans      80   20.7  85.8    13.4   4.15  2.65   30.8   25.3
Nighthawks    80   15.2  82.3    13.3   3.13  3.54   28.5   30.1
Crunch        80   16.1  85.8    13.2   3.55  3.00   28.8   26.5
Vikings       80   15.6  81.0    13.1   3.15  3.60   26.2   30.4
Galaxy        80   19.2  87.0    12.9   4.03  2.75   30.7   25.7
Vipers        80   18.6  84.6    12.3   3.38  3.30   28.3   28.4
Piranhas      80   20.1  77.9    12.2   2.64  4.56   25.5   32.8
Bandits       80   16.1  78.1    11.9   3.46  3.81   27.2   30.1
Rams          80   16.2  79.9    11.9   3.36  3.66   29.9   28.2
Bison         80   12.9  82.6    11.5   3.15  3.31   29.1   27.4
Blizzard      80   20.7  84.7    11.4   3.79  2.79   31.5   25.1
Attack        80   16.7  79.7    11.4   3.08  3.88   26.7   30.4
Chevaliers    80   14.0  87.7    11.4   2.94  3.54   26.9   29.5
Justice       80   17.2  80.9    11.4   3.38  3.58   29.1   28.0
Phantoms      80   16.7  79.7    11.4   3.65  3.91   28.9   28.5
Falcons       80   17.6  89.6    11.0   4.30  2.95   30.7   26.0
Blaze         80   15.6  88.0    10.7   3.29  2.90   29.2   28.4
Sabercats     80   17.0  84.1    10.6   3.05  3.84   27.0   30.6
Cannons       80   12.3  83.6    10.5   2.94  3.45   27.0   29.4
Icebats       80   15.1  80.6    10.4   3.23  3.40   28.3   27.8
Wolves        80   19.3  86.1    10.2   3.58  2.91   29.8   27.6
Icedogs       80   10.5  81.6    10.0   3.30  3.53   28.7   27.5
Racers        80   11.2  81.4    9.4    2.64  4.14   26.2   30.7
Skyleafs      80   20.8  88.4    9.2    4.49  2.65   30.6   25.9
Storm         80   14.8  85.3    8.9    2.86  3.06   27.4   27.7
Prowlers      80   17.6  86.9    7.5    3.73  2.81   30.4   26.4
T-Rex         80   17.8  85.3    7.2    4.21  2.75   32.2   26.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Skyleafs      80   20.8  88.4    9.2    4.49  2.65   30.6   25.9
Falcons       80   17.6  89.6    11.0   4.30  2.95   30.7   26.0
T-Rex         80   17.8  85.3    7.2    4.21  2.75   32.2   26.4
Spartans      80   20.7  85.8    13.4   4.15  2.65   30.8   25.3
Galaxy        80   19.2  87.0    12.9   4.03  2.75   30.7   25.7
Blizzard      80   20.7  84.7    11.4   3.79  2.79   31.5   25.1
Battalion     80   17.3  87.4    13.8   3.76  2.41   28.7   25.7
Prowlers      80   17.6  86.9    7.5    3.73  2.81   30.4   26.4
Phantoms      80   16.7  79.7    11.4   3.65  3.91   28.9   28.5
Wolves        80   19.3  86.1    10.2   3.58  2.91   29.8   27.6
Crunch        80   16.1  85.8    13.2   3.55  3.00   28.8   26.5
Bandits       80   16.1  78.1    11.9   3.46  3.81   27.2   30.1
Justice       80   17.2  80.9    11.4   3.38  3.58   29.1   28.0
Vipers        80   18.6  84.6    12.3   3.38  3.30   28.3   28.4
Hornets       80   16.3  85.2    15.8   3.38  3.60   26.3   29.1
Rams          80   16.2  79.9    11.9   3.36  3.66   29.9   28.2
Icedogs       80   10.5  81.6    10.0   3.30  3.53   28.7   27.5
Blaze         80   15.6  88.0    10.7   3.29  2.90   29.2   28.4
Icebats       80   15.1  80.6    10.4   3.23  3.40   28.3   27.8
Kings         80   17.2  81.0    19.2   3.19  4.03   27.1   30.6
Vikings       80   15.6  81.0    13.1   3.15  3.60   26.2   30.4
Bison         80   12.9  82.6    11.5   3.15  3.31   29.1   27.4
Nighthawks    80   15.2  82.3    13.3   3.13  3.54   28.5   30.1
Attack        80   16.7  79.7    11.4   3.08  3.88   26.7   30.4
Sabercats     80   17.0  84.1    10.6   3.05  3.84   27.0   30.6
Brahmas       80   16.2  81.9    15.3   2.95  3.76   26.2   29.6
Cannons       80   12.3  83.6    10.5   2.94  3.45   27.0   29.4
Chevaliers    80   14.0  87.7    11.4   2.94  3.54   26.9   29.5
Storm         80   14.8  85.3    8.9    2.86  3.06   27.4   27.7
Racers        80   11.2  81.4    9.4    2.64  4.14   26.2   30.7
Piranhas      80   20.1  77.9    12.2   2.64  4.56   25.5   32.8
Riptide       80   12.6  81.2    20.2   2.54  4.16   24.2   32.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Battalion     80   17.3  87.4    13.8   3.76  2.41   28.7   25.7
Spartans      80   20.7  85.8    13.4   4.15  2.65   30.8   25.3
Skyleafs      80   20.8  88.4    9.2    4.49  2.65   30.6   25.9
Galaxy        80   19.2  87.0    12.9   4.03  2.75   30.7   25.7
T-Rex         80   17.8  85.3    7.2    4.21  2.75   32.2   26.4
Blizzard      80   20.7  84.7    11.4   3.79  2.79   31.5   25.1
Prowlers      80   17.6  86.9    7.5    3.73  2.81   30.4   26.4
Blaze         80   15.6  88.0    10.7   3.29  2.90   29.2   28.4
Wolves        80   19.3  86.1    10.2   3.58  2.91   29.8   27.6
Falcons       80   17.6  89.6    11.0   4.30  2.95   30.7   26.0
Crunch        80   16.1  85.8    13.2   3.55  3.00   28.8   26.5
Storm         80   14.8  85.3    8.9    2.86  3.06   27.4   27.7
Vipers        80   18.6  84.6    12.3   3.38  3.30   28.3   28.4
Bison         80   12.9  82.6    11.5   3.15  3.31   29.1   27.4
Icebats       80   15.1  80.6    10.4   3.23  3.40   28.3   27.8
Cannons       80   12.3  83.6    10.5   2.94  3.45   27.0   29.4
Icedogs       80   10.5  81.6    10.0   3.30  3.53   28.7   27.5
Chevaliers    80   14.0  87.7    11.4   2.94  3.54   26.9   29.5
Nighthawks    80   15.2  82.3    13.3   3.13  3.54   28.5   30.1
Justice       80   17.2  80.9    11.4   3.38  3.58   29.1   28.0
Vikings       80   15.6  81.0    13.1   3.15  3.60   26.2   30.4
Hornets       80   16.3  85.2    15.8   3.38  3.60   26.3   29.1
Rams          80   16.2  79.9    11.9   3.36  3.66   29.9   28.2
Brahmas       80   16.2  81.9    15.3   2.95  3.76   26.2   29.6
Bandits       80   16.1  78.1    11.9   3.46  3.81   27.2   30.1
Sabercats     80   17.0  84.1    10.6   3.05  3.84   27.0   30.6
Attack        80   16.7  79.7    11.4   3.08  3.88   26.7   30.4
Phantoms      80   16.7  79.7    11.4   3.65  3.91   28.9   28.5
Kings         80   17.2  81.0    19.2   3.19  4.03   27.1   30.6
Racers        80   11.2  81.4    9.4    2.64  4.14   26.2   30.7
Riptide       80   12.6  81.2    20.2   2.54  4.16   24.2   32.7
Piranhas      80   20.1  77.9    12.2   2.64  4.56   25.5   32.8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
T-Rex         80   17.8  85.3    7.2    4.21  2.75   32.2   26.4
Blizzard      80   20.7  84.7    11.4   3.79  2.79   31.5   25.1
Spartans      80   20.7  85.8    13.4   4.15  2.65   30.8   25.3
Falcons       80   17.6  89.6    11.0   4.30  2.95   30.7   26.0
Galaxy        80   19.2  87.0    12.9   4.03  2.75   30.7   25.7
Skyleafs      80   20.8  88.4    9.2    4.49  2.65   30.6   25.9
Prowlers      80   17.6  86.9    7.5    3.73  2.81   30.4   26.4
Rams          80   16.2  79.9    11.9   3.36  3.66   29.9   28.2
Wolves        80   19.3  86.1    10.2   3.58  2.91   29.8   27.6
Blaze         80   15.6  88.0    10.7   3.29  2.90   29.2   28.4
Bison         80   12.9  82.6    11.5   3.15  3.31   29.1   27.4
Justice       80   17.2  80.9    11.4   3.38  3.58   29.1   28.0
Phantoms      80   16.7  79.7    11.4   3.65  3.91   28.9   28.5
Crunch        80   16.1  85.8    13.2   3.55  3.00   28.8   26.5
Battalion     80   17.3  87.4    13.8   3.76  2.41   28.7   25.7
Icedogs       80   10.5  81.6    10.0   3.30  3.53   28.7   27.5
Nighthawks    80   15.2  82.3    13.3   3.13  3.54   28.5   30.1
Icebats       80   15.1  80.6    10.4   3.23  3.40   28.3   27.8
Vipers        80   18.6  84.6    12.3   3.38  3.30   28.3   28.4
Storm         80   14.8  85.3    8.9    2.86  3.06   27.4   27.7
Bandits       80   16.1  78.1    11.9   3.46  3.81   27.2   30.1
Kings         80   17.2  81.0    19.2   3.19  4.03   27.1   30.6
Sabercats     80   17.0  84.1    10.6   3.05  3.84   27.0   30.6
Cannons       80   12.3  83.6    10.5   2.94  3.45   27.0   29.4
Chevaliers    80   14.0  87.7    11.4   2.94  3.54   26.9   29.5
Attack        80   16.7  79.7    11.4   3.08  3.88   26.7   30.4
Hornets       80   16.3  85.2    15.8   3.38  3.60   26.3   29.1
Vikings       80   15.6  81.0    13.1   3.15  3.60   26.2   30.4
Brahmas       80   16.2  81.9    15.3   2.95  3.76   26.2   29.6
Racers        80   11.2  81.4    9.4    2.64  4.14   26.2   30.7
Piranhas      80   20.1  77.9    12.2   2.64  4.56   25.5   32.8
Riptide       80   12.6  81.2    20.2   2.54  4.16   24.2   32.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blizzard      80   20.7  84.7    11.4   3.79  2.79   31.5   25.1
Spartans      80   20.7  85.8    13.4   4.15  2.65   30.8   25.3
Galaxy        80   19.2  87.0    12.9   4.03  2.75   30.7   25.7
Battalion     80   17.3  87.4    13.8   3.76  2.41   28.7   25.7
Skyleafs      80   20.8  88.4    9.2    4.49  2.65   30.6   25.9
Falcons       80   17.6  89.6    11.0   4.30  2.95   30.7   26.0
Prowlers      80   17.6  86.9    7.5    3.73  2.81   30.4   26.4
T-Rex         80   17.8  85.3    7.2    4.21  2.75   32.2   26.4
Crunch        80   16.1  85.8    13.2   3.55  3.00   28.8   26.5
Bison         80   12.9  82.6    11.5   3.15  3.31   29.1   27.4
Icedogs       80   10.5  81.6    10.0   3.30  3.53   28.7   27.5
Wolves        80   19.3  86.1    10.2   3.58  2.91   29.8   27.6
Storm         80   14.8  85.3    8.9    2.86  3.06   27.4   27.7
Icebats       80   15.1  80.6    10.4   3.23  3.40   28.3   27.8
Justice       80   17.2  80.9    11.4   3.38  3.58   29.1   28.0
Rams          80   16.2  79.9    11.9   3.36  3.66   29.9   28.2
Blaze         80   15.6  88.0    10.7   3.29  2.90   29.2   28.4
Vipers        80   18.6  84.6    12.3   3.38  3.30   28.3   28.4
Phantoms      80   16.7  79.7    11.4   3.65  3.91   28.9   28.5
Hornets       80   16.3  85.2    15.8   3.38  3.60   26.3   29.1
Cannons       80   12.3  83.6    10.5   2.94  3.45   27.0   29.4
Chevaliers    80   14.0  87.7    11.4   2.94  3.54   26.9   29.5
Brahmas       80   16.2  81.9    15.3   2.95  3.76   26.2   29.6
Bandits       80   16.1  78.1    11.9   3.46  3.81   27.2   30.1
Nighthawks    80   15.2  82.3    13.3   3.13  3.54   28.5   30.1
Vikings       80   15.6  81.0    13.1   3.15  3.60   26.2   30.4
Attack        80   16.7  79.7    11.4   3.08  3.88   26.7   30.4
Kings         80   17.2  81.0    19.2   3.19  4.03   27.1   30.6
Sabercats     80   17.0  84.1    10.6   3.05  3.84   27.0   30.6
Racers        80   11.2  81.4    9.4    2.64  4.14   26.2   30.7
Riptide       80   12.6  81.2    20.2   2.54  4.16   24.2   32.7
Piranhas      80   20.1  77.9    12.2   2.64  4.56   25.5   32.8