Team Rosters

(As of Saturday, Dec 6 2008)

Chevaliers

General Manager: Pierre Desjardins
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Gilbert Brule           C R  OK    65 74 70 64 66 81 69 73 71 63 73 61 71 74
68 Jeff Hamilton           C R  OK    59 72 84 80 87 84 75 64 65 65 72 73 66 75
23 Perttu Lindgren         C L  OK    65 50 97 74 75 70 70 62 78 46 72 39 64 73
 9 Peter Vrana             C L  OK    57 66 53 79 74 97 68 71 68 61 71 65 70 71
16 Jeff Friesen           LW L  OK    62 70 61 60 59 77 67 73 70 65 70 67 67 72
15 Jeff Tambellini        LW L  OK    63 59 62 79 81 72 60 71 68 73 67 85 90 72
95 Travis Moen            LW L  OK    76 70 73 58 76 45 79 67 70 66 57 63 62 72
22 Igor Velichkin         LW L  OK    60 62 52 84 62 74 48 77 66 71 77 56 49 71
13 Oleg Kvasha            RW R  OK    67 66 78 73 85 88 68 76 74 63 75 58 53 76
81 Michal Hrtus           RW L  OK    64 65 61 45 41 63 76 70 70 60 63 62 61 69
58 Vojtech Polak          RW L  OK    70 57 73 75 86 59 57 69 67 67 69 62 67 72
26 Juraj Gracik           RW R  OK    58 65 63 65 68 80 70 69 67 54 68 51 56 69
14 Konstantin Pushkarev   RW L  OK    58 67 61 77 77 72 69 71 74 44 71 60 60 71
 4 Anders Eriksson         D L  OK    54 60 78 60 69 89 66 76 70 66 69 65 65 73
 6 Andrei Zubarev          D L  OK    71 64 89 78 78 69 50 58 59 69 51 58 53 71
11 Joni Pitkanen           D L  OK    64 57 79 78 74 81 66 78 68 74 74 75 80 76
39 Scott Jackson           D L  OK    73 49 76 74 72 59 55 63 62 75 65 67 67 72
24 Paul Martin             D R  OK    58 59 66 52 52 52 66 78 71 66 71 52 52 71
18 Denis Gauthier          D L  OK    96 57 66 48 61 67 66 69 64 67 63 62 62 73
 5 Joe Finley              D L  OK    74 56 78 54 84 52 60 70 61 73 47 80 81 72
31 Carey Price             G L  97    74 87 71 84 83 75 83 69 85 NA NA 61 61 77
29 Real Cyr                G L  OK    85 74 71 84 84 97 96 69 72 NA NA 46 42 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Alex Kucheryavenko      C R  OK    79 74 56 69 57 56 67 69 68 59 58 61 59 69
21 Christian Hanson        C R  OK    54 62 54 65 76 90 66 73 69 62 70 61 66 70
47 Igor Antosik            C L  OK    63 56 47 63 80 60 59 73 69 58 71 66 66 68
40 Shawn Weller           LW L  OK    65 58 65 66 70 62 68 69 69 60 65 50 45 69
28 Mathieu Roy            LW L  OK    73 73 54 83 68 55 55 82 77 67 54 38 64 71
60 Andrew Kozek           RW L  OK    58 63 56 78 73 48 66 69 63 51 72 51 56 68
19 Alexander Hegegy        D R  OK    64 67 73 64 55 52 63 50 70 66 74 30 36 69
44 Niklas Hjalmarsson      D L  OK    66 60 69 52 78 69 70 62 60 65 54 54 54 68
27 Ben Shutron             D R  OK    70 80 78 57 61 57 51 60 70 69 44 28 35 69
 7 Matt Smaby              D L  OK    67 48 78 79 72 67 50 67 60 69 63 59 54 70
37 Alec Richards           G L  OK    67 72 68 75 63 66 82 71 68 NA NA 62 58 68
35 Jeremy Duchesne         G L  OK    70 82 68 66 86 49 69 70 59 NA NA 35 47 67

Crunch

General Manager: Alex Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Anze Kopitar            C L  OK    67 77 51 68 82 72 69 70 64 62 69 64 64 71
17 Jozef Stumpel           C R  OK    62 65 60 69 66 82 74 78 80 67 73 69 73 76
19 Nicklas Backstrom       C L  OK    65 70 70 61 61 60 65 69 70 64 72 48 51 72
18 Radek Bonk              C L  OK    54 63 70 70 73 70 68 73 74 75 72 65 70 74
83 Martin Straka          LW L  OK    79 69 55 77 94 85 81 80 74 61 79 71 71 78
86 Zach Parise            LW L  OK    64 60 59 80 81 69 59 76 67 72 70 78 80 73
39 Janos Vas              LW L  OK    60 65 44 67 72 70 69 73 73 65 70 53 53 70
16 Mark Recchi            LW L  OK    61 72 54 79 80 59 79 78 73 72 76 95 99 77
44 Andrei Kostsitsyn      LW L  OK    63 78 59 68 55 61 62 76 58 58 78 61 54 72
81 Miroslav Satan         RW L  OK    60 77 68 73 90 80 77 80 77 60 78 65 70 78
35 Anson Carter           RW R  99    59 67 65 79 76 90 63 79 77 70 73 67 72 76
88 Patrick Kane           RW L  OK    57 66 77 76 59 75 68 72 67 61 66 29 27 71
20 Kyle Wellwood          RW L  OK    69 71 65 54 73 64 72 75 68 72 74 60 54 75
22 Dan Boyle               D R  OK    70 87 72 65 70 69 82 76 64 64 75 55 60 78
 2 Andrej Meszaros         D L  OK    72 74 70 64 81 77 74 75 75 85 76 67 72 80
37 Pavel Kubina            D R  OK    68 62 77 80 85 49 69 69 67 65 75 58 63 74
23 Kyle McLaren            D L  OK    70 63 74 74 70 69 72 75 74 77 73 68 68 77
61 Brendan Mikkelson       D L  OK    76 74 66 81 73 72 47 62 76 78 70 34 54 74
13 Adrian Aucoin           D R  OK    64 63 63 80 58 75 69 73 73 75 72 62 67 75
 1 Rick DiPietro           G R  98    90 82 77 71 66 89 78 98 96 NA NA 66 70 80
32 Antero Niittymaki       G L  OK    80 80 80 80 80 80 80 76 71 NA NA 69 54 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Evan McGrath            C L  OK    60 61 51 78 74 82 67 67 62 67 64 64 72 69
 7 Marcel Goc              C L  OK    73 75 70 70 75 75 66 67 63 62 65 55 55 71
58 Tomas Kana              C R  OK    72 62 68 87 61 57 54 72 75 63 72 30 29 72
60 Roman Wick             LW L  OK    63 63 63 71 59 59 66 64 67 60 64 50 51 68
36 Brooks Laich           LW L  OK    62 49 54 61 72 25 64 72 65 43 74 57 52 66
25 Aurelio Lemm           LW L  OK    61 67 63 47 62 54 62 66 60 51 64 37 32 65
66 Brad Tapper            LW R  OK    54 56 61 70 69 81 64 66 66 56 76 51 46 69
33 Matt D‘Agostini        RW R  OK    41 61 66 78 76 86 64 69 72 57 69 54 59 70
10 Robbie Earl            RW L  OK    48 57 48 52 62 59 54 51 49 48 61 56 59 58
56 Niklas Grossman         D L  OK    49 63 59 77 79 89 62 68 63 67 68 62 67 70
15 Matthew Carle           D L  OK    67 49 82 78 79 37 53 68 56 68 69 58 63 71
12 Colby Cohen             D R  OK    66 65 66 59 68 53 52 61 64 65 62 40 42 67
40 Niclas Andersen         D L  OK    67 66 68 56 47 89 56 58 61 70 63 67 47 69
47 Kevin Bieksa            D L  OK    72 44 78 72 82 52 56 52 48 68 68 26 29 67
31 Karri Ramo              G L  OK    66 73 85 74 68 74 77 58 72 NA NA 56 55 69
59 Jeff Glass              G L  OK    67 72 77 88 71 71 78 60 70 NA NA 49 52 69

Cannons

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Brett McLean            C L  OK    68 67 69 75 71 67 55 70 63 61 67 53 53 70
24 Kamil Kreps             C R  OK    49 63 59 73 80 92 64 73 68 59 72 71 71 71
61 Kiel McLeod             C R  OK    59 62 66 60 71 70 68 74 72 62 72 64 59 72
16 Ryan Getzlaf            C L  OK    65 55 70 88 88 76 55 66 61 78 65 78 85 71
18 Mike Cammalleri        LW L  OK    68 71 72 58 67 53 73 68 69 61 69 53 53 72
29 Tomas Surovy           LW L  OK    31 77 58 74 81 81 85 74 70 41 74 69 31 71
36 Martin Sonnenberg      LW L  OK    55 62 60 62 65 77 71 74 72 51 68 45 50 69
34 Brian Sutherby         LW L  OK    58 69 59 66 79 52 78 72 66 52 65 52 52 69
72 Michael Blunden        RW R  OK    58 75 77 79 88 80 74 68 76 58 70 49 55 75
38 Alexei Kovalev         RW L  OK    78 83 77 83 87 70 86 80 73 69 82 74 83 83
78 Dimitri Chernykh       RW L  OK    55 80 40 72 81 94 81 71 66 55 70 68 63 71
37 Joffrey Lupul          RW L  OK    67 70 68 62 67 68 73 72 68 58 59 68 73 71
35 Kyle Wanvig            RW R  OK    65 79 67 47 69 58 67 70 60 69 64 66 55 70
26 Doug Murray             D L  OK    63 65 75 62 59 70 67 56 56 65 56 77 63 68
 3 Ivan Baranka            D L  OK    49 63 69 77 79 89 63 70 65 67 69 61 66 71
 7 Dennis Wideman          D R  OK    60 64 68 68 78 91 63 76 68 74 74 55 60 74
44 Chris Pronger           D L  OK    80 66 84 88 80 51 82 87 87 91 86 76 90 88
87 Ilja Nikulin            D R  OK    69 61 63 58 58 57 76 69 68 77 66 60 61 73
 9 Kenny Smith             D L  OK    58 71 69 52 69 52 84 58 71 70 76 52 52 72
25 Ondrej Nemec            D L  OK    72 71 74 72 75 84 75 64 62 65 58 56 59 73
43 Anton Kadeykin          D L  OK    48 62 68 76 78 88 57 78 73 66 63 59 64 71
32 Patrick Lalime          G L  OK    69 75 79 74 85 77 80 78 74 NA NA 75 70 72
30 Martin Brodeur          G L  97    89 89 88 83 82 79 87 87 98 NA NA 98 98 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Martin Podlesak         C L  OK    57 62 61 72 74 86 72 72 67 47 72 57 52 70
22 Kyle Turris             C R  OK    74 66 62 57 66 54 67 61 68 58 71 29 36 69
28 Igor Makarov           LW R  OK    68 70 57 56 50 83 55 69 62 49 68 28 34 66
63 John Lammers           LW L  OK    67 64 59 66 67 65 67 66 68 64 66 50 52 69
17 Juraj Simek            LW L  OK    67 67 66 56 53 47 73 65 69 48 67 54 46 68
33 Krys Barch             LW L  OK    54 62 54 54 54 54 72 72 62 54 76 54 54 68
11 Drew Stafford          RW R  OK    69 71 72 77 76 67 66 64 67 68 60 53 56 71
19 Tom Wandell            RW L  OK    73 77 76 69 56 74 57 63 58 46 72 35 54 69
15 Jason Bailey           RW R  OK    38 80 84 75 63 74 50 62 59 52 72 34 52 68
39 Shea Guthrie           RW R  OK    50 62 56 66 69 36 63 68 66 46 60 64 52 64
21 Petr Kalus             RW L  OK    63 65 64 72 81 63 67 70 67 65 70 64 69 72
59 Trevor Daley            D L  OK    67 44 89 78 78 45 42 63 57 68 43 58 53 68
 5 Milan Jurcina           D R  OK    55 60 72 72 62 59 58 53 62 72 65 40 40 67
23 Denis Reul              D R  OK    58 60 60 60 66 66 62 66 62 69 60 44 53 67
 1 Magnus Akerlund         G R  OK    71 81 70 64 69 80 74 58 70 NA NA 57 57 70
20 Jonathan Bernier        G L  OK    80 80 79 80 83 80 78 70 68 NA NA 28 31 72

Bison

General Manager: Matthew Goddard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg          C L  OK    80 77 79 75 46 76 82 87 86 74 82 88 80 85
40 Jeff Halpern            C L  OK    65 69 68 71 80 65 62 70 65 64 66 68 55 71
13 Artem Anisimov          C L  76 1W 56 68 69 68 66 71 75 68 74 45 72 34 62 71
34 Marty Reasoner          C L  OK    60 63 63 66 83 52 70 71 72 74 72 70 63 73
17 Ales Kotalik           LW R  OK    77 75 65 73 74 74 73 76 67 65 75 70 70 76
22 Oskar Johansson        LW L  OK    62 61 70 45 52 45 68 64 67 49 66 28 39 66
24 Keith Tkachuk          LW L  OK    60 71 75 75 60 86 75 72 63 68 74 99 80 76
75 Danny Stewart          LW L  OK    74 67 46 62 67 37 72 62 59 51 65 57 52 66
30 Ruslan Fedotenko       RW L  OK    65 66 63 80 81 75 56 72 69 61 73 78 71 73
20 Trent Hunter           RW R  OK    75 70 78 72 77 65 75 69 72 54 68 62 54 74
12 Steve Ott              RW L  OK    62 71 64 60 61 69 69 72 61 72 72 51 53 72
29 Cory Stillman          RW L  OK    70 69 72 71 78 87 68 74 62 62 81 69 69 76
 6 Mike Komisarek          D L  OK    71 71 70 55 72 55 70 71 74 72 71 55 55 74
 5 Nick Schultz            D L  OK    72 61 63 74 74 57 67 72 75 73 68 58 57 73
56 Johnny Boychuk          D R  OK    73 68 58 54 64 71 67 71 68 71 66 56 56 72
27 Kirill Koltsov          D L  OK    72 47 75 72 70 57 59 65 65 71 69 62 62 72
 3 Eetu Heikkinen          D L  OK    58 68 67 71 54 42 68 57 66 62 61 28 45 67
45 Martin Skoula           D L  OK    69 76 64 74 76 79 69 73 74 71 75 56 46 76
 4 Brian Pothier           D L  99    70 66 76 70 78 59 62 70 65 75 69 52 60 74
 9 Nigel Williams          D L  OK    64 66 75 65 64 42 55 62 51 73 70 28 30 69
82 Oscar Redman            D L  OK    64 52 72 72 75 59 63 62 58 61 65 51 56 68
60 Jose Theodore           G L  97    90 90 89 77 85 75 82 78 95 NA NA 70 70 83
31 Johan Hedberg           G L  OK    78 83 81 87 84 88 76 66 81 NA NA 81 69 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jakub Klepis            C R  OK    54 68 64 70 83 81 60 72 71 63 65 59 64 71
51 Lee Falardeau           C R  OK    43 60 59 74 77 65 63 72 70 52 75 55 60 69
58 Chris Durand            C R  OK    59 61 55 80 84 99 63 69 66 64 74 74 71 72
61 Evan Brophey            C L  OK    64 57 78 67 62 72 62 67 62 60 67 59 59 70
83 Juraj Mikus             C R  OK    51 60 73 76 70 74 65 68 68 54 69 59 61 70
84 Michal Polak            C L  OK    63 77 69 55 69 58 61 57 66 61 55 57 57 66
52 Matthew Cline          LW L  OK    63 61 58 57 51 84 54 67 60 50 62 30 36 64
19 Alexei Shkotov         RW L  99    59 60 62 55 78 73 60 69 62 54 65 71 61 67
16 Nick Johnson           RW L  OK    68 66 68 72 69 65 65 64 61 64 64 52 48 69
26 Jozef Balej            RW R  OK    66 70 50 53 49 54 64 70 75 53 69 51 51 68
54 Alexander Radulov      RW L  OK    69 70 65 76 73 61 65 65 65 67 63 56 52 70
 2 Andrew Bodnarchuk       D L  96    64 83 70 28 50 43 57 64 51 67 52 29 37 66
23 Phil Cole               D L  OK    63 55 53 55 65 55 64 67 60 67 64 55 55 66
77 Derek Joslin            D L  OK    63 59 69 69 74 74 59 62 52 62 55 51 56 66
 1 Michal Neuvirth         G L  OK    81 74 69 68 56 69 74 77 68 NA NA 25 27 68
33 Juha Toivonen           G L  OK    67 73 77 70 73 80 71 50 71 NA NA 59 59 67

Riptide

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Brian Swanson           C L  OK    55 65 56 67 55 78 74 76 67 54 71 55 60 70
 4 Marc Pouliot            C R  OK    59 71 60 73 89 82 73 71 68 64 69 67 62 73
53 Rob Schremp             C L  OK    71 71 70 72 71 58 63 69 69 63 63 53 48 71
61 Chris Gratton           C L  OK    65 62 76 75 77 40 61 73 72 65 69 70 73 73
59 Clarke MacArthur       LW L  OK    65 68 61 72 70 69 68 66 68 53 69 56 56 70
16 Wyatt Smith            LW L  OK    37 72 56 67 81 73 86 73 73 50 73 60 65 71
 9 Niklas Hagman          LW L  OK    69 66 71 51 60 51 71 68 70 55 67 51 51 70
48 Nick Foligno           LW L  OK    69 67 71 68 50 61 44 69 70 65 75 30 34 71
10 Marian Gaborik         RW L  OK    83 72 73 62 74 76 70 76 68 59 81 65 60 77
15 Erik Rasmussen         RW L  OK    63 58 80 64 76 73 61 68 69 68 64 58 63 71
42 Mike Morris            RW R  OK    42 68 71 81 82 92 63 70 70 62 62 62 57 70
12 Cam Janssen            RW R  OK    86 60 77 55 72 36 58 53 54 63 56 47 59 65
44 Georges Laraque        RW L  OK    89 68 88 42 65 26 50 65 60 65 60 61 60 69
28 Doug Lynch              D L  OK    59 72 65 73 56 56 68 67 71 70 66 56 56 71
11 Jeff Finger             D L  OK    66 56 79 84 80 70 66 58 57 69 57 74 69 71
22 Rene Vydareny           D L  OK    66 43 88 77 77 44 46 66 60 67 47 56 51 69
65 Ron Hainsey             D L  OK    76 67 67 58 69 52 74 67 71 52 67 52 52 71
60 Francis Bouillon        D L  OK    55 72 45 65 70 69 77 67 62 60 67 60 65 70
46 Matt Spiller            D L  OK    73 63 68 53 70 53 71 71 69 58 74 57 54 72
51 Josef Boumedienne       D L  OK    66 66 57 51 66 51 54 69 73 68 65 51 51 69
30 Jussi Markkanen         G L  OK    80 80 80 80 80 80 80 60 70 NA NA 30 30 72
35 J-S Aubin               G R  OK    75 75 82 85 92 92 80 45 80 NA NA 65 55 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Henrik Juntunen         C R  OK    60 60 59 66 54 61 70 65 60 60 60 61 54 66
13 Maxim Lapierre          C L  OK    78 71 57 80 73 76 62 64 65 55 62 80 55 69
 6 Tyler Redenbach         C L  OK    76 76 70 72 58 59 60 65 74 55 61 59 57 70
18 Chris Lawrence          C R  OK    47 69 71 45 77 67 57 65 72 67 71 32 52 69
50 Zenon Kenopka           C L  OK    58 57 56 65 72 59 64 63 64 62 69 45 45 67
73 Boyd Devereaux          C L  OK    52 64 65 68 46 87 61 65 68 59 65 58 63 68
32 Simon Gamache           C L  OK    60 65 60 65 67 67 65 65 65 55 65 55 55 67
36 Branislav Lobotka      LW R  OK    60 61 62 56 56 62 69 76 72 56 68 59 59 70
84 Ramzi Abid             LW L  OK    65 53 53 64 61 53 69 66 71 53 66 53 53 67
70 Jaroslav Svoboda       LW L  OK    50 59 72 70 69 73 64 66 66 53 68 57 59 68
24 Michal Kazatel         LW L  OK    58 67 61 70 76 46 47 61 66 68 66 27 33 66
33 Boyd Kane              LW L  99    68 64 80 59 51 77 65 52 55 62 55 53 58 65
 3 Adam Burish            RW R  OK    68 56 81 62 71 35 54 53 54 61 55 83 66 64
41 Ivan Tkachenko         RW R  OK    63 50 55 76 73 40 60 80 78 60 69 55 55 71
81 Philippe Gogulla       RW L  OK    56 65 75 79 85 72 73 70 63 55 72 52 60 72
45 JP Vigier              RW R  OK    45 60 48 61 70 89 66 72 68 54 69 65 61 67
62 Francois Bouchard      RW L  OK    75 79 63 62 61 69 73 64 66 39 74 69 46 70
67 Sami Lepisto            D L  OK    69 69 59 71 71 60 69 66 65 61 63 52 50 70
 8 Yuri Alexandrov         D L  OK    65 66 65 70 61 67 66 65 67 70 71 28 30 71
 7 David Lidstrom          D L  OK    56 53 51 66 59 67 69 63 53 63 67 63 43 65
17 Cameron Cepek           D R  OK    56 48 55 57 52 60 63 66 60 65 65 56 37 64
23 Bobby Sanguinetti       D R  OK    69 55 80 59 50 67 61 66 51 70 66 25 32 69
 2 Kyle Cumiskey           D L  OK    60 60 78 73 57 70 62 56 57 65 58 45 54 68
14 Marek Troncinsky        D L  OK    64 65 60 55 55 31 66 73 65 68 66 30 30 69
34 Devan Dubnyk            G L  OK    74 74 76 82 84 79 73 70 73 NA NA 61 59 71
43 Hannu Toivonen          G L  OK    72 81 68 71 81 68 72 67 69 NA NA 61 53 70
 1 Adam Munro              G L  OK    69 78 66 71 78 70 72 66 78 NA NA 52 52 70

Prowlers

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Mike Richards           C L  OK    72 69 55 76 81 86 73 76 71 63 73 80 80 75
61 Andy McDonald           C L  OK    72 75 74 77 77 70 78 79 77 75 82 55 77 81
25 Joe Thornton            C L  OK    89 80 86 79 90 85 86 99 85 75 95 80 88 92
65 Erik Westrum            C L  OK    73 64 76 72 55 83 64 52 57 72 58 53 63 68
38 Fredrik Modin          LW L  OK    65 69 71 75 82 87 74 82 70 70 73 75 73 78
17 Ilya Kovalchuk         LW L  OK    84 77 79 88 78 71 89 86 82 65 95 66 67 88
45 Jason Chimera          LW L  OK    60 62 67 71 69 72 64 72 74 66 69 47 52 72
36 Petr Prucha            LW R  OK    35 58 62 66 62 67 71 72 71 45 72 45 50 68
56 Chris Clark            RW R  OK    53 80 67 73 72 47 69 71 54 67 74 48 70 72
62 Martin St. Louis       RW L  OK    79 92 75 77 75 85 80 81 72 63 80 60 77 82
82 Claude Giroux          RW R  OK    57 68 58 66 79 51 71 65 59 51 58 52 52 65
37 Ryan Malone            RW L  OK    72 83 64 66 72 73 70 72 59 64 76 72 55 74
20 Dmitri Afanasenkov     RW R  OK    70 77 57 66 79 65 63 67 58 66 66 44 51 69
44 Kimmo Timonen           D L  OK    65 78 58 75 74 80 79 76 72 73 74 55 60 78
 7 Jeff Schultz            D L  OK    68 67 73 74 78 98 68 67 61 75 65 89 92 75
19 Mike Van Ryn            D R  OK    68 66 77 61 80 80 77 78 75 79 73 58 53 78
 5 Brooks Orpik            D L  OK    60 70 61 58 60 82 74 70 59 68 69 54 54 71
46 Roman Hamrlik           D L  OK    59 73 64 79 90 79 80 83 81 73 77 72 77 81
55 Ole-Kristian Tollefsen  D L  OK    68 56 72 61 71 60 71 69 65 71 67 58 53 72
34 Miikka Kiprusoff        G L  OK    91 92 90 96 82 78 92 90 92 NA NA 75 79 87
32 Curtis Joseph           G L  OK    84 84 69 77 80 74 80 56 70 NA NA 95 99 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Aaron Marvin            C L  OK    58 60 60 60 60 59 54 66 62 56 66 26 29 65
27 Steve Downie            C R  OK    76 70 73 58 76 45 79 66 69 66 57 63 62 71
24 Alexei Repkin           C L  OK    58 68 56 62 62 59 74 62 62 45 64 26 29 65
11 Linus Persson          LW R  OK    68 62 61 66 69 67 65 67 63 61 66 47 47 69
 4 Quintin Laing          LW L  OK    48 61 75 57 43 86 61 49 55 66 53 54 49 62
33 Ilja Nefedov           LW L  OK    50 66 75 51 54 67 63 57 60 62 58 26 27 64
39 Zbynek Hampl           LW L  OK    56 67 57 65 78 50 69 63 57 50 56 50 50 64
41 Andreas Thuresson      LW R  OK    44 72 61 73 60 65 60 55 39 53 64 53 62 62
40 Milan Lucic            LW L  OK    67 45 80 82 28 81 58 56 69 42 72 28 30 67
10 Corey Perry            RW R  OK    84 69 79 79 70 72 66 65 60 68 55 56 56 71
29 Jason Pominville       RW R  OK    62 69 66 67 63 75 56 65 68 62 62 63 55 68
21 Nicklas Bergfors       RW R  OK    79 58 77 57 85 91 63 66 54 66 66 73 74 71
49 Martin Samuelsson      RW L  OK    67 65 57 61 53 53 74 69 72 62 70 53 53 71
43 Jared Boll             RW R  OK    70 61 81 57 73 33 61 53 55 62 57 53 52 65
30 Marius Holtet          RW R  OK    64 67 60 71 69 68 63 70 72 52 64 52 52 69
42 Anton Volchenkov        D L  OK    69 52 70 52 52 52 78 70 67 67 66 52 52 71
 8 Richie Regehr           D R  OK    62 66 71 68 59 79 63 53 54 64 56 49 56 67
 6 Matt McCue              D L  OK    61 61 77 28 73 39 69 50 46 69 56 26 26 64
14 Sean Whitney            D L  OK    56 42 66 52 62 57 59 60 54 60 60 62 40 62
15 Vladislav Yegin         D L  OK    49 80 46 40 70 65 46 49 63 48 60 50 67 61
16 Marco Maurer            D L  OK    65 67 51 53 65 63 60 60 34 64 60 54 58 62
70 Brendan Nash            D L  OK    50 53 58 53 66 66 59 60 57 61 60 54 65 62
64 Jeff May                D L  OK    62 60 62 49 69 50 62 64 60 64 61 62 66 66
31 Jimmy Howard            G L  OK    77 81 69 89 82 94 75 29 65 NA NA 51 41 69
35 Michael Garnett         G L  OK    71 73 81 71 91 71 71 48 73 NA NA 56 52 68

Phantoms

General Manager: Jeff Perlis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Eric Staal              C L  OK    80 80 75 73 64 64 72 87 76 76 82 65 80 83
88 Peter Mueller           C R  OK    74 77 63 59 56 64 76 67 63 67 68 29 40 71
15 Mats Sundin             C R  OK    73 75 76 82 95 71 75 86 81 74 80 88 93 84
53 Ryan Hollweg            C L  OK    73 53 72 72 77 47 57 52 64 66 67 40 35 67
32 Nigel Dawes            LW L  OK    66 69 62 73 71 70 64 69 71 54 65 57 57 70
79 Vaclav Prospal         LW L  OK    60 71 56 69 95 78 84 78 72 55 81 65 70 76
21 Taylor Pyatt           LW L  OK    75 73 73 70 75 75 75 72 63 62 72 64 55 75
 3 Lee Stempniak          RW R  OK    71 73 69 67 63 53 81 73 80 56 76 53 53 76
89 Mike Comrie            RW L  OK    90 66 82 77 75 69 59 74 57 71 73 67 77 76
 8 Jiri Hudler            RW L  OK    58 61 62 75 80 68 60 69 65 62 67 76 73 70
48 Alex Burrows           RW L  OK    58 59 66 72 82 59 57 65 63 66 69 26 29 68
 5 Duncan Keith            D L  OK    55 61 66 75 77 87 65 68 65 66 69 57 67 71
33 Fedor Tyutin            D L  OK    67 79 69 69 67 68 60 72 66 74 70 54 54 74
50 Rhett Warrener          D L  OK    82 64 72 68 76 54 68 68 61 81 47 62 62 75
49 Yannick Tremblay        D R  OK    55 60 71 53 36 80 72 69 64 80 66 55 60 72
64 Aaron Johnson           D L  OK    71 71 82 60 69 60 82 65 62 54 65 54 54 72
11 Mathieu Schneider       D L  OK    67 68 69 77 85 64 62 76 70 80 68 89 84 77
 7 Logan Pyett             D L  OK    50 65 70 45 58 55 63 60 63 61 55 25 27 64
51 T.J. Fast               D L  OK    55 62 67 58 58 74 61 62 63 62 57 59 57 66
 1 Al Montoya              G L  OK    77 75 79 77 81 76 75 76 72 NA NA 63 63 72
10 Cam Ward                G L  97    78 85 73 71 53 53 91 62 85 NA NA 54 66 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Brian Boyle             C L  OK    61 66 74 67 69 71 73 65 60 67 64 54 54 70
71 Erik Christensen        C L  OK    78 58 71 60 55 73 64 56 58 58 58 63 53 66
19 Martin Hanzal           C L  OK    85 68 67 72 63 63 67 65 59 59 67 65 60 71
22 T.J. Hensick            C R  OK    69 52 52 52 62 69 77 69 65 52 68 54 54 68
47 Sergei Sentyurin       LW L  OK    48 69 72 46 78 68 58 64 74 68 72 34 54 70
37 Nate Davis             LW L  OK    62 67 67 60 71 65 62 70 72 63 65 54 52 70
66 Matt Beleskey          LW L  OK    67 59 62 72 52 59 54 64 62 66 64 26 29 66
23 Johan Alcen            LW L  OK    66 65 64 60 60 59 58 66 62 56 66 26 29 66
 4 Juraj Simek            LW L  OK    71 67 66 56 53 47 73 65 69 48 67 54 46 69
94 Jed Ortmeyer           RW R  OK    64 66 68 64 71 76 63 56 59 70 58 53 58 67
24 Sasha Golin            RW R  OK    68 70 53 54 61 65 70 67 65 42 60 27 32 65
14 Hugh Jessiman          RW R  OK    72 70 49 75 88 52 72 71 75 57 70 72 72 72
26 Evgeny Ketov           RW L  OK    51 66 63 60 54 57 63 61 57 68 60 29 30 64
