Team Scoring

(As of Saturday, May 9 2009)

Crunch

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 82  Martin Straka         QC   14  10   7  17  -6   0  0  1  2  0   42   46  21.7  0  0
F 17  Jozef Stumpel         QC   14   7   9  16   3  12  0  2  0  0   20   23  30.4  0  0
F 16  Mark Recchi           QC   14   6   8  14   1  47  0  0  1  0   25   32  18.8  1  1
D 23  Kyle McLaren          QC   14   1  12  13  -2   4  0  0  0  0   31   29   3.4  0  2
F 35  Anson Carter          QC   14   3   9  12   2   0  0  0  0  0   17   30  10.0  0  2
F 81  Miroslav Satan        QC   14   4   7  11  -6   0  1  0  0  0    9   36  11.1  0  0
D 22  Dan Boyle             QC   14   1   7   8  -1  16  0  0  1  0   36   36   2.8  0  0
F 18  Radek Bonk            QC   14   3   4   7   1   2  2  0  0  0   11   32   9.4  0  0
F 86  Zach Parise           QC   14   3   3   6  -1  10  1  1  1  0    8   13  23.1  0  0
D 2   Andrej Meszaros       QC   14   1   5   6  -4   4  0  0  0  0   45   21   4.8  0  4
D 61  Brendan Mikkelson     QC   14   2   3   5   5  26  1  0  1  0   34   34   5.9  0  0
F 44  Andrei Kostsitsyn     QC   14   1   4   5   3  15  0  0  1  0    7    7  14.3  0  1
F 38  Anze Kopitar          QC   14   3   1   4   0   4  0  0  0  0    7    7  42.9  1  1
F 88 *Patrick Kane          QC   14   1   3   4   2   2  0  0  0  0    6    8  12.5  0  0
D 37  Pavel Kubina          QC   14   0   4   4  -3  22  0  0  0  0   25   18   0.0  0  0
F 19  Nicklas Backstrom     QC   14   2   0   2  -2  10  0  0  0  0   16   14  14.3  0  0
F 20  Kyle Wellwood         QC   14   1   1   2  -2   4  0  0  0  0   19   10  10.0  0  0
D 13  Adrian Aucoin         QC    3   0   1   1  -1   2  0  0  0  0    6    5   0.0  0  0
G 1   Rick DiPietro         QC   14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32 *Antero Niittymaki     QC    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 58 *Tomas Kana            QC   11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Crunch Totals               QC   14  49  89 138     180  5  4  7  0  364  401  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Antero Niittymaki QC 2 49 4.90 0 0 0 0 4 27 .852 0 0 1 Rick DiPietro QC 14 826 3.12 7 7 0 0 43 414 .896 0 1 ------------------------------------------------------------------------------------ Crunch Totals QC 14 875 3.22 7 7 0 0 47 441 .893

Cannons

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 38  Alexei Kovalev        TEX   4   3   2   5   2   2  0  0  0  0    9    9  33.3  1  1
F 61  Kiel McLeod           TEX   4   2   2   4   3   2  0  0  0  0    3    4  50.0  1  1
D 85  Ilja Nikulin          TEX   4   1   2   3   2   2  0  0  0  0    9    5  20.0  0  0
F 18  Mike Cammalleri       TEX   4   2   0   2  -8   4  0  0  0  0   12   13  15.4  0  0
D 3  *Ivan Baranka          TEX   2   0   2   2  -4  12  0  0  0  0    5    1   0.0  0  0
D 9   Kenny Smith           TEX   3   0   2   2  -2   2  0  0  0  0    1    5   0.0  0  2
F 72  Michael Blunden       TEX   4   1   1   2  -9   0  0  0  0  0    6   13   7.7  0  0
F 24  Kamil Kreps           TEX   4   0   2   2 -10   0  0  0  0  0    7    9   0.0  0  0
F 34  Brian Sutherby        TEX   4   1   0   1  -3  10  0  0  0  0    4    2  50.0  0  0
D 44  Chris Pronger         TEX   4   0   1   1   3  16  0  0  0  0   14    3   0.0  0  1
D 25  Ondrej Nemec          TEX   4   0   1   1  -8   2  0  0  0  0    7    5   0.0  0  0
F 37  Joffrey Lupul         TEX   4   0   1   1  -3   2  0  0  0  0    6    5   0.0  0  0
F 29  Tomas Surovy          TEX   4   0   1   1   1   2  0  0  0  0    1   11   0.0  0  0
G 32  Patrick Lalime        TEX   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Dennis Wideman        TEX   3   0   0   0  -5   0  0  0  0  0    3    2   0.0  0  0
F 53  Brett McLean          TEX   4   0   0   0  -1  12  0  0  0  0    2    2   0.0  0  0
G 30  Martin Brodeur        TEX   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 78  Dimitri Chernykh      TEX   4   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
F 16  Ryan Getzlaf          TEX   4   0   0   0  -3   2  0  0  0  0    8    5   0.0  0  0
D 43  Anton Kadeykin        TEX   4   0   0   0  -8   2  0  0  0  0    3    4   0.0  0  0
F 36  Martin Sonnenberg     TEX   4   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Cannons Totals              TEX   4  10  17  27      72  0  0  0  0  104  102   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur TEX 4 195 5.54 0 4 0 0 18 107 .832 0 0 32 Patrick Lalime TEX 2 63 5.71 0 0 0 0 6 27 .778 0 0 ------------------------------------------------------------------------------------ Cannons Totals TEX 4 258 5.58 0 4 0 0 24 134 .821

Bison

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Peter Forsberg        DEN  10   6   5  11   3   0  0  0  2  0   35   29  20.7  1  1
F 17  Ales Kotalik          DEN  10   4   5   9   2   2  1  0  0  0   29   20  20.0  1  1
F 24  Keith Tkachuk         DEN  10   4   4   8   0   0  0  0  0  0   22   19  21.1  2  2
F 20  Trent Hunter          DEN  10   3   4   7   1   7  0  0  0  0   23   24  12.5  0  1
D 5   Nick Schultz          DEN  10   1   6   7  -2   6  0  0  0  0   20   23   4.3  1  2
D 45  Martin Skoula         DEN  10   1   6   7  -1   2  0  0  0  0   31   13   7.7  0  1
D 6   Mike Komisarek        DEN  10   1   5   6   2  14  0  0  0  0   22   12   8.3  1  1
F 29  Cory Stillman         DEN  10   1   5   6   2   0  0  0  1  0    9   23   4.3  0  0
F 13  Artem Anisimov        DEN   6   1   4   5   3   4  1  0  0  0    2    7  14.3  0  3
F 12  Steve Ott             DEN  10   2   3   5   5  23  1  0  0  0    9   10  20.0  0  0
F 34  Marty Reasoner        DEN  10   3   1   4  -1  12  0  0  1  0   15   23  13.0  0  0
D 56  Johnny Boychuk        DEN  10   1   3   4   1   4  0  0  0  0   21   12   8.3  0  3
F 30  Ruslan Fedotenko      DEN  10   2   1   3  -4  21  2  0  0  0   10    9  22.2  0  0
F 40  Jeff Halpern          DEN  10   2   1   3   3   7  0  1  0  0    7    8  25.0  0  0
D 27  Kirill Koltsov        DEN  10   0   2   2   4  14  0  0  0  0   14   14   0.0  0  0
D 4   Brian Pothier         DEN  10   0   2   2   2  10  0  0  0  0   17   11   0.0  0  1
F 22 *Oskar Johansson       DEN   5   0   1   1   2  12  0  0  0  0    3    2   0.0  0  1
F 75 *Danny Stewart         DEN   9   0   1   1  -3   2  0  0  0  0   10    3   0.0  0  0
G 31  Johan Hedberg         DEN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Jose Theodore         DEN  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 58 *Chris Durand          DEN  10   0   0   0  -4   0  0  0  0  0    4    5   0.0  0  0
-----------------------------------------------------------------------------------------
Bison Totals                DEN  10  32  59  91     140  5  1  4  0  303  267  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Johan Hedberg DEN 2 34 5.29 0 1 0 0 3 16 .813 0 0 60 Jose Theodore DEN 10 576 3.33 4 5 0 1 32 270 .881 0 0 ------------------------------------------------------------------------------------ Bison Totals DEN 10 610 3.44 4 6 0 1 35 286 .878

Prowlers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 38  Fredrik Modin         JAX  18   5  17  22   5   0  1  0  1  0   42   35  14.3  0  0
F 61  Andy McDonald         JAX  18  12   7  19   3   6  2  0  2  0   42   46  26.1  0  0
F 9   Joe Thornton          JAX  18   8  11  19   4   0  0  0  2  0   68   53  15.1  0  1
F 26  Martin St. Louis      JAX  18   5   9  14   4   2  1  0  2  0   39   47  10.6  0  1
F 12  Ryan Malone           JAX  18   4   7  11   2   4  1  0  0  0   45   41   9.8  0  0
D 19  Mike Van Ryn          JAX  18   3   8  11   9   2  0  0  0  0   38   29  10.3  1  1
D 46  Roman Hamrlik         JAX  18   2   9  11   2   7  0  0  1  0   33   34   5.9  0  0
D 44  Kimmo Timonen         JAX  16   1   9  10   3  11  1  0  0  0   37   28   3.6  0  2
F 56  Chris Clark           JAX  18   4   6  10  -3  15  0  0  1  0   14   22  18.2  0  0
D 55  Ole-Kristian Tollefse JAX  18   4   4   8  -6  16  1  0  0  0   29   25  16.0  0  0
F 17  Ilya Kovalchuk        JAX  18   3   5   8   2   0  1  0  0  0   49   53   5.7  0  0
F 45  Jason Chimera         JAX  18   2   6   8  -3   4  0  0  0  0    5    8  25.0  1  2
D 5   Brooks Orpik          JAX  18   4   3   7   1  10  0  0  1  0   20   29  13.8  0  3
D 7   Jeff Schultz          JAX  18   2   2   4   4   0  0  0  0  0   41   27   7.4  0  0
F 65 *Erik Westrum          JAX  16   0   3   3  -2   2  0  0  0  0   18   11   0.0  0  0
F 20  Dmitri Afanasenkov    JAX  18   1   2   3   5   4  0  0  0  0   12    9  11.1  0  0
F 36 *Petr Prucha           JAX  18   1   2   3   2   2  0  0  0  0    4    8  12.5  1  1
F 18  Mike Richards         JAX  18   1   1   2   3   0  0  0  0  0   10   12   8.3  0  0
G 34  Miikka Kiprusoff      JAX  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 82 *Claude Giroux         JAX   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 32  Curtis Joseph         JAX   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Prowlers Totals             JAX  18  62 112 174      87  8  0 10  0  546  517  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Curtis Joseph JAX 4 47 0.00 0 0 0 0 0 12 1.000 0 0 34 Miikka Kiprusoff JAX 18 1056 3.01 10 8 0 0 53 455 .884 0 1 ------------------------------------------------------------------------------------ Prowlers Totals JAX 18 1103 2.88 10 8 0 0 53 467 .887

Phantoms

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 79  Vaclav Prospal        ARZ   5   1   4   5  -3   0  0  0  0  0    5    9  11.1  1  2
F 10  Lee Stempniak         ARZ   5   2   2   4  -4   0  1  0  0  0   13   21   9.5  0  2
F 12  Eric Staal            ARZ   5   1   3   4  -4   4  0  0  0  0   13   16   6.3  0  2
F 21  Taylor Pyatt          ARZ   5   1   2   3  -1   4  0  1  1  0   16   10  10.0  0  0
F 89  Mike Comrie           ARZ   5   2   0   2   1   2  0  0  0  0   10   13  15.4  0  0
F 13  Mats Sundin           ARZ   5   1   1   2   0   0  0  0  0  0   22   15   6.7  0  0
D 33  Fedor Tyutin          ARZ   5   0   2   2  -3   0  0  0  0  0   10    6   0.0  0  0
D 5   Duncan Keith          ARZ   5   1   0   1   0   0  0  0  0  0    5    2  50.0  0  0
D 11  Mathieu Schneider     ARZ   5   1   0   1  -1  16  1  0  0  0    8   10  10.0  1  1
F 47 *Sergei Sentyurin      ARZ   5   0   1   1   0   2  0  0  0  0    2    3   0.0  0  0
D 2  *Daniel Girardi        ARZ   5   0   1   1  -3   2  0  0  0  0    7    7   0.0  0  0
F 48 *Alex Burrows          ARZ   5   0   1   1   0   4  0  0  0  0    6    2   0.0  0  0
G 1   Al Montoya            ARZ   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 88 *Peter Mueller         ARZ   5   0   0   0  -1   4  0  0  0  0    7    1   0.0  0  0
F 32  Nigel Dawes           ARZ   5   0   0   0  -3   0  0  0  0  0    2    1   0.0  0  0
D 50  Rhett Warrener        ARZ   5   0   0   0  -5   2  0  0  0  0   18    6   0.0  0  0
D 64  Aaron Johnson         ARZ   5   0   0   0  -1   6  0  0  0  0    9    4   0.0  0  0
F 8   Jiri Hudler           ARZ   5   0   0   0  -4   0  0  0  0  0    4    3   0.0  0  0
G 30  Cam Ward              ARZ   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 53 *Ryan Hollweg          ARZ   5   0   0   0  -3   6  0  0  0  0    8    2   0.0  0  0
-----------------------------------------------------------------------------------------
Phantoms Totals             ARZ   5  10  17  27      52  2  1  1  0  165  131   7.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Cam Ward ARZ 5 296 3.24 1 4 0 0 16 162 .901 0 0 1 Al Montoya ARZ 1 4 0.00 0 0 0 0 0 4 1.000 0 0 ------------------------------------------------------------------------------------ Phantoms Totals ARZ 5 300 3.20 1 4 0 0 16 166 .904

Wolves

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 14  Vyacheslav Kozlov     SD    7   4   4   8  -1  11  1  0  0  0   14   17  23.5  0  3
F 50  Todd White            SD    7   4   3   7  -6   0  0  1  1  0   15   17  23.5  2  3
F 42  David Backes          SD    7   2   4   6  -2   0  1  0  2  0   14   19  10.5  0  5
F 25  Scott Gomez           SD    7   2   4   6   1   0  0  0  0  0   15   15  13.3  0  0
F 16  Mark Smith            SD    7   2   3   5   4   2  0  0  0  0    7   10  20.0  2  3
F 9   Dainius Zubrus        SD    7   1   4   5  -4   6  0  0  0  0    5   14   7.1  0  0
F 19  Shane Doan            SD    7   1   4   5   1   0  0  0  0  0   18   18   5.6  0  1
D 55  Sergei Gonchar        SD    7   0   5   5   8   0  0  0  0  0   27   18   0.0  0  2
D 97 *Chris Butler          SD    7   0   5   5  -4   2  0  0  0  0    6   14   0.0  0  0
F 10  Matt Bradley          SD    7   3   1   4   2  10  0  0  0  0    6   12  25.0  0  0
F 34 *Pat Rissmiller        SD    7   1   3   4   1   4  0  0  0  0    5   13   7.7  0  0
D 43  Hal Gill              SD    7   1   2   3   4   2  0  0  0  0   15   10  10.0  0  0
F 18  Tomas Fleischmann     SD    7   1   2   3   2   0  0  1  0  0    0    6  16.7  0  0
F 11  John Madden           SD    7   1   1   2   2   0  0  0  0  0   13   10  10.0  0  0
D 26  Garnet Exelby         SD    4   0   2   2  -4   8  0  0  0  0   12    2   0.0  0  0
D 94 *Guillaume Lepine      SD    5   1   1   2  -1   6  0  0  0  0    4    4  25.0  0  0
F 74 *Matt Kassian          SD    6   2   0   2   3  14  0  0  0  0    1    3  66.7  0  0
D 90  Mathieu Dandenault    SD    7   0   2   2   0   2  0  0  0  0    4    8   0.0  0  0
D 4   Mattias Norstrom      SD    6   0   1   1  -1   2  0  0  0  0    2   10   0.0  0  0
G 41 *Mike Smith            SD    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Robert Esche          SD    7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Wolves Totals               SD    7  26  51  77      69  2  2  3  0  183  220  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Mike Smith SD 2 25 2.40 1 0 0 0 1 14 .929 0 0 32 Robert Esche SD 7 401 3.59 2 4 0 0 24 188 .872 0 0 ------------------------------------------------------------------------------------ Wolves Totals SD 7 426 3.52 3 4 0 0 25 202 .876

Icedogs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 5   Nicklas Lidstrom      KNG   7   2   5   7  -5   0  0  0  1  0   18   23   8.7  0  0
F 56  Tuomo Ruutu           KNG   7   2   1   3  -2   0  0  0  0  0    8    8  25.0  0  0
F 23  Colby Armstrong       KNG   7   2   1   3  -1  18  0  0  1  0   17   12  16.7  0  0
D 28  Colin White           KNG   7   1   2   3   2  22  0  0  0  0   16   13   7.7  1  1
F 24  R.J. Umberger         KNG   7   1   2   3   3   6  0  1  0  0    9    6  16.7  0  0
F 93  Shawn Horcoff         KNG   7   0   3   3  -2   4  0  0  0  0   17   15   0.0  0  0
F 14  Richard Zednik        KNG   7   2   0   2   0   2  0  0  0  0   13   15  13.3  0  0
F 43  Steven Reinprecht     KNG   5   0   2   2  -2  18  0  0  0  0   12   14   0.0  0  1
F 27  Milan Michalek        KNG   5   0   2   2   1   0  0  0  0  0    5    1   0.0  0  0
F 22  Daniel Sedin          KNG   7   1   1   2  -2   2  0  0  0  0   16   19   5.3  0  0
F 18 *Bryan Little          KNG   7   1   1   2  -1  14  1  0  0  0   12    6  16.7  0  0
F 42  Lauri Korpikoski      KNG   7   1   1   2   0   4  0  0  0  0   16   12   8.3  0  0
F 11  Darryl Bootland       KNG   4   1   0   1  -1  14  0  0  0  0    1    1 100.0  0  0
D 16  Rob Blake             KNG   6   0   1   1  -2   6  0  0  0  0   13   12   0.0  0  0
F 9   Robert Nilsson        KNG   7   1   0   1  -4   0  0  0  1  0    6    4  25.0  0  0
D 90  Ryan Suter            KNG   7   0   1   1   0   2  0  0  0  0    9    9   0.0  0  0
D 21 *Jim Vandermeer        KNG   7   0   1   1  -1   0  0  0  0  0   12    7   0.0  0  0
F 47 *Kyle Okposo           KNG   7   0   1   1  -1  19  0  0  0  0    6    4   0.0  0  0
D 48 *Theo Peckham          KNG   7   0   1   1   0   9  0  0  0  0    3   11   0.0  0  0
G 1  *Tyler Plante          KNG   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 20 *Jiri Jebavy           KNG   1   0   0   0  -2   8  0  0  0  0    0    0   0.0  0  0
G 35  Martin Biron          KNG   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Icedogs Totals              KNG   7  15  26  41     148  1  1  3  0  209  192   7.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Tyler Plante KNG 1 8 0.00 0 0 0 0 0 5 1.000 0 0 35 Martin Biron KNG 7 446 2.42 3 4 0 0 18 231 .922 0 0 ------------------------------------------------------------------------------------ Icedogs Totals KNG 7 454 2.38 3 4 0 0 18 236 .924

Spartans

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          SEA  21   8  16  24   0  14  1  1  0  0   49   65  12.3  0  0
F 37  Patrice Bergeron      SEA  21   9  12  21   7  10  4  0  2  0   33   42  21.4  0  0
F 61  Maxim Afinogenov      SEA  21   6  15  21  11  26  1  0  3  0   57   59  10.2  0  2
F 10  Brenden Morrow        SEA  21   9   9  18   8  10  0  0  2  0   43   56  16.1  0  0
F 15  Henrik Sedin          SEA  21   6  10  16   5  12  0  0  1  0   45   44  13.6  1  2
F 14  Brendan Shanahan      SEA  20   6   8  14   3  21  1  0  3  0   34   49  12.2  0  0
D 77  Alexei Zhitnik        SEA  21   6   6  12  10  62  2  0  0  0   33   34  17.6  0  0
D 4   Jay Bouwmeester       SEA  21   3   8  11  -6   2  1  0  2  0   40   41   7.3  0  0
F 58  Alexander Steen       SEA  21   4   6  10   2   2  0  0  0  0   11   20  20.0  1  4
D 50 *Jean-Phillipe Paquet  SEA  18   0   7   7  -1   0  0  0  0  0   19   31   0.0  0  2
F 24  Craig Conroy          SEA  21   3   4   7  -3  11  0  2  0  0   43   25  12.0  0  2
D 79  Andrei Markov         SEA  21   2   5   7   8   6  0  0  0  0   55   43   4.7  1  1
F 26  Martin Rucinsky       SEA  21   0   7   7  -7  20  0  0  0  0   16   18   0.0  0  2
D 5   Braydon Coburn        SEA  21   0   7   7  -5  34  0  0  0  0   60   50   0.0  0  0
F 36  Martin Lapointe       SEA  21   3   3   6  -7  34  0  0  0  0    7   16  18.8  1  2
D 64 *Vladimir Mihalik      SEA  16   1   2   3  -5   8  0  0  0  0   18   11   9.1  0  0
F 16  Nathan Horton         SEA  21   2   1   3 -10  20  0  0  0  0   22   16  12.5  0  0
F 25  Matt Pettinger        SEA  21   1   2   3   0  29  0  0  0  0   53   15   6.7  0  1
D 7  *Chad Denny            SEA   8   1   1   2   4   4  0  0  0  0    0    8  12.5  0  0
G 33  Ondrej Pavelec        SEA   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Evgeni Nabokov        SEA  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Spartans Totals             SEA  21  70 129 199     325 10  3 13  0  638  643  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Ondrej Pavelec SEA 4 117 3.08 2 0 0 0 6 53 .887 0 0 20 Evgeni Nabokov SEA 20 1177 3.16 11 8 0 0 62 533 .884 0 0 ------------------------------------------------------------------------------------ Spartans Totals SEA 21 1294 3.15 13 8 0 0 68 586 .884

Galaxy

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 44  Todd Bertuzzi         HAN  10   7   9  16   5  26  0  1  0  0   24   27  25.9  0  0
F 4   Vincent Lecavalier    HAN  10   8   7  15   5   2  3  0  2  0   16   37  21.6  0  0
F 19  Jason Spezza          HAN  10   5  10  15  -2   4  2  0  1  0   20   32  15.6  3  3
F 11  Brad Isbister         HAN  10   5   5  10   0  12  1  0  0  0   18   21  23.8  0  0
D 39  Sheldon Souray        HAN   8   2   6   8   6  17  2  0  0  0   16   10  20.0  0  0
D 36  Scott Niedermayer     HAN   9   1   7   8   2  18  0  0  0  0   21   17   5.9  0  0
D 6  *Bruno St. Jacques     HAN  10   1   7   8   0   9  0  0  0  0    7    9  11.1  0  3
D 12  Tom Preissing         HAN  10   0   8   8   0   9  0  0  0  0   13   12   0.0  0  0
D 17  Wade Redden           HAN  10   3   4   7   2   2  0  1  0  0   36   17  17.6  0  1
F 96  Pierre-Marc Bouchard  HAN   7   2   5   7   1   2  0  1  0  0   23    8  25.0  0  1
F 73  Michael Ryder         HAN  10   2   3   5   4   6  0  0  0  0   19   19  10.5  0  0
D 94  Patrice Brisebois     HAN  10   2   3   5  -1   6  0  0  0  0   12   16  12.5  0  1
F 43 *Stephane Veilleux     HAN  10   1   3   4  -2   6  0  0  0  0    9    6  16.7  0  0
F 47  Boyd Gordon           HAN  10   2   1   3   1   4  0  0  1  0    9   11  18.2  0  0
F 71  Mike Ribeiro          HAN  10   1   1   2   1   6  0  0  0  0   18   13   7.7  1  1
F 57  Josh Hennessy         HAN  10   1   0   1   1  12  0  0  1  0    6    9  11.1  0  0
F 55  Travis Zajac          HAN  10   0   1   1   1   0  0  0  0  0    3    6   0.0  0  0
G 41  Jocelyn Thibault      HAN   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 77  Antoine Vermette      HAN  10   0   0   0   1   0  0  0  0  0   12    5   0.0  0  0
G 35  Vesa Toskala          HAN  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Galaxy Totals               HAN  10  43  80 123     141  8  3  5  0  282  275  15.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Vesa Toskala HAN 10 592 3.55 5 5 0 0 35 270 .870 0 0 41 Jocelyn Thibault HAN 3 24 2.50 0 0 0 0 1 12 .917 0 0 ------------------------------------------------------------------------------------ Galaxy Totals HAN 10 616 3.51 5 5 0 0 36 282 .872

Battalion

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 40  Alex Tanguay          NSH   6   2   7   9   4   0  0  0  0  0    8   22   9.1  2  4
F 16  Olli Jokinen          NSH   6   0   6   6   0   6  0  0  0  0   12   10   0.0  0  4
F 5   Jason Blake           NSH   6   3   1   4  -2   0  1  0  1  0   17   16  18.8  0  0
D 48  Ryan Whitney          NSH   6   0   4   4   3   4  0  0  0  0   13   11   0.0  0  2
F 59  Mike Fisher           NSH   6   3   0   3  -5   0  1  0  0  0   17   19  15.8  2  2
F 13  Pavel Datsyuk         NSH   4   2   1   3   1   0  0  0  0  0   19   10  20.0  0  2
D 3   Zdeno Chara           NSH   6   1   2   3   3   8  1  0  1  0   21   16   6.3  0  0
F 14  Wojtek Wolski         NSH   6   1   1   2  -7  14  1  0  0  0    9   11   9.1  0  0
D 6  *Matt Niskanen         NSH   6   1   0   1  -3   8  1  0  0  0    1    9  11.1  0  0
D 57  Mark Fistric          NSH   6   1   0   1  -8   4  0  0  0  0   16   17   5.9  1  1
D 32  Jordan Leopold        NSH   6   0   1   1  -6   4  0  0  0  0   11   10   0.0  0  1
F 23  Jim Slater            NSH   6   0   1   1  -1   0  0  0  0  0    7    8   0.0  0  0
F 10  Dominic Moore         NSH   6   0   1   1   1   2  0  0  0  0    1    2   0.0  0  0
D 25 *Jesse Dudas           NSH   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 31  Nikolai Khabibulin    NSH   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 77 *Janne Kolehmainen     NSH   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
G 35  JS Giguere            NSH   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Alexandre Picard      NSH   5   0   0   0   0   0  0  0  0  0    5    3   0.0  0  0
F 8  *Masi Marjamaki        NSH   6   0   0   0   0   2  0  0  0  0    4    0   0.0  0  0
F 22  Denis Shvidki         NSH   6   0   0   0  -4   2  0  0  0  0    5    5   0.0  0  0
F 11  Alexei Kaigorodov     NSH   6   0   0   0  -2   0  0  0  0  0    2    7   0.0  0  0
F 24  Anton Skorykh         NSH   6   0   0   0  -3   2  0  0  0  0    4    8   0.0  0  0
-----------------------------------------------------------------------------------------
Battalion Totals            NSH   6  14  25  39      56  5  0  2  0  173  186   7.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 JS Giguere NSH 4 240 2.75 0 4 0 0 11 112 .902 0 0 31 Nikolai Khabibulin NSH 2 131 2.29 2 0 0 0 5 61 .918 0 0 ------------------------------------------------------------------------------------ Battalion Totals NSH 6 371 2.59 2 4 0 0 16 173 .908

Skyleafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 8   Alexander Ovechkin    TOR   6   3   2   5   0   0  1  0  1  0   18   16  18.8  0  0
D 55  Frantisek Kaberle     TOR   6   2   3   5   0  12  1  0  1  0   13   19  10.5  0  0
D 29  Lubomir Visnovsky     TOR   6   1   3   4   2   0  0  0  0  0   14   13   7.7  0  0
F 11  Daniel Alfredsson     TOR   6   1   3   4   1   4  0  0  0  0   16   13   7.7  0  0
F 37  Michael Peca          TOR   6   1   3   4   2   2  0  0  0  0   19   13   7.7  0  0
F 34  Fernando Pisani       TOR   6   3   0   3   1   4  0  0  0  0    3    8  37.5  0  0
F 38  Daymond Langkow       TOR   6   2   1   3   0   2  0  0  0  0   11   10  20.0  0  0
D 20  Brad Stuart           TOR   6   1   2   3  -2   6  0  0  0  0   13    7  14.3  0  0
F 94  Ryan Smyth            TOR   6   0   3   3  -2   2  0  0  0  0   20    4   0.0  0  0
F 21  Petr Cajanek          TOR   6   1   1   2  -2  12  0  0  0  0    9    7  14.3  0  0
