Scoring Leaders

(As of Saturday, May 9 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KARIYA (MI )             19  13  11   24  13   14   1   0    54   24.1
 J.JAGR (SEA)               21   8  16   24   0   14   1   1    65   12.3
 F.MODIN (JAX)              18   5  17   22   5    0   1   0    35   14.3
 P.BERGERON (SEA)           21   9  12   21   7   10   4   0    42   21.4
 M.AFINOGENOV (SEA)         21   6  15   21  11   26   1   0    59   10.2
 K.HUSELIUS (MI )           19  10  10   20   8    2   4   1    43   23.3
 S.FEDOROV (MI )            19   9  11   20   5    2   1   0    56   16.1
 A.MCDONALD (JAX)           18  12   7   19   3    6   2   0    46   26.1
 J.THORNTON (JAX)           18   8  11   19   4    0   0   0    53   15.1
 N.EKMAN (MI )              19   4  15   19  10   10   0   0    33   12.1
 R.REGEHR (MI )             19   2  16   18  16    8   1   0    46    4.3
 B.MORROW (SEA)             21   9   9   18   8   10   0   0    56   16.1
 M.STRAKA (QC )             14  10   7   17  -6    0   0   1    46   21.7
 T.BERTUZZI (HAN)           10   7   9   16   5   26   0   1    27   25.9
 J.STUMPEL (QC )            14   7   9   16   3   12   0   2    23   30.4
 H.SEDIN (SEA)              21   6  10   16   5   12   0   0    44   13.6
 V.LECAVALIER (HAN)         10   8   7   15   5    2   3   0    37   21.6
 J.SPEZZA (HAN)             10   5  10   15  -2    4   2   0    32   15.6
 S.CROSBY (MI )             14   6   9   15   9   22   0   0    35   17.1
 M.NASLUND (WPG)            16   4  11   15  -4    4   1   0    40   10.0
 D.HEATLEY (WPG)            17   6   9   15  -6    4   2   0    34   17.6
 M.OHLUND (MI )             19   4  11   15  13    8   2   0    42    9.5
 M.RECCHI (QC )             14   6   8   14   1   47   0   0    32   18.8
 T.SELANNE (MI )            16   8   6   14  10    0   2   0    49   16.3
 M.LOUIS (JAX)              18   5   9   14   4    2   1   0    47   10.6
 B.SHANAHAN (SEA)           20   6   8   14   3   21   1   0    49   12.2
 K.MCLAREN (QC )            14   1  12   13  -2    4   0   0    29    3.4
 M.STAJAN (MI )             19   5   8   13   8   16   1   0    23   21.7
 S.HANNAN (MI )             19   3  10   13  16   18   0   0    30   10.0
 C.BARKER (MI )             19   0  13   13   9    2   0   0    40    0.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (JAX) 4 0 0 0 47 0 0 0.00 0 12 1.000 0 T.PLANTE (KNG) 1 0 0 0 8 0 0 0.00 0 5 1.000 0 B.SAUER (MI ) 1 0 0 0 8 0 0 0.00 0 5 1.000 0 A.MONTOYA (ARZ) 1 0 0 0 4 0 0 0.00 0 4 1.000 0 T.RASK (COP) 3 0 0 0 32 1 0 1.88 0 14 .929 0 N.KHABIBULIN (NSH) 2 2 0 0 131 5 0 2.29 0 61 .918 0 M.FLEURY (MI ) 19 16 3 0 1159 45 1 2.33 0 497 .909 0 M.SMITH (SD ) 2 1 0 0 25 1 0 2.40 0 14 .929 0 M.BIRON (KNG) 7 3 4 0 446 18 0 2.42 0 231 .922 0 J.THIBAULT (HAN) 3 0 0 0 24 1 0 2.50 0 12 .917 0