Scoring Leaders

(As of Saturday, Dec 6 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (SEA)               78  51  83  134  67   44   7   0   242   21.1
 V.LECAVALIER (HAN)         76  48  80  128  46   32   8   4   248   19.4
 P.KARIYA (MI )             80  50  69  119  38    6   8   2   286   17.5
 A.OVECHKIN (TOR)           80  49  70  119  53   26  12   1   242   20.2
 S.GAGNE (HEL)              77  38  78  116   9    4  10   2   253   15.0
 S.CROSBY (MI )             80  37  70  107  48   30   8   3   207   17.9
 M.SUNDIN (ARZ)             80  37  67  104   6   61  11   0   233   15.9
 T.SELANNE (MI )            79  49  53  102  45    2   8   1   243   20.2
 J.THORNTON (JAX)           70  46  55  101  19   14   5   2   215   21.4
 O.JOKINEN (NSH)            80  36  65  101  55   70   5   1   214   16.8
 S.GOMEZ (SD )              79  41  59  100  18   53   8   2   237   17.3
 D.HEATLEY (WPG)            79  50  49   99  41   28   8   3   281   17.8
 A.TANGUAY (NSH)            76  44  52   96  53   14   8   2   228   19.3
 M.HOSSA (NY )              78  33  62   95  22   14   4   1   214   15.4
 H.ZETTERBERG (WPG)         79  35  58   93  28   30   2   0   213   16.4
 J.SAKIC (HEL)              80  32  61   93   2    6   6   5   258   12.4
 J.HECHT (COP)              81  32  61   93  33   58   7   1   213   15.0
 P.ELIAS (NY )              77  36  54   90  16   54   5   0   218   16.5
 M.AFINOGENOV (SEA)         79  26  64   90  51   24   6   0   189   13.8
 P.DATSYUK (NSH)            79  23  67   90  51   16   3   0   185   12.4
 I.KOVALCHUK (JAX)          76  34  54   88  39   46   4   0   245   13.9
 A.FROLOV (CGY)             80  34  54   88  20   16   1   0   206   16.5
 D.BRIERE (COP)             80  42  45   87  21   46   6   0   235   17.9
 S.FEDOROV (MI )            78  39  47   86  35   57   6   3   227   17.2
 S.DOAN (SD )               79  30  56   86  32  101   5   0   200   15.0
 M.HEJDUK (BOS)             80  39  45   84  14   10   6   0   200   19.5
 A.KOVALEV (TEX)            80  30  54   84  25   42   9   0   197   15.2
 B.SHANAHAN (SEA)           79  31  52   83  30  147   5   1   199   15.6
 B.ISBISTER (HAN)           79  28  55   83  35   93   8   0   170   16.5
 M.SAVARD (WSH)             85  33  50   83   7   30   6   1   204   16.2

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.VOKOUN (TOR) 65 43 13 7 3816 154 7 2.42 0 1609 .904 8 N.KHABIBULIN (NSH) 32 18 8 3 1743 73 1 2.51 0 704 .896 5 E.NABOKOV (SEA) 64 43 15 3 3558 150 5 2.53 0 1450 .897 4 J.GIGUERE (NSH) 63 38 17 5 3594 154 1 2.57 0 1571 .902 2 R.MILLER (WPG) 71 43 20 6 4108 179 7 2.61 0 1770 .899 5 O.KOLZIG (SND) 32 2 4 3 822 36 0 2.63 0 393 .908 0 V.TOSKALA (HAN) 76 48 21 5 4385 193 1 2.64 0 1863 .896 1 M.GARON (COP) 65 41 18 1 3483 159 4 2.74 0 1433 .889 3 M.KIPRUSOFF (JAX) 79 44 28 3 4599 212 5 2.77 0 2003 .894 2 R.ESCHE (SD ) 72 33 29 8 4139 196 5 2.84 2 1801 .891 3