As generated by CareerStats for FHL.
by Fred Hurtubise
F Maxime Talbot
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 SOL 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
11 SOL 31 3 2 5 3 8 0 0 1 0 4 10 30.00 0.10 0.06 0.16
====================================================================================================
32 3 2 5 3 8 0 0 1 0 4 11 27.27 0.09 0.06 0.16
F Barry Tallackson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 BLG 5 1 0 1 2 2 0 0 0 0 0 4 25.00 0.20 0.00 0.20
11 BLG 27 0 1 1 -3 13 0 0 0 0 4 3 0.00 0.00 0.04 0.04
====================================================================================================
32 1 1 2 -1 15 0 0 0 0 4 7 14.29 0.03 0.03 0.06
D Henrik Tallinder
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 ZUR 20 3 1 4 4 30 2 0 0 0 9 22 13.64 0.15 0.05 0.20
6 ZUR 51 2 9 11 -5 81 0 1 0 0 25 44 4.55 0.04 0.18 0.22
====================================================================================================
71 5 10 15 -1 111 2 1 0 0 34 66 7.58 0.07 0.14 0.21
F Jeff Tambellini
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 MTL 3 1 0 1 1 0 0 0 0 0 0 2 50.00 0.33 0.00 0.33
8 MTL 3 0 1 1 1 0 0 0 0 0 2 1 0.00 0.00 0.33 0.33
11 MTL 78 8 17 25 2 15 1 0 0 0 49 70 11.43 0.10 0.22 0.32
====================================================================================================
84 9 18 27 4 15 1 0 0 0 51 73 12.33 0.11 0.21 0.32
D Chris Tamer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 KLW 71 0 11 11 9 157 0 0 0 0 18 57 0.00 0.00 0.15 0.15
2 DC 4 0 2 2 2 6 0 0 0 0 4 5 0.00 0.00 0.50 0.50
3 DC 67 1 4 5 6 134 0 0 0 0 48 20 5.00 0.01 0.06 0.07
4 DC 4 1 1 2 -3 0 1 0 0 0 2 4 25.00 0.25 0.25 0.50
5 JAX 77 3 15 18 -9 98 0 0 1 0 82 52 5.77 0.04 0.19 0.23
6 JAX 76 1 5 6 7 40 0 0 0 0 17 15 6.67 0.01 0.07 0.08
====================================================================================================
299 6 38 44 12 435 1 0 1 0 171 153 3.92 0.02 0.13 0.15
D Dave Tanabe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 75 6 13 19 2 45 2 1 0 0 15 79 7.59 0.08 0.17 0.25
2 JAX 52 3 9 12 -6 38 1 0 0 0 23 61 4.92 0.06 0.17 0.23
3 TOR 64 4 8 12 5 10 1 0 0 0 36 58 6.90 0.06 0.13 0.19
3 KNG 13 2 4 6 -10 6 0 0 0 0 9 13 15.38 0.15 0.31 0.46
3 SND 2 0 0 0 -2 0 0 0 0 0 10 3 0.00 0.00 0.00 0.00
3 79 6 12 18 -7 16 1 0 0 0 36 74 8.11 0.08 0.15 0.23
4 TOR 60 1 2 3 9 12 0 0 0 0 8 21 4.76 0.02 0.03 0.05
5 TOR 11 0 1 1 3 0 0 0 0 0 4 6 0.00 0.00 0.09 0.09
6 MTL 18 2 3 5 -4 6 0 0 0 0 18 38 5.26 0.11 0.17 0.28
7 HAN 2 0 1 1 1 0 0 0 0 0 0 1 0.00 0.00 0.50 0.50
9 SND 73 9 17 26 -1 22 2 0 0 0 48 91 9.89 0.12 0.23 0.36
10 NY 24 3 7 10 -7 4 0 0 0 0 45 44 6.82 0.13 0.29 0.42
10 JAX 49 6 14 20 7 4 0 1 2 0 30 98 6.12 0.12 0.29 0.41
10 73 9 21 30 0 8 0 1 2 0 45 142 6.34 0.12 0.29 0.41
11 NY 79 12 19 31 -9 12 4 0 1 0 50 133 9.02 0.15 0.24 0.39
====================================================================================================
522 48 98 146 -12 159 10 2 3 0 296 646 7.43 0.09 0.19 0.28
F Alex Tanguay
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 74 33 39 72 0 95 6 1 3 1 24 228 14.47 0.45 0.53 0.97
2 AMH 79 39 38 77 -6 40 3 3 6 0 77 221 17.65 0.49 0.48 0.97
3 AMH 72 30 57 87 -9 22 3 0 2 0 124 207 14.49 0.42 0.79 1.21
4 AMH 80 45 56 101 21 14 9 1 6 2 103 228 19.74 0.56 0.70 1.26
5 KNG 47 19 26 45 14 18 1 0 3 0 96 104 18.27 0.40 0.55 0.96
5 AMH 30 15 23 38 14 8 3 0 2 0 45 100 15.00 0.50 0.77 1.27
5 77 34 49 83 28 26 4 0 5 0 96 204 16.67 0.44 0.64 1.08
6 KNG 80 38 66 104 38 0 5 1 5 0 96 210 18.10 0.47 0.82 1.30
7 KNG 78 41 59 100 42 10 10 0 0 0 102 212 19.34 0.53 0.76 1.28
8 NSH 79 47 68 115 44 2 12 0 6 0 116 253 18.58 0.59 0.86 1.46
9 NSH 73 55 69 124 66 26 9 2 6 0 119 255 21.57 0.75 0.95 1.70
10 NSH 80 51 56 107 42 16 10 2 6 1 83 262 19.47 0.64 0.70 1.34
11 NSH 76 44 52 96 53 14 8 2 7 0 113 228 19.30 0.58 0.68 1.26
====================================================================================================
848 457 609 1066 319 265 79 12 52 4 1098 2508 18.22 0.54 0.72 1.26
F Brad Tapper
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 FER 37 1 0 1 -11 2 1 0 0 0 2 10 10.00 0.03 0.00 0.03
====================================================================================================
37 1 0 1 -11 2 1 0 0 0 2 10 10.00 0.03 0.00 0.03
G Vadim Tarasov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 WPG 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 WPG 36 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.08 0.08
5 WPG 20 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
6 NSH 25 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.08 0.08
7 NSH 22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 SEA 27 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 SEA 33 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.12 0.12
10 CGY 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
175 0 10 10 0 6 0 0 0 0 0 0 0.00 0.00 0.06 0.06
F Andrei Taratukhin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 NY 58 2 7 9 8 4 0 0 0 0 32 26 7.69 0.03 0.12 0.16
4 NY 6 0 0 0 0 0 0 0 0 0 5 3 0.00 0.00 0.00 0.00
5 WSH 74 3 12 15 -7 6 0 0 1 0 29 47 6.38 0.04 0.16 0.20
6 WSH 80 10 25 35 2 18 1 0 0 0 88 96 10.42 0.13 0.31 0.44
7 WSH 75 15 35 50 -35 10 3 0 3 0 193 130 11.54 0.20 0.47 0.67
====================================================================================================
293 30 79 109 -32 38 4 0 4 0 347 302 9.93 0.10 0.27 0.37
F Nick Tarnasky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 HAN 11 1 0 1 1 0 0 0 0 0 0 3 33.33 0.09 0.00 0.09
====================================================================================================
11 1 0 1 1 0 0 0 0 0 0 3 33.33 0.09 0.00 0.09
D Dick Tarnstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 EDM 13 0 0 0 1 26 0 0 0 0 5 5 0.00 0.00 0.00 0.00
5 EDM 77 10 26 36 32 34 2 0 1 0 133 139 7.19 0.13 0.34 0.47
6 BOS 35 7 8 15 -2 8 1 0 2 0 146 76 9.21 0.20 0.23 0.43
6 EDM 30 3 7 10 5 43 0 0 0 0 57 53 5.66 0.10 0.23 0.33
6 65 10 15 25 3 51 1 0 2 0 146 129 7.75 0.15 0.23 0.38
7 BOS 78 15 25 40 16 26 6 0 2 1 185 161 9.32 0.19 0.32 0.51
8 BOS 79 12 33 45 -2 54 1 0 3 0 162 133 9.02 0.15 0.42 0.57
9 ANT 72 14 27 41 3 18 2 0 1 0 140 150 9.33 0.19 0.38 0.57
====================================================================================================
384 61 126 187 53 209 12 0 9 1 828 717 8.51 0.16 0.33 0.49
F Petr Taticek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 WPG 28 1 7 8 -6 22 0 0 0 0 17 16 6.25 0.04 0.25 0.29
5 WPG 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 WPG 41 4 9 13 0 18 0 0 1 0 15 28 14.29 0.10 0.22 0.32
7 WPG 78 9 21 30 11 40 0 0 1 0 45 67 13.43 0.12 0.27 0.38
9 WPG 5 1 0 1 -2 4 0 0 0 0 7 7 14.29 0.20 0.00 0.20
10 SD 52 4 13 17 -10 32 0 0 0 0 17 33 12.12 0.08 0.25 0.33
====================================================================================================
210 19 50 69 -7 116 0 0 2 0 101 151 12.58 0.09 0.24 0.33
F Tim Taylor
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TAC 72 2 10 12 2 50 1 0 0 0 20 46 4.35 0.03 0.14 0.17
2 MEX 78 4 4 8 -14 82 0 0 0 0 21 39 10.26 0.05 0.05 0.10
3 JAX 16 2 0 2 -5 18 1 0 1 0 40 17 11.76 0.13 0.00 0.13
3 MEX 19 2 2 4 5 31 0 0 1 0 14 9 22.22 0.11 0.11 0.21
3 RSH 16 1 4 5 0 18 0 0 1 0 31 19 5.26 0.06 0.25 0.31
3 51 5 6 11 0 67 1 0 3 0 40 45 11.11 0.10 0.12 0.22
4 JAX 79 11 16 27 -9 133 3 1 3 0 62 75 14.67 0.14 0.20 0.34
5 JAX 79 5 16 21 -9 206 0 0 4 0 64 73 6.85 0.06 0.20 0.27
6 NSH 77 10 13 23 8 71 0 0 2 1 47 65 15.38 0.13 0.17 0.30
====================================================================================================
436 37 65 102 -22 609 5 1 12 1 299 343 10.79 0.08 0.15 0.23
G Mikael Tellqvist
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 TOR 5 0 0 0 0 12 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 12 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Petr Tenkrat
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 ARZ 9 0 0 0 3 0 0 0 0 0 2 7 0.00 0.00 0.00 0.00
4 ARZ 6 1 3 4 5 2 0 0 0 0 3 5 20.00 0.17 0.50 0.67
5 SD 10 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
6 SD 80 24 19 43 -12 23 4 1 6 0 57 171 14.04 0.30 0.24 0.54
8 SD 80 13 13 26 7 12 5 0 1 1 22 66 19.70 0.16 0.16 0.33
10 TOR 4 0 0 0 -1 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 TOR 66 7 9 16 3 10 1 0 2 1 16 32 21.88 0.11 0.14 0.24
====================================================================================================
255 45 44 89 5 49 10 1 9 2 100 282 15.96 0.18 0.17 0.35
F Edo Terglav
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 NY 15 0 1 1 0 0 0 0 0 0 0 2 0.00 0.00 0.07 0.07
====================================================================================================
15 0 1 1 0 0 0 0 0 0 0 2 0.00 0.00 0.07 0.07
D Roman Tesliuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 BRM 80 3 22 25 -31 76 2 0 1 0 60 66 4.55 0.04 0.28 0.31
9 BRM 65 4 14 18 -26 112 0 0 0 0 85 77 5.19 0.06 0.22 0.28
11 LB 77 5 15 20 -26 92 1 1 2 0 84 77 6.49 0.06 0.19 0.26
====================================================================================================
222 12 51 63 -83 280 3 1 3 0 229 220 5.45 0.05 0.23 0.28
D Joey Tetarenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 HOU 4 0 0 0 -1 7 0 0 0 0 1 2 0.00 0.00 0.00 0.00
8 LB 12 1 1 2 -13 25 1 0 1 0 4 11 9.09 0.08 0.08 0.17
====================================================================================================
16 1 1 2 -14 32 1 0 1 0 5 13 7.69 0.06 0.06 0.13
D Alexei Tezikov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 PA 57 4 16 20 6 29 1 0 1 0 114 106 3.77 0.07 0.28 0.35
2 KNG 22 1 2 3 -3 24 0 0 0 0 24 24 4.17 0.05 0.09 0.14
2 79 5 18 23 3 53 1 0 1 0 114 130 3.85 0.06 0.23 0.29
3 ARZ 6 1 1 2 5 2 0 0 0 0 11 10 10.00 0.17 0.17 0.33
4 CGY 46 5 18 23 4 24 1 0 0 0 57 71 7.04 0.11 0.39 0.50
5 CGY 72 5 13 18 -35 61 2 0 1 0 68 77 6.49 0.07 0.18 0.25
6 CGY 52 2 14 16 -8 36 1 0 0 0 47 46 4.35 0.04 0.27 0.31
7 CGY 8 2 1 3 -2 4 0 0 1 0 7 10 20.00 0.25 0.13 0.38
8 CGY 27 0 2 2 -9 46 0 0 0 0 21 16 0.00 0.00 0.07 0.07
====================================================================================================
290 20 67 87 -42 226 5 0 3 0 349 360 5.56 0.07 0.23 0.30
D A.J. Thelen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 WSH 71 6 17 23 -13 30 1 0 0 0 80 89 6.74 0.08 0.24 0.32
7 WSH 68 3 19 22 -26 32 1 0 1 0 84 108 2.78 0.04 0.28 0.32
8 WSH 77 8 20 28 -3 46 0 0 3 0 113 103 7.77 0.10 0.26 0.36
9 WSH 77 15 13 28 -32 43 4 0 2 0 159 144 10.42 0.19 0.17 0.36
10 WSH 7 0 0 0 -2 0 0 0 0 0 6 5 0.00 0.00 0.00 0.00
====================================================================================================
300 32 69 101 -76 151 6 0 6 0 442 449 7.13 0.11 0.23 0.34
G Jose Theodore
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 77 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 WPG 77 0 2 2 0 6 0 0 0 0 0 0 0.00 0.00 0.03 0.03
3 HAN 60 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
4 HAN 60 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
5 HAN 62 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
6 HAN 62 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 HAN 63 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
8 HAN 72 0 7 7 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
9 HAN 63 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
10 WSH 47 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
10 TEX 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 62 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
11 DEN 77 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
====================================================================================================
735 0 29 29 0 16 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Chris Therien
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TAC 72 2 17 19 -20 76 0 0 0 0 19 87 2.30 0.03 0.24 0.26
2 JAX 77 4 10 14 -2 52 0 0 0 0 37 67 5.97 0.05 0.13 0.18
3 RSH 41 4 7 11 0 24 1 0 0 0 37 47 8.51 0.10 0.17 0.27
3 NY 34 4 4 8 2 23 0 1 1 0 12 21 19.05 0.12 0.12 0.24
3 75 8 11 19 2 47 1 1 1 0 37 68 11.76 0.11 0.15 0.25
4 ZUR 78 16 25 41 20 30 4 0 2 1 71 120 13.33 0.21 0.32 0.53
5 KNG 21 2 5 7 1 20 1 0 1 0 49 24 8.33 0.10 0.24 0.33
5 SEA 31 7 7 14 0 7 1 0 1 0 23 53 13.21 0.23 0.23 0.45
5 BRM 8 2 4 6 -5 6 0 0 0 0 27 15 13.33 0.25 0.50 0.75
5 WPG 9 0 1 1 3 17 0 0 0 0 29 10 0.00 0.00 0.11 0.11
5 69 11 17 28 -1 50 2 0 2 0 49 102 10.78 0.16 0.25 0.41
6 BRM 80 4 24 28 -25 59 0 1 1 0 56 103 3.88 0.05 0.30 0.35
7 BRM 80 17 23 40 4 86 2 0 0 0 51 107 15.89 0.21 0.29 0.50
8 BRM 80 8 19 27 -37 61 1 0 0 0 58 102 7.84 0.10 0.24 0.34
====================================================================================================
611 70 146 216 -59 461 10 2 6 1 469 756 9.26 0.11 0.24 0.35
G Jocelyn Thibault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 32 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1 POR 44 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1 76 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 FER 75 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
3 FER 76 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 FER 80 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
5 JAX 50 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
6 KNG 28 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 JAX 25 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 53 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 SOL 63 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
8 SOL 67 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
9 SOL 79 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
10 MTL 24 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
11 HAN 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
658 0 12 12 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Marc-Andre Thinel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TEX 27 9 11 20 -6 26 4 0 0 0 42 63 14.29 0.33 0.41 0.74
2 HEL 1 0 1 1 0 0 0 0 0 0 2 1 0.00 0.00 1.00 1.00
2 28 9 12 21 -6 26 4 0 0 0 42 64 14.06 0.32 0.43 0.75
3 TEX 77 12 17 29 -21 67 1 0 1 0 108 120 10.00 0.16 0.22 0.38
4 TEX 80 6 13 19 -17 58 0 0 1 0 69 71 8.45 0.07 0.16 0.24
5 HOU 15 3 2 5 -1 0 0 0 0 0 23 14 21.43 0.20 0.13 0.33
5 TEX 24 0 1 1 -8 6 0 0 0 0 10 9 0.00 0.00 0.04 0.04
5 39 3 3 6 -9 6 0 0 0 0 23 23 13.04 0.08 0.08 0.15
9 OTT 11 3 2 5 -1 2 0 0 1 0 9 19 15.79 0.27 0.18 0.45
====================================================================================================
235 33 47 80 -54 159 5 0 3 0 263 297 11.11 0.14 0.20 0.34
G Tim Thomas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 BOS 79 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
11 BOS 26 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
105 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
F Steve Thomas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 JC 75 26 43 69 7 93 4 0 3 0 86 176 14.77 0.35 0.57 0.92
2 KNG 80 25 54 79 25 30 6 0 6 0 202 194 12.89 0.31 0.68 0.99
3 STK 17 6 13 19 8 16 1 0 1 0 195 43 13.95 0.35 0.76 1.12
3 RSH 36 9 16 25 9 26 0 2 1 1 77 61 14.75 0.25 0.44 0.69
3 ARZ 30 6 12 18 9 21 1 0 0 0 144 49 12.24 0.20 0.40 0.60
3 83 21 41 62 26 63 2 2 2 1 195 153 13.73 0.25 0.49 0.75
4 STK 78 18 30 48 -3 56 1 1 3 0 108 110 16.36 0.23 0.38 0.62
5 STK 80 8 12 20 8 21 2 0 0 0 67 60 13.33 0.10 0.15 0.25
6 STK 73 5 20 25 -5 48 2 0 2 0 77 64 7.81 0.07 0.27 0.34
====================================================================================================
469 103 200 303 58 311 17 3 16 1 956 757 13.61 0.22 0.43 0.65
F Bill Thomas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 COP 7 2 1 3 1 16 0 0 1 0 4 4 50.00 0.29 0.14 0.43
11 COP 77 4 5 9 -7 48 0 0 1 0 43 40 10.00 0.05 0.06 0.12
====================================================================================================
84 6 6 12 -6 64 0 0 2 0 47 44 13.64 0.07 0.07 0.14
F Rocky Thompson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 40 3 5 8 -16 170 2 0 1 0 60 33 9.09 0.07 0.13 0.20
2 SD 80 4 13 17 -6 225 1 0 0 0 137 57 7.02 0.05 0.16 0.21
4 SD 13 2 2 4 -3 50 0 0 1 0 30 7 28.57 0.15 0.15 0.31
5 SD 2 1 0 1 1 6 0 0 0 0 3 2 50.00 0.50 0.00 0.50
6 SD 75 10 20 30 9 265 0 1 3 0 195 70 14.29 0.13 0.27 0.40
8 SD 61 8 15 23 -1 242 1 0 1 0 165 53 15.09 0.13 0.25 0.38
10 SD 64 9 17 26 -4 235 4 0 2 0 136 66 13.64 0.14 0.27 0.41
====================================================================================================
335 37 72 109 -20 1193 8 1 8 0 726 288 12.85 0.11 0.21 0.33
F Chris Thorburn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 BRM 10 6 0 6 1 10 1 0 2 0 10 20 30.00 0.60 0.00 0.60
6 BRM 8 0 1 1 -4 0 0 0 0 0 2 3 0.00 0.00 0.13 0.13
11 EDM 25 1 2 3 -7 14 0 0 0 0 3 20 5.00 0.04 0.08 0.12
====================================================================================================
43 7 3 10 -10 24 1 0 2 0 15 43 16.28 0.16 0.07 0.23
F Patrick Thoresen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 ZUR 53 13 16 29 5 71 3 0 3 0 44 89 14.61 0.25 0.30 0.55
11 ZUR 80 5 18 23 -20 61 0 0 1 0 35 64 7.81 0.06 0.23 0.29
====================================================================================================
133 18 34 52 -15 132 3 0 4 0 79 153 11.76 0.14 0.26 0.39
F Christoffer Thorn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 CGY 3 0 1 1 -1 0 0 0 0 0 2 2 0.00 0.00 0.33 0.33
====================================================================================================
3 0 1 1 -1 0 0 0 0 0 2 2 0.00 0.00 0.33 0.33
F Joe Thornton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 77 36 59 95 20 22 9 1 7 3 121 210 17.14 0.47 0.77 1.23
2 MTL 80 36 54 90 23 14 9 2 7 0 243 212 16.98 0.45 0.68 1.13
3 MTL 79 36 60 96 21 12 7 0 4 0 234 233 15.45 0.46 0.76 1.22
4 MTL 80 41 71 112 16 30 8 2 6 2 236 236 17.37 0.51 0.89 1.40
5 MTL 78 33 53 86 38 0 3 1 3 0 227 211 15.64 0.42 0.68 1.10
6 TOR 81 45 74 119 44 8 12 2 2 1 246 233 19.31 0.56 0.91 1.47
7 TOR 69 29 61 90 29 24 7 0 3 1 165 186 15.59 0.42 0.88 1.30
8 TOR 77 44 97 141 47 18 5 3 4 0 225 222 19.82 0.57 1.26 1.83
9 NSH 80 54 81 135 70 6 11 1 13 0 264 241 22.41 0.68 1.01 1.69
10 NSH 76 59 72 131 48 16 15 2 9 0 240 265 22.26 0.78 0.95 1.72
11 JAX 44 28 28 56 13 0 4 1 4 0 189 142 19.72 0.64 0.64 1.27
11 WSH 26 18 27 45 6 14 1 1 1 0 71 73 24.66 0.69 1.04 1.73
11 70 46 55 101 19 14 5 2 5 0 189 215 21.40 0.66 0.79 1.44
====================================================================================================
847 459 737 1196 375 164 91 16 63 7 2461 2464 18.63 0.54 0.87 1.41
F Scott Thornton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 73 13 27 40 -12 225 3 0 1 1 43 125 10.40 0.18 0.37 0.55
2 LB 75 15 22 37 -22 275 3 1 3 0 116 133 11.28 0.20 0.29 0.49
3 BRM 77 14 13 27 -50 214 3 1 2 1 75 96 14.58 0.18 0.17 0.35
4 BRM 79 11 18 29 -12 166 1 0 0 0 83 84 13.10 0.14 0.23 0.37
5 BOS 64 4 5 9 -14 96 1 1 0 0 25 41 9.76 0.06 0.08 0.14
====================================================================================================
368 57 85 142 -110 976 11 3 6 2 342 479 11.90 0.15 0.23 0.39
F Andreas Thuresson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 JAX 2 0 0 0 1 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 1 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
D Brad Tiley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NY 36 1 3 4 -11 49 1 0 0 0 7 46 2.17 0.03 0.08 0.11
2 RSH 78 9 33 42 16 72 1 0 3 0 38 94 9.57 0.12 0.42 0.54
====================================================================================================
114 10 36 46 5 121 2 0 3 0 45 140 7.14 0.09 0.32 0.40
D Mattias Timander
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 49 2 7 9 -1 35 1 1 0 0 5 37 5.41 0.04 0.14 0.18
2 ARZ 63 5 22 27 4 67 2 0 1 0 46 90 5.56 0.08 0.35 0.43
3 KNG 30 2 7 9 2 8 2 0 1 0 10 31 6.45 0.07 0.23 0.30
4 KNG 40 0 4 4 -11 12 0 0 0 0 6 15 0.00 0.00 0.10 0.10
