As generated by CareerStats for FHL.
by Fred Hurtubise
F Joe Sacco
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 77 12 14 26 -13 70 2 0 2 1 25 82 14.63 0.16 0.18 0.34
4 CGY 10 2 0 2 0 6 0 0 0 0 2 8 25.00 0.20 0.00 0.20
====================================================================================================
87 14 14 28 -13 76 2 0 2 1 27 90 15.56 0.16 0.16 0.32
D Kirill Safronov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 REN 1 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
5 REN 14 2 3 5 -9 63 1 0 0 0 7 13 15.38 0.14 0.21 0.36
8 HOU 76 9 38 47 5 229 1 1 3 0 49 97 9.28 0.12 0.50 0.62
9 OTT 55 9 13 22 -7 118 2 1 2 0 31 71 12.68 0.16 0.24 0.40
10 OTT 78 13 18 31 -41 118 4 0 3 0 47 121 10.74 0.17 0.23 0.40
====================================================================================================
224 33 72 105 -53 528 8 2 8 0 134 303 10.89 0.15 0.32 0.47
F Joe Sakic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 71 42 56 98 17 28 15 2 8 1 100 281 14.95 0.59 0.79 1.38
2 TOR 79 50 64 114 49 0 8 1 4 1 276 298 16.78 0.63 0.81 1.44
3 PA 25 16 15 31 -10 0 8 0 0 0 262 92 17.39 0.64 0.60 1.24
3 RSH 13 9 14 23 13 12 3 0 1 0 40 57 15.79 0.69 1.08 1.77
3 ARZ 42 18 24 42 1 0 5 0 2 0 178 119 15.13 0.43 0.57 1.00
3 80 43 53 96 4 12 16 0 3 0 262 268 16.04 0.54 0.66 1.20
4 PA 60 32 54 86 1 0 5 2 6 2 167 202 15.84 0.53 0.90 1.43
5 HOU 80 52 59 111 -20 2 16 3 8 0 260 253 20.55 0.65 0.74 1.39
6 CGY 77 46 86 132 7 28 6 3 6 1 202 227 20.26 0.60 1.12 1.71
7 KNG 79 44 90 134 43 2 10 2 8 0 247 288 15.28 0.56 1.14 1.70
8 KNG 79 56 84 140 67 12 6 2 7 2 311 251 22.31 0.71 1.06 1.77
9 LB 78 41 66 107 7 2 10 2 9 0 191 259 15.83 0.53 0.85 1.37
10 COP 61 26 48 74 42 12 3 2 3 0 112 160 16.25 0.43 0.79 1.21
10 JAX 15 4 6 10 -4 0 2 0 0 0 26 50 8.00 0.27 0.40 0.67
10 76 30 54 84 38 12 5 2 3 0 112 210 14.29 0.39 0.71 1.11
11 HEL 80 32 61 93 2 6 6 5 2 2 150 258 12.40 0.40 0.76 1.16
====================================================================================================
839 468 727 1195 215 104 103 24 64 9 2522 2795 16.74 0.56 0.87 1.42
D Ruslan Salei
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 53 5 9 14 16 116 0 0 1 0 55 76 6.58 0.09 0.17 0.26
1 MIA 23 1 8 9 0 67 1 0 0 0 0 37 2.70 0.04 0.35 0.39
1 76 6 17 23 16 183 1 0 1 0 55 113 5.31 0.08 0.22 0.30
2 SEA 80 5 18 23 24 173 0 0 0 0 141 92 5.43 0.06 0.23 0.29
3 ANT 56 6 14 20 6 76 2 1 1 0 151 73 8.22 0.11 0.25 0.36
3 SEA 17 0 2 2 -2 38 0 0 0 0 27 12 0.00 0.00 0.12 0.12
3 73 6 16 22 4 114 2 1 1 0 151 85 7.06 0.08 0.22 0.30
4 DC 19 2 3 5 -10 43 0 1 0 0 100 25 8.00 0.11 0.16 0.26
4 LB 47 5 6 11 5 87 0 1 0 0 73 50 10.00 0.11 0.13 0.23
4 66 7 9 16 -5 130 0 2 0 0 100 75 9.33 0.11 0.14 0.24
5 HOU 40 3 6 9 -22 78 0 0 0 0 118 36 8.33 0.07 0.15 0.23
5 EDM 38 2 8 10 4 62 0 0 0 1 62 41 4.88 0.05 0.21 0.26
5 78 5 14 19 -18 140 0 0 0 1 118 77 6.49 0.06 0.18 0.24
6 HOU 73 3 12 15 -26 123 0 0 0 0 120 68 4.41 0.04 0.16 0.21
====================================================================================================
446 32 86 118 -5 863 3 3 2 1 847 510 6.27 0.07 0.19 0.26
F Tony Salmelainen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 KNG 10 0 0 0 0 4 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
10 0 0 0 0 4 0 0 0 0 0 2 0.00 0.00 0.00 0.00
F Johanes Salmonsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 SD 3 0 0 0 -2 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
7 SD 27 5 9 14 2 4 1 0 0 0 13 37 13.51 0.19 0.33 0.52
8 SD 80 10 21 31 1 22 0 0 1 0 42 91 10.99 0.13 0.26 0.39
9 SD 67 8 10 18 2 24 0 2 1 0 32 65 12.31 0.12 0.15 0.27
10 SD 32 10 18 28 -1 0 1 1 3 0 26 57 17.54 0.31 0.56 0.88
11 BLG 55 8 17 25 -2 12 0 0 2 0 28 76 10.53 0.15 0.31 0.45
====================================================================================================
264 41 75 116 0 62 2 3 7 0 141 328 12.50 0.16 0.28 0.44
F Sergei Salnikov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 NSH 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Sami Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ARZ 73 7 28 35 18 20 1 0 3 0 33 109 6.42 0.10 0.38 0.48
2 MEX 75 10 26 36 16 2 1 2 0 1 65 148 6.76 0.13 0.35 0.48
3 HEL 76 6 29 35 -8 14 1 1 0 0 53 145 4.14 0.08 0.38 0.46
4 HEL 57 12 15 27 0 2 2 0 0 1 34 71 16.90 0.21 0.26 0.47
5 HEL 80 9 43 52 -4 2 4 0 2 0 51 145 6.21 0.11 0.54 0.65
6 EDM 81 5 26 31 -7 2 1 0 1 0 49 110 4.55 0.06 0.32 0.38
7 EDM 77 7 40 47 -1 2 2 0 2 0 54 130 5.38 0.09 0.52 0.61
8 CGY 80 11 32 43 -10 24 2 1 1 0 61 152 7.24 0.14 0.40 0.54
9 CGY 78 17 32 49 -1 4 3 0 3 1 59 140 12.14 0.22 0.41 0.63
10 CGY 72 7 36 43 0 2 1 0 2 0 63 126 5.56 0.10 0.50 0.60
11 CGY 78 14 37 51 1 2 0 1 1 1 66 156 8.97 0.18 0.47 0.65
====================================================================================================
827 105 344 449 4 76 18 5 15 4 588 1432 7.33 0.13 0.42 0.54
G Tommy Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 73 0 4 4 0 4 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2 TEX 47 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2 LB 32 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 79 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
3 TOR 68 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
4 EDM 79 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
5 EDM 79 0 12 12 0 6 0 0 0 0 0 0 0.00 0.00 0.15 0.15
====================================================================================================
378 0 26 26 0 12 0 0 0 0 0 0 0.00 0.00 0.07 0.07
F Andreas Salomonsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Bryce Salvador
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 ARZ 52 6 8 14 -7 180 1 0 1 0 29 60 10.00 0.12 0.15 0.27
4 SD 20 1 5 6 -1 37 0 0 0 0 44 32 3.13 0.05 0.25 0.30
4 ARZ 15 2 1 3 -1 52 0 0 0 0 5 16 12.50 0.13 0.07 0.20
4 EDM 36 6 7 13 5 119 0 0 0 0 32 46 13.04 0.17 0.19 0.36
4 71 9 13 22 3 208 0 0 0 0 44 94 9.57 0.13 0.18 0.31
5 SOL 39 2 7 9 -5 117 0 0 0 0 39 37 5.41 0.05 0.18 0.23
5 EDM 32 0 8 8 -7 79 0 0 0 0 15 23 0.00 0.00 0.25 0.25
5 71 2 15 17 -12 196 0 0 0 0 39 60 3.33 0.03 0.21 0.24
6 HOU 56 2 16 18 -31 110 0 0 0 0 47 59 3.39 0.04 0.29 0.32
7 QC 77 5 11 16 -30 124 0 0 1 0 64 103 4.85 0.06 0.14 0.21
====================================================================================================
327 24 63 87 -77 818 1 0 2 0 275 376 6.38 0.07 0.19 0.27
F Sergei Samsonov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 77 24 38 62 25 4 7 3 0 1 27 178 13.48 0.31 0.49 0.81
2 MTL 78 29 34 63 20 0 7 0 6 0 61 182 15.93 0.37 0.44 0.81
3 MTL 78 37 59 96 21 0 3 4 5 2 109 239 15.48 0.47 0.76 1.23
4 MTL 77 36 47 83 15 0 1 1 5 1 118 209 17.22 0.47 0.61 1.08
5 MTL 79 28 50 78 32 0 3 0 5 0 91 187 14.97 0.35 0.63 0.99
6 NSH 80 26 46 72 41 0 6 0 2 0 89 163 15.95 0.33 0.57 0.90
7 NSH 80 30 64 94 44 0 4 1 6 0 79 203 14.78 0.38 0.80 1.18
8 NSH 78 34 64 98 44 0 3 0 6 0 86 206 16.50 0.44 0.82 1.26
9 NSH 80 27 68 95 61 0 4 0 3 0 86 186 14.52 0.34 0.85 1.19
10 BLG 69 17 29 46 -33 10 5 0 1 0 95 132 12.88 0.25 0.42 0.67
11 BLG 80 30 43 73 -16 20 6 0 3 2 115 196 15.31 0.38 0.54 0.91
====================================================================================================
856 318 542 860 254 34 49 9 42 6 956 2081 15.28 0.37 0.63 1.00
G Sean Samuel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 REN 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 REN 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
27 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Ulf Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PA 13 1 1 2 -1 65 0 0 1 0 31 13 7.69 0.08 0.08 0.15
1 POR 48 2 5 7 0 142 0 0 0 0 9 29 6.90 0.04 0.10 0.15
1 61 3 6 9 -1 207 0 0 1 0 31 42 7.14 0.05 0.10 0.15
====================================================================================================
61 3 6 9 -1 207 0 0 1 0 40 42 7.14 0.05 0.10 0.15
F Mikael Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 ARZ 80 18 25 43 -3 24 5 0 3 1 20 97 18.56 0.23 0.31 0.54
5 ARZ 72 4 9 13 -1 41 0 0 0 0 10 31 12.90 0.06 0.13 0.18
7 ARZ 38 4 0 4 -4 10 0 0 0 0 3 25 16.00 0.11 0.00 0.11
8 ARZ 67 7 5 12 -2 18 0 0 0 0 14 42 16.67 0.10 0.07 0.18
11 WSH 3 0 0 0 -1 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
260 33 39 72 -11 95 5 0 3 1 47 195 16.92 0.13 0.15 0.28
F Martin Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 WRT 36 2 3 5 -3 20 1 0 0 0 12 19 10.53 0.06 0.08 0.14
9 BLG 39 3 2 5 -4 22 0 0 0 0 36 24 12.50 0.08 0.05 0.13
9 ARZ 42 5 5 10 0 51 1 0 1 0 21 22 22.73 0.12 0.12 0.24
9 81 8 7 15 -4 73 1 0 1 0 36 46 17.39 0.10 0.09 0.19
10 JAX 6 1 2 3 1 0 0 0 0 0 6 4 25.00 0.17 0.33 0.50
11 JAX 2 0 0 0 0 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
125 11 12 23 -6 95 2 0 1 0 76 70 15.71 0.09 0.10 0.18
F Geoff Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 41 16 17 33 6 10 4 1 1 0 44 100 16.00 0.39 0.41 0.80
1 MIA 10 6 7 13 5 0 2 0 0 0 0 22 27.27 0.60 0.70 1.30
1 MIL 13 4 6 10 2 4 1 0 0 1 0 33 12.12 0.31 0.46 0.77
1 64 26 30 56 13 14 7 1 1 1 44 155 16.77 0.41 0.47 0.88
2 OTT 80 26 42 68 13 8 7 0 6 0 114 191 13.61 0.33 0.53 0.85
3 OTT 74 34 44 78 4 6 5 2 4 0 92 185 18.38 0.46 0.59 1.05
4 STK 80 34 34 68 7 12 7 1 5 0 116 193 17.62 0.42 0.42 0.85
5 STK 76 35 40 75 48 0 8 2 4 1 116 194 18.04 0.46 0.53 0.99
6 ARZ 80 30 44 74 29 52 10 1 5 0 104 210 14.29 0.38 0.55 0.93
7 ARZ 76 35 48 83 17 0 13 0 3 0 75 188 18.62 0.46 0.63 1.09
8 REN 71 23 27 50 -16 18 9 0 1 0 83 146 15.75 0.32 0.38 0.70
9 WSH 78 19 29 48 -4 32 4 0 2 1 67 110 17.27 0.24 0.37 0.62
10 SEA 80 7 11 18 3 4 1 0 1 0 60 53 13.21 0.09 0.14 0.23
11 SEA 3 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 0.33 0.33
====================================================================================================
762 269 350 619 115 146 71 7 32 3 871 1625 16.55 0.35 0.46 0.81
G Curtis Sanford
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 HOU 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 HOU 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Bobby Sanguinetti
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 REN 6 0 1 1 -5 0 0 0 0 0 6 13 0.00 0.00 0.17 0.17
====================================================================================================
6 0 1 1 -5 0 0 0 0 0 6 13 0.00 0.00 0.17 0.17
F Oleg Saprykin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NY 11 3 3 6 -2 6 1 0 1 0 6 15 20.00 0.27 0.27 0.55
2 RSH 3 2 3 5 1 0 1 0 0 0 5 2 100.00 0.67 1.00 1.67
3 WPG 24 1 1 2 -1 0 0 0 0 0 69 13 7.69 0.04 0.04 0.08
3 RSH 38 7 8 15 -1 8 3 0 2 0 55 49 14.29 0.18 0.21 0.39
3 62 8 9 17 -2 8 3 0 2 0 69 62 12.90 0.13 0.15 0.27
6 KNG 38 5 9 14 1 6 1 0 1 0 47 31 16.13 0.13 0.24 0.37
6 JAX 14 4 3 7 -1 4 1 0 0 0 20 17 23.53 0.29 0.21 0.50
6 52 9 12 21 0 10 2 0 1 0 47 48 18.75 0.17 0.23 0.40
7 HOU 80 8 12 20 -10 4 0 0 0 0 58 67 11.94 0.10 0.15 0.25
8 SOL 47 1 10 11 6 6 0 0 0 0 27 28 3.57 0.02 0.21 0.23
9 BOS 80 22 36 58 -8 22 2 1 2 1 178 161 13.66 0.28 0.45 0.72
10 WPG 78 3 7 10 3 4 0 0 2 0 42 36 8.33 0.04 0.09 0.13
11 BOS 80 11 11 22 -7 12 2 0 2 0 94 81 13.58 0.14 0.14 0.28
====================================================================================================
493 67 103 170 -19 72 11 1 10 1 601 500 13.40 0.14 0.21 0.34
D Cory Sarich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HOU 55 2 4 6 -7 119 0 0 0 0 14 54 3.70 0.04 0.07 0.11
2 HOU 41 2 8 10 -4 49 0 0 0 0 48 32 6.25 0.05 0.20 0.24
3 HEL 36 2 13 15 -11 63 1 0 0 0 46 35 5.71 0.06 0.36 0.42
3 HAN 10 1 3 4 6 17 1 0 0 0 5 10 10.00 0.10 0.30 0.40
3 46 3 16 19 -5 80 2 0 0 0 46 45 6.67 0.07 0.35 0.41
4 HEL 76 5 12 17 -21 141 1 0 1 0 62 60 8.33 0.07 0.16 0.22
5 HEL 78 4 17 21 5 128 1 0 1 0 72 55 7.27 0.05 0.22 0.27
6 COP 70 8 26 34 -28 173 2 0 1 0 96 106 7.55 0.11 0.37 0.49
7 COP 37 3 12 15 -10 116 1 0 1 0 57 50 6.00 0.08 0.32 0.41
8 WPG 25 2 6 8 -3 52 0 0 0 0 24 25 8.00 0.08 0.24 0.32
9 ZUR 80 8 32 40 -28 184 1 1 2 0 109 128 6.25 0.10 0.40 0.50
10 TOR 25 2 8 10 -2 8 0 1 1 0 69 31 6.45 0.08 0.32 0.40
10 JAX 23 2 5 7 -5 23 1 0 0 0 25 37 5.41 0.09 0.22 0.30
10 BRM 13 0 7 7 4 17 0 0 0 0 36 14 0.00 0.00 0.54 0.54
10 61 4 20 24 -3 48 1 1 1 0 69 82 4.88 0.07 0.33 0.39
11 TOR 80 9 22 31 36 97 1 0 1 0 82 91 9.89 0.11 0.28 0.39
====================================================================================================
649 50 175 225 -68 1187 10 2 8 0 745 728 6.87 0.08 0.27 0.35
F Peter Sarno
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 KNG 1 0 1 1 1 0 0 0 0 0 1 0 0.00 0.00 1.00 1.00
9 OTT 41 5 5 10 -7 26 1 0 1 0 10 34 14.71 0.12 0.12 0.24
10 OTT 52 11 20 31 -15 22 2 1 2 0 29 103 10.68 0.21 0.38 0.60
====================================================================================================
94 16 26 42 -21 48 3 1 3 0 40 137 11.68 0.17 0.28 0.45
F Miroslav Satan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ARZ 66 26 44 70 31 44 6 2 5 0 19 176 14.77 0.39 0.67 1.06
1 WPG 11 1 6 7 -5 4 0 0 0 0 0 41 2.44 0.09 0.55 0.64
1 77 27 50 77 26 48 6 2 5 0 19 217 12.44 0.35 0.65 1.00
2 ARZ 80 22 59 81 13 8 4 0 7 0 85 227 9.69 0.28 0.74 1.01
3 ARZ 80 28 51 79 13 18 4 0 5 0 75 224 12.50 0.35 0.64 0.99
4 ARZ 77 18 63 81 17 20 7 0 2 0 57 189 9.52 0.23 0.82 1.05
5 ARZ 79 25 63 88 33 8 6 0 4 1 61 198 12.63 0.32 0.80 1.11
6 ARZ 80 33 68 101 41 23 3 1 4 2 73 223 14.80 0.41 0.85 1.26
7 ARZ 80 35 80 115 52 30 9 0 2 0 65 208 16.83 0.44 1.00 1.44
8 SEA 24 10 23 33 16 2 2 0 2 0 57 76 13.16 0.42 0.96 1.38
8 ARZ 56 17 38 55 15 6 2 2 4 1 35 133 12.78 0.30 0.68 0.98
8 80 27 61 88 31 8 4 2 6 1 57 209 12.92 0.34 0.76 1.10
9 SEA 80 30 73 103 47 6 5 2 5 0 70 197 15.23 0.38 0.91 1.29
10 STK 80 36 64 100 19 23 6 2 7 0 66 216 16.67 0.45 0.80 1.25
11 QC 77 32 35 67 14 10 6 0 7 0 56 190 16.84 0.42 0.45 0.87
====================================================================================================
870 313 667 980 306 202 60 9 54 4 719 2298 13.62 0.36 0.77 1.13
D Michael Sauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 ZUR 77 3 10 13 -30 133 0 0 0 0 146 68 4.41 0.04 0.13 0.17
8 ZUR 76 2 13 15 -47 149 0 0 0 1 187 72 2.78 0.03 0.17 0.20
9 ZUR 70 9 15 24 -3 125 0 1 1 0 146 76 11.84 0.13 0.21 0.34
10 ZUR 76 3 23 26 14 128 0 0 1 0 152 67 4.48 0.04 0.30 0.34
11 ZUR 80 4 19 23 -51 88 0 0 0 0 151 74 5.41 0.05 0.24 0.29
====================================================================================================
379 21 80 101 -117 623 0 1 2 1 782 357 5.88 0.06 0.21 0.27
G Billy Sauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 MI 23 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
11 MI 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
40 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
D Kurt Sauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 PA 52 7 4 11 -10 40 3 0 1 0 61 61 11.48 0.13 0.08 0.21
4 ARZ 12 1 1 2 -2 6 1 0 0 0 12 14 7.14 0.08 0.08 0.17
6 ARZ 2 0 0 0 1 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
7 ARZ 2 0 1 1 1 12 0 0 0 0 3 2 0.00 0.00 0.50 0.50
8 HOU 76 10 13 23 -16 79 3 0 0 0 122 117 8.55 0.13 0.17 0.30
====================================================================================================
144 18 19 37 -26 139 7 0 1 0 199 196 9.18 0.13 0.13 0.26
G Phillipe Sauve
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 HEL 20 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 HEL 39 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 HEL 27 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
9 NY 35 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 HAN 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
145 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
F Brian Savage
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 65 16 36 52 -10 34 2 1 4 0 28 143 11.19 0.25 0.55 0.80
2 OTT 77 18 18 36 -1 28 2 0 5 0 53 112 16.07 0.23 0.23 0.47
3 SEA 17 8 7 15 9 0 2 0 0 0 45 39 20.51 0.47 0.41 0.88
3 ANT 62 15 26 41 -11 26 2 0 2 0 35 117 12.82 0.24 0.42 0.66
3 79 23 33 56 -2 26 4 0 2 0 45 156 14.74 0.29 0.42 0.71
4 FER 60 19 23 42 -14 16 0 0 1 0 32 134 14.18 0.32 0.38 0.70
5 ANT 80 23 47 70 -21 26 9 0 0 1 61 182 12.64 0.29 0.59 0.88
6 SD 74 16 24 40 11 16 1 0 2 0 37 110 14.55 0.22 0.32 0.54
7 SD 80 12 20 32 -1 17 4 0 1 0 29 85 14.12 0.15 0.25 0.40
8 SD 80 8 20 28 6 21 0 0 0 0 25 57 14.04 0.10 0.25 0.35
====================================================================================================
595 135 221 356 -32 184 22 1 15 1 345 979 13.79 0.23 0.37 0.60
F Andre Savage
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 KLW 50 2 5 7 -5 4 0 0 0 0 1 28 7.14 0.04 0.10 0.14
2 DC 61 1 4 5 -8 4 0 0 0 0 3 17 5.88 0.02 0.07 0.08
3 DC 10 2 5 7 0 0 0 0 0 0 5 10 20.00 0.20 0.50 0.70
====================================================================================================
121 5 14 19 -13 8 0 0 0 0 9 55 9.09 0.04 0.12 0.16
F Marc Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 76 27 35 62 -8 59 8 1 4 1 38 177 15.25 0.36 0.46 0.82
2 ARZ 80 36 36 72 13 72 7 5 6 0 134 180 20.00 0.45 0.45 0.90
3 AMH 52 19 33 52 -19 12 8 0 3 1 155 108 17.59 0.37 0.63 1.00
3 ARZ 29 12 15 27 3 22 1 0 3 0 59 78 15.38 0.41 0.52 0.93
3 81 31 48 79 -16 34 9 0 6 1 155 186 16.67 0.38 0.59 0.98
4 AMH 79 29 43 72 -11 81 8 1 3 0 130 196 14.80 0.37 0.54 0.91
5 AMH 80 33 48 81 -5 64 7 1 3 0 169 196 16.84 0.41 0.60 1.01
6 HAN 45 17 38 55 9 34 3 1 1 0 173 107 15.89 0.38 0.84 1.22
6 HEL 34 10 11 21 -23 14 4 0 3 0 62 98 10.20 0.29 0.32 0.62
6 79 27 49 76 -14 48 7 1 4 0 173 205 13.17 0.34 0.62 0.96
7 HAN 80 30 52 82 5 66 11 1 3 0 163 234 12.82 0.38 0.65 1.02
8 HAN 80 31 42 73 32 40 4 0 2 0 158 189 16.40 0.39 0.53 0.91
9 HAN 80 35 51 86 53 36 7 2 4 0 156 192 18.23 0.44 0.64 1.08
10 HAN 80 29 46 75 34 58 7 0 5 0 116 174 16.67 0.36 0.57 0.94
11 WSH 54 16 32 48 -4 22 3 1 3 0 161 129 12.40 0.30 0.59 0.89
11 HAN 31 17 18 35 11 8 3 0 3 0 62 75 22.67 0.55 0.58 1.13
11 85 33 50 83 7 30 6 1 6 0 161 204 16.18 0.39 0.59 0.98
====================================================================================================
880 341 500 841 90 588 81 13 46 2 1736 2133 15.99 0.39 0.57 0.96
D Agris Saviels
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 KNG 62 5 10 15 -1 67 3 0 1 0 49 71 7.04 0.08 0.16 0.24
7 SD 80 9 17 26 0 129 0 0 1 0 72 89 10.11 0.11 0.21 0.33
8 SD 78 10 21 31 10 83 0 0 3 0 100 129 7.75 0.13 0.27 0.40
9 SD 77 9 34 43 21 101 2 0 1 0 110 137 6.57 0.12 0.44 0.56
====================================================================================================
297 33 82 115 30 380 5 0 6 0 331 426 7.75 0.11 0.28 0.39
D Argis Saviels
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 HEL 29 0 5 5 1 53 0 0 0 0 23 23 0.00 0.00 0.17 0.17
3 HEL 4 0 0 0 0 2 0 0 0 0 5 2 0.00 0.00 0.00 0.00
====================================================================================================
33 0 5 5 1 55 0 0 0 0 28 25 0.00 0.00 0.15 0.15
F Raymond Sawada
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 HEL 37 5 4 9 0 17 0 0 2 0 5 28 17.86 0.14 0.11 0.24
10 HEL 13 4 3 7 2 11 1 0 1 0 0 11 36.36 0.31 0.23 0.54
11 HEL 71 8 13 21 -9 33 0 0 1 0 29 62 12.90 0.11 0.18 0.30
====================================================================================================
121 17 20 37 -7 61 1 0 4 0 34 101 16.83 0.14 0.17 0.31
F Kevin Sawyer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
