As generated by CareerStats for FHL.
by Fred Hurtubise
G Evgeni Nabokov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 23 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
1 POR 51 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
1 74 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2 BRM 80 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
3 WPG 74 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
4 WPG 59 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
5 WPG 38 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 WPG 67 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
7 WPG 68 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
8 WPG 72 0 6 6 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
9 COP 59 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
10 SEA 62 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 SEA 64 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
====================================================================================================
717 0 25 25 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
F Dmitri Nabokov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 AMH 25 3 1 4 1 5 0 0 1 0 0 12 25.00 0.12 0.04 0.16
====================================================================================================
25 3 1 4 1 5 0 0 1 0 0 12 25.00 0.12 0.04 0.16
G Bobby Nadeau
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 HEL 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Ladislav Nagy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NY 69 4 7 11 5 6 0 0 1 0 7 25 16.00 0.06 0.10 0.16
2 FER 34 8 19 27 6 22 4 0 1 0 58 68 11.76 0.24 0.56 0.79
2 BRM 46 4 5 9 -6 12 0 0 1 0 16 42 9.52 0.09 0.11 0.20
2 80 12 24 36 0 34 4 0 2 0 58 110 10.91 0.15 0.30 0.45
3 FER 78 23 28 51 -15 10 1 1 1 1 80 125 18.40 0.29 0.36 0.65
4 FER 80 22 32 54 -14 20 5 0 1 0 97 159 13.84 0.28 0.40 0.68
5 FER 78 23 35 58 -22 12 4 0 3 0 132 162 14.20 0.29 0.45 0.74
6 ARZ 37 4 4 8 -3 2 0 0 0 0 104 22 18.18 0.11 0.11 0.22
6 FER 45 19 23 42 0 6 1 0 1 0 80 111 17.12 0.42 0.51 0.93
6 82 23 27 50 -3 8 1 0 1 0 104 133 17.29 0.28 0.33 0.61
7 ARZ 80 20 24 44 23 8 0 0 3 0 78 100 20.00 0.25 0.30 0.55
8 TEX 75 21 25 46 -15 12 6 0 0 0 136 137 15.33 0.28 0.33 0.61
9 EDM 58 21 18 39 7 4 0 0 1 0 115 127 16.54 0.36 0.31 0.67
9 TEX 12 2 6 8 -4 0 1 0 0 0 24 28 7.14 0.17 0.50 0.67
9 70 23 24 47 3 4 1 0 1 0 115 155 14.84 0.33 0.34 0.67
10 EDM 71 20 21 41 -9 8 3 1 1 0 130 133 15.04 0.28 0.30 0.58
11 OTT 80 18 53 71 -18 40 4 0 0 0 152 144 12.50 0.23 0.66 0.89
====================================================================================================
843 209 300 509 -65 162 29 2 14 1 1209 1383 15.11 0.25 0.36 0.60
D John Namestnikov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIA 3 0 0 0 3 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 3 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
F Tyson Nash
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 49 4 8 12 -8 228 0 0 2 0 21 64 6.25 0.08 0.16 0.24
2 JAX 80 11 27 38 -2 414 0 1 1 0 124 82 13.41 0.14 0.34 0.47
3 JAX 45 9 6 15 -4 173 0 1 1 0 38 49 18.37 0.20 0.13 0.33
4 MTL 9 0 3 3 -4 30 0 0 0 0 2 5 0.00 0.00 0.33 0.33
5 MTL 39 1 6 7 1 101 0 0 0 0 23 26 3.85 0.03 0.15 0.18
====================================================================================================
222 25 50 75 -17 946 0 2 4 0 208 226 11.06 0.11 0.23 0.34
F Rick Nash
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 WPG 77 13 25 38 -4 234 1 0 2 0 59 86 15.12 0.17 0.32 0.49
5 WPG 72 14 17 31 11 32 0 0 2 0 41 89 15.73 0.19 0.24 0.43
6 WPG 78 39 49 88 22 30 11 1 4 0 76 199 19.60 0.50 0.63 1.13
7 WPG 80 46 54 100 31 46 8 0 4 0 78 194 23.71 0.57 0.68 1.25
8 WPG 80 36 41 77 24 10 2 1 5 0 78 219 16.44 0.45 0.51 0.96
9 WPG 77 30 46 76 14 37 7 0 8 0 116 221 13.57 0.39 0.60 0.99
10 WPG 80 38 46 84 17 24 4 1 3 1 92 222 17.12 0.47 0.57 1.05
11 WPG 72 28 49 77 28 18 10 0 2 0 98 198 14.14 0.39 0.68 1.07
====================================================================================================
616 244 327 571 143 431 43 3 30 1 638 1428 17.09 0.40 0.53 0.93
D Brendan Nash
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 JAX 26 1 1 2 8 10 0 0 0 0 9 24 4.17 0.04 0.04 0.08
====================================================================================================
26 1 1 2 8 10 0 0 0 0 9 24 4.17 0.04 0.04 0.08
F Markus Naslund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 75 19 43 62 -8 73 4 0 4 1 96 174 10.92 0.25 0.57 0.83
2 SEA 71 28 56 84 22 44 5 1 7 0 243 202 13.86 0.39 0.79 1.18
3 SEA 79 39 62 101 39 24 8 1 8 0 219 219 17.81 0.49 0.78 1.28
4 SEA 77 51 87 138 83 56 9 1 6 0 207 263 19.39 0.66 1.13 1.79
5 SEA 79 54 68 122 55 59 12 0 8 0 198 241 22.41 0.68 0.86 1.54
6 SEA 76 40 73 113 21 44 6 2 7 0 231 244 16.39 0.53 0.96 1.49
7 SEA 80 45 72 117 50 38 10 2 7 1 235 242 18.60 0.56 0.90 1.46
8 ARZ 24 14 23 37 12 4 2 0 2 1 226 80 17.50 0.58 0.96 1.54
8 SEA 52 27 47 74 56 44 6 0 3 0 164 147 18.37 0.52 0.90 1.42
8 76 41 70 111 68 48 8 0 5 1 226 227 18.06 0.54 0.92 1.46
9 MI 80 47 66 113 27 71 6 0 10 0 248 244 19.26 0.59 0.82 1.41
10 MI 78 36 54 90 42 65 5 0 9 0 173 206 17.48 0.46 0.69 1.15
11 WPG 74 26 45 71 19 54 1 1 4 0 157 172 15.12 0.35 0.61 0.96
====================================================================================================
845 426 696 1122 418 576 74 8 75 3 2397 2434 17.50 0.50 0.82 1.33
G Gregg Naumenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 LB 29 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
3 BRM 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 BRM 36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 BRM 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 BRM 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 BRM 39 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
9 OTT 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
132 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Andrei Nazarov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HOU 66 7 24 31 -7 33 1 0 1 0 23 68 10.29 0.11 0.36 0.47
2 HOU 80 4 18 22 0 16 0 0 0 0 58 57 7.02 0.05 0.23 0.28
3 HOU 20 2 2 4 0 4 0 0 1 0 11 17 11.76 0.10 0.10 0.20
4 HOU 11 0 2 2 -6 4 0 0 0 0 13 9 0.00 0.00 0.18 0.18
5 HOU 10 2 2 4 -1 2 0 0 0 0 8 18 11.11 0.20 0.20 0.40
6 WPG 10 1 0 1 3 4 0 0 0 0 3 8 12.50 0.10 0.00 0.10
====================================================================================================
197 16 48 64 -11 63 1 0 2 0 116 177 9.04 0.08 0.24 0.32
D Ruman Ndur
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CB 56 3 6 9 0 248 0 0 1 0 41 37 8.11 0.05 0.11 0.16
2 ANT 72 10 5 15 -28 206 1 0 3 0 139 101 9.90 0.14 0.07 0.21
3 RSH 10 0 0 0 -3 23 0 0 0 0 92 5 0.00 0.00 0.00 0.00
3 SEA 24 3 2 5 -6 41 0 0 0 0 32 20 15.00 0.13 0.08 0.21
3 LB 38 2 3 5 -5 116 0 0 0 0 90 41 4.88 0.05 0.08 0.13
3 72 5 5 10 -14 180 0 0 0 0 92 66 7.58 0.07 0.07 0.14
====================================================================================================
200 18 16 34 -42 634 1 0 4 0 394 204 8.82 0.09 0.08 0.17
F James Neal
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 LB 47 7 16 23 -6 44 0 0 1 0 44 61 11.48 0.15 0.34 0.49
11 LB 14 1 1 2 -1 4 0 0 0 0 4 7 14.29 0.07 0.07 0.14
====================================================================================================
61 8 17 25 -7 48 0 0 1 0 48 68 11.76 0.13 0.28 0.41
D Stanislav Neckar
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 63 2 10 12 -27 109 1 0 1 0 13 66 3.03 0.03 0.16 0.19
2 WPG 37 3 4 7 -4 26 1 0 0 0 24 26 11.54 0.08 0.11 0.19
3 PA 47 2 5 7 -5 28 0 0 1 0 22 27 7.41 0.04 0.11 0.15
4 PA 31 3 5 8 0 16 2 1 1 0 20 28 10.71 0.10 0.16 0.26
5 WPG 3 0 0 0 -1 4 0 0 0 0 2 2 0.00 0.00 0.00 0.00
6 SD 12 2 2 4 8 0 1 0 0 0 5 10 20.00 0.17 0.17 0.33
9 SD 34 3 9 12 8 30 0 0 0 0 15 26 11.54 0.09 0.26 0.35
====================================================================================================
227 15 35 50 -21 213 5 1 3 0 101 185 8.11 0.07 0.15 0.22
F Vaclav Nedorost
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 KNG 4 0 1 1 -1 9 0 0 0 0 4 4 0.00 0.00 0.25 0.25
5 COP 67 16 27 43 -15 48 2 0 4 0 42 149 10.74 0.24 0.40 0.64
6 COP 78 21 46 67 -44 38 2 1 0 0 60 180 11.67 0.27 0.59 0.86
7 COP 77 21 50 71 -2 44 4 0 1 0 46 144 14.58 0.27 0.65 0.92
8 COP 59 18 29 47 1 10 3 0 2 1 29 124 14.52 0.31 0.49 0.80
9 COP 80 33 51 84 35 26 12 1 3 0 59 184 17.93 0.41 0.64 1.05
10 WSH 34 1 1 2 -4 2 0 0 0 0 1 15 6.67 0.03 0.03 0.06
11 ANT 51 11 14 25 8 23 0 0 1 0 14 54 20.37 0.22 0.27 0.49
====================================================================================================
450 121 219 340 -22 200 23 2 11 1 255 854 14.17 0.27 0.49 0.76
F Petr Nedved
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 66 25 39 64 -9 124 7 2 5 0 35 200 12.50 0.38 0.59 0.97
1 ARZ 10 3 1 4 -5 6 1 0 1 0 0 21 14.29 0.30 0.10 0.40
1 76 28 40 68 -14 130 8 2 6 0 35 221 12.67 0.37 0.53 0.89
2 WPG 76 34 51 85 10 38 8 0 6 0 118 212 16.04 0.45 0.67 1.12
3 WPG 75 34 46 80 6 61 8 1 6 0 93 209 16.27 0.45 0.61 1.07
4 SND 41 15 23 38 -6 24 3 0 4 1 79 106 14.15 0.37 0.56 0.93
4 EDM 39 9 17 26 -5 10 1 0 1 0 36 59 15.25 0.23 0.44 0.67
4 80 24 40 64 -11 34 4 0 5 1 79 165 14.55 0.30 0.50 0.80
5 SND 78 27 64 91 8 85 6 0 3 0 96 222 12.16 0.35 0.82 1.17
6 SND 80 33 59 92 -28 74 4 1 0 1 119 214 15.42 0.41 0.74 1.15
7 SND 74 33 45 78 -18 45 14 1 1 0 98 193 17.10 0.45 0.61 1.05
8 SND 80 35 62 97 3 69 5 2 6 2 110 210 16.67 0.44 0.78 1.21
9 WPG 18 2 11 13 2 22 0 0 1 0 83 17 11.76 0.11 0.61 0.72
9 TOR 37 14 31 45 20 30 3 1 2 0 45 103 13.59 0.38 0.84 1.22
9 WSH 15 1 4 5 -9 18 0 0 0 0 64 29 3.45 0.07 0.27 0.33
9 70 17 46 63 13 70 3 1 3 0 83 149 11.41 0.24 0.66 0.90
10 OTT 78 15 43 58 -47 43 0 0 0 0 56 158 9.49 0.19 0.55 0.74
11 OTT 78 6 23 29 -11 44 1 0 0 0 53 68 8.82 0.08 0.29 0.37
====================================================================================================
845 286 519 805 -89 693 61 8 36 4 1085 2021 14.15 0.34 0.61 0.95
F Chris Neil
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 NY 2 0 0 0 1 12 0 0 0 0 3 0 0.00 0.00 0.00 0.00
10 LB 67 4 22 26 -1 224 0 0 0 0 120 55 7.27 0.06 0.33 0.39
11 WSH 75 8 19 27 3 276 1 0 2 0 119 65 12.31 0.11 0.25 0.36
====================================================================================================
144 12 41 53 3 512 1 0 2 0 242 120 10.00 0.08 0.28 0.37
F Jeff Nelson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIA 3 1 1 2 1 0 0 0 0 1 0 3 33.33 0.33 0.33 0.67
====================================================================================================
3 1 1 2 1 0 0 0 0 1 0 3 33.33 0.33 0.33 0.67
F Sergei Nemchinov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAM 76 6 11 17 -10 12 1 0 0 0 11 59 10.17 0.08 0.14 0.22
2 TEX 72 3 15 18 -1 0 0 0 0 0 9 36 8.33 0.04 0.21 0.25
3 TEX 17 2 1 3 0 0 0 0 0 0 1 12 16.67 0.12 0.06 0.18
====================================================================================================
165 11 27 38 -11 12 1 0 0 0 21 107 10.28 0.07 0.16 0.23
D Ondrej Nemec
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 CGY 3 0 0 0 -4 0 0 0 0 0 3 1 0.00 0.00 0.00 0.00
8 REN 71 2 10 12 -7 8 0 0 0 0 103 54 3.70 0.03 0.14 0.17
9 REN 74 6 14 20 -17 20 1 0 0 0 131 76 7.89 0.08 0.19 0.27
10 REN 71 5 10 15 -34 0 1 1 0 1 120 105 4.76 0.07 0.14 0.21
11 TEX 56 2 16 18 -3 4 0 0 1 0 154 59 3.39 0.04 0.29 0.32
11 REN 19 2 2 4 -6 4 0 0 0 0 44 25 8.00 0.11 0.11 0.21
11 75 4 18 22 -9 8 0 0 1 0 154 84 4.76 0.05 0.24 0.29
====================================================================================================
294 17 52 69 -71 36 2 1 1 1 555 320 5.31 0.06 0.18 0.23
D Jan Nemecek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 COP 21 0 10 10 3 2 0 0 0 0 13 27 0.00 0.00 0.48 0.48
8 COP 12 0 9 9 7 12 0 0 0 0 8 18 0.00 0.00 0.75 0.75
10 SD 7 1 1 2 -2 0 0 0 0 0 2 4 25.00 0.14 0.14 0.29
====================================================================================================
40 1 20 21 8 14 0 0 0 0 23 49 2.04 0.03 0.50 0.53
F David Nemirovsky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 JC 12 2 1 3 -1 17 1 0 0 0 0 11 18.18 0.17 0.08 0.25
====================================================================================================
12 2 1 3 -1 17 1 0 0 0 0 11 18.18 0.17 0.08 0.25
G Michal Neuvirth
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 DEN 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 DEN 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Scott Nichol
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MEX 78 6 12 18 12 12 1 0 1 0 32 40 15.00 0.08 0.15 0.23
4 MEX 80 10 9 19 0 11 0 0 1 0 30 43 23.26 0.13 0.11 0.24
5 BOS 80 18 20 38 4 24 2 1 1 0 112 99 18.18 0.23 0.25 0.47
6 SND 16 3 5 8 -4 5 0 0 0 0 73 17 17.65 0.19 0.31 0.50
6 BOS 56 11 23 34 15 14 0 0 1 0 53 74 14.86 0.20 0.41 0.61
6 72 14 28 42 11 19 0 0 1 0 73 91 15.38 0.19 0.39 0.58
====================================================================================================
310 48 69 117 27 66 3 1 4 0 300 273 17.58 0.15 0.22 0.38
D Matt Nickerson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 BOS 9 1 1 2 -11 4 0 0 1 0 11 9 11.11 0.11 0.11 0.22
8 BOS 80 7 24 31 7 55 1 0 1 0 80 85 8.24 0.09 0.30 0.39
9 BOS 72 8 11 19 -7 26 2 1 1 0 48 72 11.11 0.11 0.15 0.26
====================================================================================================
161 16 36 52 -11 85 3 1 3 0 139 166 9.64 0.10 0.22 0.32
F Eric Nickulas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 ARZ 3 1 1 2 3 2 0 0 0 0 5 6 16.67 0.33 0.33 0.67
5 COP 57 11 18 29 -9 64 2 1 1 0 28 90 12.22 0.19 0.32 0.51
6 COP 5 0 0 0 -3 7 0 0 0 0 1 6 0.00 0.00 0.00 0.00
7 COP 70 6 9 15 -7 34 2 0 0 0 10 58 10.34 0.09 0.13 0.21
====================================================================================================
135 18 28 46 -16 107 4 1 1 0 44 160 11.25 0.13 0.21 0.34
F Rob Niedermayer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NY 67 19 33 52 -10 76 4 0 1 0 39 152 12.50 0.28 0.49 0.78
2 RSH 49 5 36 41 -11 20 2 0 1 0 47 109 4.59 0.10 0.73 0.84
3 ANT 73 17 39 56 -10 43 2 0 3 0 46 144 11.81 0.23 0.53 0.77
4 WPG 16 1 4 5 -6 4 0 0 0 0 56 15 6.67 0.06 0.25 0.31
4 FER 61 10 20 30 -28 62 2 0 1 0 49 103 9.71 0.16 0.33 0.49
4 77 11 24 35 -34 66 2 0 1 0 56 118 9.32 0.14 0.31 0.45
5 HOU 73 8 25 33 -13 51 4 0 1 0 26 80 10.00 0.11 0.34 0.45
6 HOU 75 7 12 19 -13 18 1 1 0 0 20 44 15.91 0.09 0.16 0.25
7 BOS 68 6 10 16 2 22 0 0 1 0 17 44 13.64 0.09 0.15 0.24
8 BOS 80 8 17 25 7 50 2 0 3 0 25 54 14.81 0.10 0.21 0.31
9 SEA 11 0 1 1 -4 4 0 0 0 0 5 4 0.00 0.00 0.09 0.09
10 LB 60 7 12 19 -10 36 0 1 3 0 27 57 12.28 0.12 0.20 0.32
11 BRM 80 10 12 22 -5 50 1 1 3 0 43 97 10.31 0.13 0.15 0.28
====================================================================================================
713 98 221 319 -101 436 18 3 17 0 400 903 10.85 0.14 0.31 0.45
D Scott Niedermayer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 AMH 51 6 27 33 11 62 1 0 0 0 49 104 5.77 0.12 0.53 0.65
1 KLW 27 4 18 22 9 32 0 0 0 0 0 65 6.15 0.15 0.67 0.81
1 78 10 45 55 20 94 1 0 0 0 49 169 5.92 0.13 0.58 0.71
2 WPG 74 9 32 41 -10 55 2 0 1 1 115 136 6.62 0.12 0.43 0.55
3 WPG 75 5 48 53 -1 84 2 0 0 0 103 138 3.62 0.07 0.64 0.71
4 HAN 80 16 35 51 19 77 1 0 1 0 114 146 10.96 0.20 0.44 0.64
5 HAN 80 12 44 56 33 36 1 1 1 0 95 154 7.79 0.15 0.55 0.70
6 HAN 80 20 43 63 52 30 2 2 3 0 124 198 10.10 0.25 0.54 0.79
7 HAN 75 17 39 56 38 42 3 0 3 0 99 165 10.30 0.23 0.52 0.75
8 HAN 80 19 43 62 37 60 3 0 4 1 112 226 8.41 0.24 0.54 0.78
9 HAN 78 18 51 69 49 38 2 0 2 0 91 192 9.38 0.23 0.65 0.88
10 HAN 65 17 44 61 35 46 3 1 3 0 109 166 10.24 0.26 0.68 0.94
11 HAN 77 17 32 49 47 52 1 0 5 0 115 174 9.77 0.22 0.42 0.64
====================================================================================================
842 160 456 616 319 614 21 4 23 2 1126 1864 8.58 0.19 0.54 0.73
F Frans Nielsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 SND 18 2 4 6 -2 81 0 0 1 0 39 23 8.70 0.11 0.22 0.33
7 SND 77 6 11 17 -19 172 2 0 2 0 181 73 8.22 0.08 0.14 0.22
11 SND 14 5 5 10 0 42 0 0 1 0 13 20 25.00 0.36 0.36 0.71
====================================================================================================
109 13 20 33 -21 295 2 0 4 0 233 116 11.21 0.12 0.18 0.30
F Jeff Nielsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CB 29 2 5 7 -4 4 0 0 0 0 1 34 5.88 0.07 0.17 0.24
2 ANT 39 9 14 23 -19 0 3 0 0 0 9 73 12.33 0.23 0.36 0.59
====================================================================================================
68 11 19 30 -23 4 3 0 0 0 10 107 10.28 0.16 0.28 0.44
F Chris Nielsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 HEL 80 9 18 27 -17 38 1 0 0 0 24 89 10.11 0.11 0.23 0.34
4 HEL 80 9 10 19 -12 34 1 0 0 0 26 77 11.69 0.11 0.13 0.24
5 HEL 79 13 24 37 8 38 1 1 3 1 43 84 15.48 0.16 0.30 0.47
6 BOS 29 0 0 0 -1 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
7 BOS 48 3 8 11 1 4 0 0 1 0 10 20 15.00 0.06 0.17 0.23
====================================================================================================
316 34 60 94 -21 114 3 1 4 1 104 273 12.45 0.11 0.19 0.30
F Ville Nieminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 20 3 6 9 -1 48 1 0 0 1 35 24 12.50 0.15 0.30 0.45
4 ARZ 12 0 3 3 -2 6 0 0 0 0 7 10 0.00 0.00 0.25 0.25
6 HOU 12 1 0 1 -4 2 1 0 1 0 5 6 16.67 0.08 0.00 0.08
====================================================================================================
44 4 9 13 -7 56 2 0 1 1 47 40 10.00 0.09 0.20 0.30
F Joe Nieuwendyk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HOU 52 15 33 48 11 30 3 0 4 0 75 136 11.03 0.29 0.63 0.92
2 HOU 80 36 40 76 -15 0 5 1 1 1 167 201 17.91 0.45 0.50 0.95
3 HOU 78 23 29 52 10 6 2 1 4 1 121 134 17.16 0.29 0.37 0.67
4 HOU 75 34 27 61 2 2 5 0 4 0 127 183 18.58 0.45 0.36 0.81
5 ZUR 80 33 48 81 29 0 7 0 4 0 119 218 15.14 0.41 0.60 1.01
6 ZUR 80 30 41 71 -18 0 6 0 2 3 135 199 15.08 0.38 0.51 0.89
7 HOU 77 24 49 73 7 14 3 0 4 1 130 167 14.37 0.31 0.64 0.95
8 ANT 80 20 62 82 16 4 3 0 1 0 150 170 11.76 0.25 0.78 1.02
9 BLG 66 17 54 71 -7 2 4 2 5 0 118 142 11.97 0.26 0.82 1.08
9 ANT 15 5 8 13 -3 0 1 0 0 0 13 30 16.67 0.33 0.53 0.87
9 81 22 62 84 -10 2 5 2 5 0 118 172 12.79 0.27 0.77 1.04
====================================================================================================
683 237 391 628 32 58 39 4 29 6 1155 1580 15.00 0.35 0.57 0.92
D Janne Niinimaa
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAM 72 5 31 36 5 54 0 0 2 0 65 156 3.21 0.07 0.43 0.50
2 SND 80 15 37 52 33 32 1 0 2 0 135 211 7.11 0.19 0.46 0.65
3 KNG 52 10 24 34 14 14 5 0 1 0 121 97 10.31 0.19 0.46 0.65
3 SND 23 4 5 9 4 24 1 0 0 0 32 57 7.02 0.17 0.22 0.39
3 75 14 29 43 18 38 6 0 1 0 121 154 9.09 0.19 0.39 0.57
4 STK 80 8 40 48 4 16 2 0 2 0 112 160 5.00 0.10 0.50 0.60
5 TOR 72 11 30 41 44 26 0 0 2 0 96 125 8.80 0.15 0.42 0.57
6 TOR 77 11 32 43 11 44 3 1 0 0 118 131 8.40 0.14 0.42 0.56
7 TOR 75 29 29 58 23 22 10 0 4 0 103 180 16.11 0.39 0.39 0.77
8 TOR 78 7 43 50 22 20 3 0 4 0 112 174 4.02 0.09 0.55 0.64
9 TOR 78 13 39 52 44 42 2 0 1 0 112 160 8.13 0.17 0.50 0.67
10 CGY 78 8 30 38 -6 26 1 0 1 1 85 135 5.93 0.10 0.38 0.49
11 BLG 51 7 24 31 -12 26 3 0 0 0 101 77 9.09 0.14 0.47 0.61
11 CGY 27 2 8 10 4 12 0 0 1 0 37 53 3.77 0.07 0.30 0.37
11 78 9 32 41 -8 38 3 0 1 0 101 130 6.92 0.12 0.41 0.53
====================================================================================================
843 130 372 502 190 358 31 1 20 1 1229 1716 7.58 0.15 0.44 0.60
F Jesse Niinimaki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 OTT 78 4 15 19 -17 78 0 1 0 0 19 51 7.84 0.05 0.19 0.24
6 OTT 68 15 33 48 -17 147 5 0 1 0 55 127 11.81 0.22 0.49 0.71
7 OTT 53 3 9 12 -6 45 0 1 1 0 18 33 9.09 0.06 0.17 0.23
8 OTT 16 1 3 4 -5 25 0 0 0 0 10 16 6.25 0.06 0.19 0.25
