DWSHL Career Stats for players with last name starting with M

As generated by CareerStats for FHL.
by Fred Hurtubise

F Clarke MacArthur

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  REN    79    29    28    57   -12    36   10    1    1    0    95   166 17.47  0.37  0.35  0.72
10  REN    62     6     4    10    -9    12    0    0    4    0    30    57 10.53  0.10  0.06  0.16
11  REN    43     7     6    13   -25    32    1    2    1    0    37    60 11.67  0.16  0.14  0.30
====================================================================================================
          184    42    38    80   -46    80   11    3    6    0   162   283 14.84  0.23  0.21  0.43



D Al MacInnis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  RUS    73    12    34    46    12    86    5    0    1    0    53   161  7.45  0.16  0.47  0.63
 2  EDM    75    15    41    56     6    83    2    1    0    0   101   159  9.43  0.20  0.55  0.75
 3  EDM    75    10    32    42    24    85    5    0    1    0   109   181  5.52  0.13  0.43  0.56
 4  EDM    30     3    10    13     7    16    1    0    0    0    95    48  6.25  0.10  0.33  0.43
 4  KNG    45     8    25    33     2    44    0    1    1    0    58    95  8.42  0.18  0.56  0.73
 4         75    11    35    46     9    60    1    1    1    0    95   143  7.69  0.15  0.47  0.61
 5  ARZ    20     8     8    16    12    18    3    0    2    0   101    33 24.24  0.40  0.40  0.80
 5  SOL    35    11    14    25    10    32    0    0    1    0    56    63 17.46  0.31  0.40  0.71
 5  HOU    21     3     8    11   -13    19    0    0    0    0    83    33  9.09  0.14  0.38  0.52
 5         76    22    30    52     9    69    3    0    3    0   101   129 17.05  0.29  0.39  0.68
 6  ARZ    73     8    21    29     1   103    0    1    2    0    54   101  7.92  0.11  0.29  0.40
====================================================================================================
          447    78   193   271    61   486   16    3    8    0   710   874  8.92  0.17  0.43  0.61



F Darren MacLachlan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  SEA     1     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
 5  SEA    20     0     2     2     0     8    0    0    0    0    10     8  0.00  0.00  0.10  0.10
 6  SEA    76    10    14    24    10    47    1    0    0    0    52    58 17.24  0.13  0.18  0.32
 8  SEA    23     3     1     4    -8    26    0    0    0    0    24    28 10.71  0.13  0.04  0.17
====================================================================================================
          120    13    17    30     2    81    1    0    0    0    86    96 13.54  0.11  0.14  0.25



F John MacLean

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LV     76    17    17    34     1    72    6    0    1    0    22    94 18.09  0.22  0.22  0.45
====================================================================================================
           76    17    17    34     1    72    6    0    1    0    22    94 18.09  0.22  0.22  0.45



F Donald MacLean

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  HOU     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  SEA    48    13    22    35     1    10    3    2    3    0    24    77 16.88  0.27  0.46  0.73
 3  LB      6     1     0     1    -2     0    1    0    0    0     1     7 14.29  0.17  0.00  0.17
 3         54    14    22    36    -1    10    4    2    3    0    24    84 16.67  0.26  0.41  0.67
 4  SEA    80    16    17    33    10     6    0    0    3    0    26    97 16.49  0.20  0.21  0.41
 5  BOS    80    21    41    62   -30    12    6    0    3    0    57   168 12.50  0.26  0.51  0.78
 6  ANT    80     9    20    29     0     4    1    0    2    0    34    93  9.68  0.11  0.25  0.36
 7  STK    63     9    15    24     6     4    0    0    1    0    17    58 15.52  0.14  0.24  0.38
====================================================================================================
          358    69   115   184   -15    36   11    2   12    0   159   500 13.80  0.19  0.32  0.51



F Brett MacLean

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  ZUR    76     6    13    19   -18    40    1    0    0    0    28    67  8.96  0.08  0.17  0.25
====================================================================================================
           76     6    13    19   -18    40    1    0    0    0    28    67  8.96  0.08  0.17  0.25



D Brent MacLellan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  NY      6     0     1     1    -3     6    0    0    0    0     6     7  0.00  0.00  0.17  0.17
====================================================================================================
            6     0     1     1    -3     6    0    0    0    0     6     7  0.00  0.00  0.17  0.17



G Daren Machesney

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  TOR    34     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.12  0.12
10  HOU     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           40     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.10  0.10



F John Madden

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  OTT    49    11    16    27     4    14    4    0    2    0    35    90 12.22  0.22  0.33  0.55
 1  AMH     9     0     1     1    -2     2    0    0    0    0     0    16  0.00  0.00  0.11  0.11
 1  WPG    16     4     3     7    -6     2    1    0    1    0     0    29 13.79  0.25  0.19  0.44
 1         74    15    20    35    -4    18    5    0    3    0    35   135 11.11  0.20  0.27  0.47
 2  HEL    77    28    21    49   -28    12    9    2    1    0   114   220 12.73  0.36  0.27  0.64
 3  ANT    72    28    25    53    -2    12    3    1    2    0   102   159 17.61  0.39  0.35  0.74
 4  STK    76    32    21    53     0     0    8    2    3    0    96   154 20.78  0.42  0.28  0.70
 5  STK    72    25    20    45     9     0    7    0    2    0    79   121 20.66  0.35  0.28  0.63
 6  STK    41     5     5    10    -3     0    0    0    2    0    37    24 20.83  0.12  0.12  0.24
 6  EDM    31     4     5     9    -9     0    0    1    0    0    17    45  8.89  0.13  0.16  0.29
 6  MTL     8     3     4     7    -1     0    0    1    0    0    25    11 27.27  0.38  0.50  0.88
 6         80    12    14    26   -13     0    0    2    2    0    37    80 15.00  0.15  0.17  0.33
 7  SND    78    18    10    28   -18     0    3    0    3    0   103   103 17.48  0.23  0.13  0.36
 8  SOL    69    10     8    18   -17     0    2    0    2    1    46    55 18.18  0.14  0.12  0.26
 8  KNG     9     4     4     8     1     0    0    1    1    0     5    11 36.36  0.44  0.44  0.89
 8         78    14    12    26   -16     0    2    1    3    1    46    66 21.21  0.18  0.15  0.33
 9  BRM    80    24    20    44   -35     0    5    0    2    0   112   155 15.48  0.30  0.25  0.55
10  SD     20     6     7    13    -2     0    1    0    1    0    75    54 11.11  0.30  0.35  0.65
10  MI     62    14     9    23    -6     0    2    0    2    0    55    88 15.91  0.23  0.15  0.37
10         82    20    16    36    -8     0    3    0    3    0    75   142 14.08  0.24  0.20  0.44
11  SD     79    16    18    34     5    12    4    0    1    0    74    99 16.16  0.20  0.23  0.43
====================================================================================================
          848   232   197   429  -110    54   49    8   25    1   975  1434 16.18  0.27  0.23  0.51



F Morten Madsen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  SEA     1     0     0     0     0     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
11  SEA    61     5     5    10    -3    28    0    0    1    0    25    24 20.83  0.08  0.08  0.16
====================================================================================================
           62     5     5    10    -3    30    0    0    1    0    27    25 20.00  0.08  0.08  0.16



D Tomas Magusin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  COP     4     0     0     0    -1    10    0    0    0    0     3     7  0.00  0.00  0.00  0.00
====================================================================================================
            4     0     0     0    -1    10    0    0    0    0     3     7  0.00  0.00  0.00  0.00



F Adam Mair

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CB     54     8    14    22     0   145    0    0    1    0     7    56 14.29  0.15  0.26  0.41
 2  ANT    78     7    13    20     0   215    0    0    2    0    35    73  9.59  0.09  0.17  0.26
 3  ANT    51     6    13    19     2    62    0    0    0    0    36    44 13.64  0.12  0.25  0.37
 4  NY     28     3     4     7     0    40    0    0    1    0    11    16 18.75  0.11  0.14  0.25
 6  HOU    80    13    24    37   -27   118    6    0    1    0    62   115 11.30  0.16  0.30  0.46
 7  EDM     7     1     3     4    -5    11    0    0    1    0     4    10 10.00  0.14  0.43  0.57
 8  BLG    45     1     0     1    -2     4    1    0    0    0     2    11  9.09  0.02  0.00  0.02
 9  SD     80    16    18    34    11    82    0    0    2    0    78   120 13.33  0.20  0.23  0.42
10  SD     69    15    13    28   -24   101    2    0    0    1    68   108 13.89  0.22  0.19  0.41
11  NSH    13     1     1     2    -2     4    1    0    0    0     6     9 11.11  0.08  0.08  0.15
====================================================================================================
          505    71   103   174   -47   782   10    0    8    1   309   562 12.63  0.14  0.20  0.34



D Ivan Majesky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  STK    48     3    13    16    13     6    0    0    1    0    23    60  5.00  0.06  0.27  0.33
 9  STK    70     4    32    36     1     4    1    0    0    0    44    88  4.55  0.06  0.46  0.51
11  TOR     6     0     1     1    -2     0    0    0    0    0     1     1  0.00  0.00  0.17  0.17
====================================================================================================
          124     7    46    53    12    10    1    0    1    0    68   149  4.70  0.06  0.37  0.43



D Tuukka Makela

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  HEL     8     0     1     1    -5     6    0    0    0    0     4     8  0.00  0.00  0.13  0.13
 4  HEL     3     1     0     1     3     4    0    0    0    0     3     2 50.00  0.33  0.00  0.33
 5  HEL    10     1     3     4    -4     6    0    0    0    0     7    12  8.33  0.10  0.30  0.40
 6  REN    63     1    12    13     4    74    0    0    0    0    70    45  2.22  0.02  0.19  0.21
 7  HOU    66     7    22    29     7    66    0    0    2    0    82    63 11.11  0.11  0.33  0.44
 8  HOU    66     7    25    32   -14    85    2    0    0    0    83    91  7.69  0.11  0.38  0.48
 9  OTT    30     2    10    12     6    22    0    0    0    0    32    41  4.88  0.07  0.33  0.40
10  OTT    28     2     3     5     3    53    0    0    0    0    10    25  8.00  0.07  0.11  0.18
====================================================================================================
          274    21    76    97     0   316    2    0    2    0   291   287  7.32  0.08  0.28  0.35



F Tomi Maki

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  SD      2     0     0     0     1     2    0    0    0    0     1     2  0.00  0.00  0.00  0.00
 8  STK    79    10    17    27    -5    67    2    1    1    0    31    92 10.87  0.13  0.22  0.34
 9  STK    80    17    21    38     1    61    1    0    3    0    45   120 14.17  0.21  0.26  0.47
10  STK    78    20    30    50    -9   117    5    0    3    0    72   163 12.27  0.26  0.38  0.64
11  STK    60    18    25    43   -23    47    1    0    1    0    43   129 13.95  0.30  0.42  0.72
====================================================================================================
          299    65    93   158   -35   294    9    1    8    0   192   506 12.85  0.22  0.31  0.53



F Jussi Makkonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  COP    12     1     1     2    -2     4    0    0    0    0     2     3 33.33  0.08  0.08  0.17
====================================================================================================
           12     1     1     2    -2     4    0    0    0    0     2     3 33.33  0.08  0.08  0.17



D Vlad Malakhov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CGY    75     6    27    33    -5   160    2    0    2    0    53   123  4.88  0.08  0.36  0.44
 2  CGY    72     9    23    32   -21   110    2    1    0    0    95   147  6.12  0.13  0.32  0.44
 3  CGY    80     8    26    34    -9   127    2    1    1    1    97   177  4.52  0.10  0.33  0.42
 4  SD     78    16    25    41   -19    62    3    0    2    0   117   145 11.03  0.21  0.32  0.53
 5  SD     76    11    39    50   -12   108    3    0    0    0   124   140  7.86  0.14  0.51  0.66
 6  SD     74     6    32    38    20    85    0    0    2    0   100   118  5.08  0.08  0.43  0.51
 7  SD     75     9    18    27    -6    89    0    0    1    1    93   110  8.18  0.12  0.24  0.36
====================================================================================================
          530    65   190   255   -52   741   12    2    8    2   679   960  6.77  0.12  0.36  0.48



D Tomas Malec

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  FER    45     4    11    15    -8    10    2    0    0    0    29    49  8.16  0.09  0.24  0.33
 6  FER    53     2    12    14   -12     6    2    0    1    0    29    44  4.55  0.04  0.23  0.26
 7  QC      4     1     1     2     0     0    0    0    0    0     5    10 10.00  0.25  0.25  0.50
 8  QC     60     5    14    19   -17    28    1    0    1    0    34    67  7.46  0.08  0.23  0.32
 9  BLG    67     3    19    22   -16    78    1    0    0    0    53   110  2.73  0.04  0.28  0.33
10  BLG    14     0     3     3     1     4    0    0    0    0     6    11  0.00  0.00  0.21  0.21
11  EDM    49     2     5     7   -10     4    2    0    1    0    31    44  4.55  0.04  0.10  0.14
====================================================================================================
          292    17    65    82   -62   130    8    0    3    0   187   335  5.07  0.06  0.22  0.28



D Jason Maleyko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  EDM    11     0     2     2    -1     8    0    0    0    0    12    18  0.00  0.00  0.18  0.18
 3  SND    11     3     2     5     1    10    0    0    1    0    22    13 23.08  0.27  0.18  0.45
 3  EDM     2     0     0     0     1     2    0    0    0    0     1     0  0.00  0.00  0.00  0.00
 3  KNG     8     0     0     0    -5     4    0    0    0    0     7     2  0.00  0.00  0.00  0.00
 3         21     3     2     5    -3    16    0    0    1    0    22    15 20.00  0.14  0.10  0.24
 4  SND    33     2     3     5    -8    41    0    0    0    0    27    40  5.00  0.06  0.09  0.15
 8  SND    14     0     1     1    -2     6    0    0    0    0    11    12  0.00  0.00  0.07  0.07
 9  SND     9     0     1     1    -5     6    0    0    0    0    12     6  0.00  0.00  0.11  0.11
====================================================================================================
           88     5     9    14   -19    77    0    0    1    0    92    91  5.49  0.06  0.10  0.16



D Stewart Malgunas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  POR    11     0     0     0     2    18    0    0    0    0     3     9  0.00  0.00  0.00  0.00
====================================================================================================
           11     0     0     0     2    18    0    0    0    0     3     9  0.00  0.00  0.00  0.00



F Manny Malhotra

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HAN    16     3     3     6    -2     2    0    0    0    0     8    14 21.43  0.19  0.19  0.38
 2  LB      5     0     2     2     2     0    0    0    0    0     2     7  0.00  0.00  0.40  0.40
 3  OTT     9     0     2     2    -3    16    0    0    0    0     4     7  0.00  0.00  0.22  0.22
 4  SEA    64     5    13    18    12     4    0    0    0    0    17    38 13.16  0.08  0.20  0.28
 4  OTT     7     1     2     3     3     0    0    0    0    0     2     5 20.00  0.14  0.29  0.43
 4         71     6    15    21    15     4    0    0    0    0    17    43 13.95  0.08  0.21  0.30
 5  SEA    44     4    12    16     7     0    1    0    0    0    30    39 10.26  0.09  0.27  0.36
 5  REN    16     1     5     6     2     0    0    0    0    0     5    16  6.25  0.06  0.31  0.38
 5  HOU    20     2     5     7    -4     0    0    0    1    0    13    29  6.90  0.10  0.25  0.35
 5         80     7    22    29     5     0    1    0    1    0    30    84  8.33  0.09  0.28  0.36
 6  MTL    78     9    14    23    -1     2    2    1    3    0    58    87 10.34  0.12  0.18  0.29
 8  MTL    80    18    23    41    -5     0    5    0    1    0    38   142 12.68  0.23  0.29  0.51
 9  NY     79    10    26    36     6     2    2    0    1    0    44    82 12.20  0.13  0.33  0.46
10  NY     80    12    19    31    -5    12    1    0    0    0    35   114 10.53  0.15  0.24  0.39
11  NY     79    16    23    39     3    14    2    2    2    0    67   116 13.79  0.20  0.29  0.49
====================================================================================================
          577    81   149   230    15    52   13    3    8    0   323   696 11.64  0.14  0.26  0.40



D Marek Malik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CGY    70     9    23    32    -2    90    1    0    1    0    23   101  8.91  0.13  0.33  0.46
 2  CGY    80     3    17    20     2    55    0    0    0    0    40    42  7.14  0.04  0.21  0.25
 3  CGY    80    10    21    31    -8    64    0    0    0    0    68   107  9.35  0.13  0.26  0.39
 4  CGY    75     9    30    39   -19    37    2    0    2    0    63   116  7.76  0.12  0.40  0.52
 5  BLG    79     7    24    31   -53    32    1    1    2    0    68   106  6.60  0.09  0.30  0.39
 6  BLG    75    11    24    35   -37    36    0    0    0    0    57   119  9.24  0.15  0.32  0.47
 7  BLG    75    18    12    30   -13    50    1    1    4    1    46   130 13.85  0.24  0.16  0.40
 8  ARZ    64     6    17    23    10    66    2    1    0    0    49   119  5.04  0.09  0.27  0.36
 9  TOR    45     5    11    16     4    28    1    0    1    0    20    52  9.62  0.11  0.24  0.36
10  SOL    16     4     3     7    -7    13    1    0    1    0    61    25 16.00  0.25  0.19  0.44
10  LB     51     9     9    18     3    36    1    1    2    0    43    86 10.47  0.18  0.18  0.35
10         67    13    12    25    -4    49    2    1    3    0    61   111 11.71  0.19  0.18  0.37
11  SOL    80    10    21    31   -13    44    3    0    1    0    48   108  9.26  0.13  0.26  0.39
====================================================================================================
          790   101   212   313  -133   551   13    4   14    1   586  1111  9.09  0.13  0.27  0.40



F Evgeni Malkin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  BOS    80    27    35    62    17    62    5    0    2    1   145   180 15.00  0.34  0.44  0.78
 8  BOS    80    20    45    65     9    82    4    0    1    0    77   162 12.35  0.25  0.56  0.81
 9  EDM    76    17    43    60   -14    71    4    0    1    0    70   147 11.56  0.22  0.57  0.79
10  EDM    80    20    28    48   -16    26    4    0    1    1   100   163 12.27  0.25  0.35  0.60
11  EDM    75    20    24    44   -16    49    5    0    2    0    79   162 12.35  0.27  0.32  0.59
====================================================================================================
          391   104   175   279   -20   290   22    0    7    2   471   814 12.78  0.27  0.45  0.71



F Ryan Malone

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  HOU    72    22    22    44     7    15    5    0    4    1    93   113 19.47  0.31  0.31  0.61
 8  TEX    77    26    30    56   -12    31    7    1    4    0   129   156 16.67  0.34  0.39  0.73
 9  TEX    74    20    15    35   -14    34    2    0    1    0    73    90 22.22  0.27  0.20  0.47
10  WSH    66    17    22    39     6    20    4    1    3    0   106   122 13.93  0.26  0.33  0.59
10  TEX    16     3    10    13    -3     2    1    0    0    0    30    27 11.11  0.19  0.63  0.81
10         82    20    32    52     3    22    5    1    3    0   106   149 13.42  0.24  0.39  0.63
11  JAX    75    27    33    60     0    34    7    0    5    0   161   182 14.84  0.36  0.44  0.80
====================================================================================================
          380   115   132   247   -16   136   26    2   17    1   592   690 16.67  0.30  0.35  0.65



F Kirk Maltby

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HAN    37     3     6     9     3     4    0    0    0    0     7    35  8.57  0.08  0.16  0.24
 2  KNG    60    14    30    44   -13     0    1    0    2    0    43   120 11.67  0.23  0.50  0.73
 2  ARZ     1     0     1     1     1     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
 2         61    14    31    45   -12     0    1    0    2    0    43   120 11.67  0.23  0.51  0.74
 3  HOU     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  HOU    56     5     8    13     1     6    0    0    0    0    27    40 12.50  0.09  0.14  0.23
 6  KNG     6     2     0     2     1     0    0    0    0    0     0     6 33.33  0.33  0.00  0.33
 9  BLG     7     0     1     1     2     0    0    0    0    0     3     8  0.00  0.00  0.14  0.14
11  SOL    80    10    18    28    -9    12    0    0    1    0    56    84 11.90  0.13  0.23  0.35
====================================================================================================
          251    34    64    98   -14    22    1    0    3    0   136   293 11.60  0.14  0.25  0.39



F Kent Manderville

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NSH    76     8    10    18    -2    34    1    0    0    0    11    56 14.29  0.11  0.13  0.24
 2  NSH    39     0     7     7     4     0    0    0    0    0    13    29  0.00  0.00  0.18  0.18
 4  STK    15     0     2     2    -4     2    0    0    0    0     6    12  0.00  0.00  0.13  0.13
 5  STK    19     0     3     3    -9     0    0    0    0    0     7    19  0.00  0.00  0.16  0.16
 6  BOS    80    11     5    16     1     6    0    0    0    1    21    49 22.45  0.14  0.06  0.20
 7  BOS    22     3     3     6    -4     0    0    0    0    0    10    20 15.00  0.14  0.14  0.27
====================================================================================================
          251    22    30    52   -14    42    1    0    0    1    68   185 11.89  0.09  0.12  0.21



F Mike Maneluk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WSH     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  KNG     5     1     3     4     2     2    0    0    0    0     4    13  7.69  0.20  0.60  0.80
====================================================================================================
            6     1     3     4     2     2    0    0    0    0     4    13  7.69  0.17  0.50  0.67



F Cameron Mann

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  VAN    37     3    18    21    12    24    0    0    0    0     5    60  5.00  0.08  0.49  0.57
 2  SEA    80    11    10    21     0    10    2    0    2    0    24    64 17.19  0.14  0.13  0.26
 3  RSH    44     4    15    19     1    10    0    0    0    0    28    40 10.00  0.09  0.34  0.43
 4  ZUR    59     6    14    20   -18    12    1    0    0    0    20    57 10.53  0.10  0.24  0.34
 5  SEA     4     0     3     3    -1     2    0    0    0    0     1     7  0.00  0.00  0.75  0.75
 6  MTL    37     2     3     5    -6     8    0    0    1    0     6    19 10.53  0.05  0.08  0.14
====================================================================================================
          261    26    63    89   -12    66    3    0    3    0    84   247 10.53  0.10  0.24  0.34



F Tom Mannino

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  SND     4     0     0     0     0     0    0    0    0    0     0     3  0.00  0.00  0.00  0.00
10  SND    53     3    10    13     1     4    1    0    0    0    13    37  8.11  0.06  0.19  0.25
====================================================================================================
           57     3    10    13     1     4    1    0    0    0    13    40  7.50  0.05  0.18  0.23



D Dave Manson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WSH    72     5    13    18    -2   279    2    0    1    0    23    54  9.26  0.07  0.18  0.25
 2  KNG    80     7    20    27    29   177    2    0    1    0   108   127  5.51  0.09  0.25  0.34
 3  OTT    75     6    23    29    12   261    3    1    0    0    87    90  6.67  0.08  0.31  0.39
====================================================================================================
          227    18    56    74    39   717    7    1    2    0   218   271  6.64  0.08  0.25  0.33



D Paul Mara

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PA     71     4    29    33    10   170    2    0    1    0    18    81  4.94  0.06  0.41  0.46
 3  TOR    76    12    27    39    -1   194    0    1    1    1    61   152  7.89  0.16  0.36  0.51
 4  REN    77     8    30    38    10   167    2    0    2    0    38   143  5.59  0.10  0.39  0.49
 5  SOL    12     0     3     3   -11    17    0    0    0    0    54    22  0.00  0.00  0.25  0.25
 5  REN    16     0     3     3    -8    69    0    0    0    0    21    20  0.00  0.00  0.19  0.19
 5  HOU    12     0     2     2    -1    17    0    0    0    0    35    13  0.00  0.00  0.17  0.17
 5         40     0     8     8   -20   103    0    0    0    0    54    55  0.00  0.00  0.20  0.20
 6  SOL    77    11    25    36   -35    77    2    1    0    0   101   153  7.19  0.14  0.32  0.47
 7  SOL    80    13    36    49   -16   141    0    0    1    0   100   136  9.56  0.16  0.45  0.61
 8  SOL    75    12    36    48    -5    74    2    1    2    0    85   135  8.89  0.16  0.48  0.64
 9  SOL    80    11    39    50    25    68    1    0    2    0    96   155  7.10  0.14  0.49  0.63
10  STK    80    12    31    43     9   103    4    0    4    1    86   121  9.92  0.15  0.39  0.54
11  WSH    80     9    26    35     0    76    3    0    0    0    63    96  9.38  0.11  0.33  0.44
====================================================================================================
          736    92   287   379   -23  1173   16    3   13    2   758  1227  7.50  0.13  0.39  0.51



G Norm Maracle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HOU    15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  HOU    15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           30     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Todd Marchant

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  RUS    74    17    29    46    13   109    2    0    3    0    35   153 11.11  0.23  0.39  0.62
 2  STK    80    31    45    76     1    40    9    0    6    2   131   188 16.49  0.39  0.56  0.95
 3  STK    77    22    64    86     9    75    4    0    2    0   122   182 12.09  0.29  0.83  1.12
 4  SD     17     5     5    10    -4     2    1    2    0    0   102    30 16.67  0.29  0.29  0.59
 4  REN    54    16    29    45     7     6    2    1    2    0    62    96 16.67  0.30  0.54  0.83
 4  WPG     7     3     4     7    -4     2    2    0    0    0    74    25 12.00  0.43  0.57  1.00
 4         78    24    38    62    -1    10    5    3    2    0   102   151 15.89  0.31  0.49  0.79
 5  NY     80    12    26    38     3    68    3    1    2    0    49    99 12.12  0.15  0.33  0.47
 6  LB     77    26    34    60    -2    40    3    0    1    0    96   162 16.05  0.34  0.44  0.78
 6  MTL     3     1     0     1     1     0    0    0    0    0     2     4 25.00  0.33  0.00  0.33
 6         80    27    34    61    -1    40    3    0    1    0    96   166 16.27  0.34  0.42  0.76
 7  LB     79    20    54    74     7    47    5    0    1    1    97   157 12.74  0.25  0.68  0.94
 8  LB     80    27    41    68   -17    20    4    0    4    0    98   157 17.20  0.34  0.51  0.85
 9  QC     14     4     5     9    -3    12    0    1    0    0    59    29 13.79  0.29  0.36  0.64
 9  LB     53     9    23    32   -10    38    1    2    0    0    47    95  9.47  0.17  0.43  0.60
 9         67    13    28    41   -13    50    1    3    0    0    59   124 10.48  0.19  0.42  0.61
====================================================================================================
          695   193   359   552     1   459   36    7   21    3   974  1377 14.02  0.28  0.52  0.79



D Bryan Marchment

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
