As generated by CareerStats for FHL.
by Fred Hurtubise
D Teemu Laakso
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 COP 19 1 6 7 -3 0 0 0 0 0 18 16 6.25 0.05 0.32 0.37
8 COP 80 6 45 51 -3 18 1 0 0 0 57 159 3.77 0.07 0.56 0.64
9 COP 77 10 34 44 8 30 3 0 1 0 58 131 7.63 0.13 0.44 0.57
====================================================================================================
176 17 85 102 2 48 4 0 1 0 133 306 5.56 0.10 0.48 0.58
F Antti Laaksonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 JC 17 2 3 5 1 6 0 0 0 0 2 19 10.53 0.12 0.18 0.29
2 WRT 55 5 7 12 -9 10 0 1 0 0 14 41 12.20 0.09 0.13 0.22
3 WRT 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 WRT 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
74 7 10 17 -8 16 0 1 0 0 16 60 11.67 0.09 0.14 0.23
D Scott Lachance
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HOU 20 1 3 4 2 12 0 0 0 0 0 18 5.56 0.05 0.15 0.20
====================================================================================================
20 1 3 4 2 12 0 0 0 0 0 18 5.56 0.05 0.15 0.20
F Eric Lacroix
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 41 3 7 10 -3 6 1 0 0 0 0 29 10.34 0.07 0.17 0.24
2 LB 78 12 16 28 -11 6 3 1 1 0 11 96 12.50 0.15 0.21 0.36
====================================================================================================
119 15 23 38 -14 12 4 1 1 0 11 125 12.00 0.13 0.19 0.32
F Andrew Ladd
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 HOU 72 10 12 22 -33 80 1 0 0 0 39 71 14.08 0.14 0.17 0.31
7 WSH 75 16 17 33 -38 17 2 1 1 0 77 104 15.38 0.21 0.23 0.44
8 WSH 79 23 32 55 -17 52 6 2 3 0 127 168 13.69 0.29 0.41 0.70
9 KNG 46 9 13 22 -3 33 3 0 0 0 102 66 13.64 0.20 0.28 0.48
9 WSH 33 9 8 17 -8 15 2 1 2 0 49 54 16.67 0.27 0.24 0.52
9 79 18 21 39 -11 48 5 1 2 0 102 120 15.00 0.23 0.27 0.49
10 HOU 24 0 2 2 -3 10 0 0 0 0 9 15 0.00 0.00 0.08 0.08
11 HOU 37 5 9 14 -7 34 0 0 1 0 51 43 11.63 0.14 0.24 0.38
====================================================================================================
366 72 93 165 -109 241 14 4 7 0 454 521 13.82 0.20 0.25 0.45
D Christian Laflamme
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 RUS 69 1 16 17 4 26 0 0 0 0 15 56 1.79 0.01 0.23 0.25
2 STK 80 5 15 20 -10 45 2 0 0 1 55 83 6.02 0.06 0.19 0.25
3 STK 25 3 8 11 11 2 0 0 1 0 9 16 18.75 0.12 0.32 0.44
4 DC 80 4 16 20 -22 25 2 1 1 0 87 75 5.33 0.05 0.20 0.25
5 NY 14 0 2 2 3 2 0 0 0 0 8 14 0.00 0.00 0.14 0.14
8 LB 69 6 11 17 -17 26 0 1 2 0 92 92 6.52 0.09 0.16 0.25
9 LB 80 7 25 32 -9 8 4 0 1 0 112 151 4.64 0.09 0.31 0.40
10 MTL 65 6 16 22 -13 15 2 0 1 0 70 103 5.83 0.09 0.25 0.34
====================================================================================================
482 32 109 141 -53 149 10 2 6 1 448 590 5.42 0.07 0.23 0.29
F Brooks Laich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 EDM 8 3 1 4 1 20 0 0 0 0 5 7 42.86 0.38 0.13 0.50
9 SOL 10 0 1 1 -3 6 0 0 0 0 3 2 0.00 0.00 0.10 0.10
====================================================================================================
18 3 2 5 -2 26 0 0 0 0 8 9 33.33 0.17 0.11 0.28
F Teemu Laine
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 HEL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 BLG 67 6 1 7 4 29 0 0 2 0 10 18 33.33 0.09 0.01 0.10
====================================================================================================
68 6 1 7 4 29 0 0 2 0 10 18 33.33 0.09 0.01 0.10
G Simon Lajeunesse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 MTL 13 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
7 NSH 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
17 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
G Kevin Lalande
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 JAX 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F John Laliberte
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 JAX 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 SEA 53 4 12 16 4 71 0 0 1 0 31 27 14.81 0.08 0.23 0.30
10 BOS 75 10 27 37 -12 246 1 1 1 0 125 95 10.53 0.13 0.36 0.49
====================================================================================================
129 14 39 53 -8 317 1 1 2 0 156 122 11.48 0.11 0.30 0.41
G Patrick Lalime
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LV 70 0 0 0 0 32 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 SND 74 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 KNG 72 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 SND 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 77 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 KNG 73 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 KNG 62 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
6 SND 37 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 MTL 26 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 AMH 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 74 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 STK 82 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
8 STK 73 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
9 STK 79 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
10 SOL 26 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 TEX 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
698 0 13 13 0 44 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Denny Lambert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 16 0 4 4 -6 47 0 0 0 0 32 13 0.00 0.00 0.25 0.25
3 SEA 9 0 0 0 0 18 0 0 0 0 9 5 0.00 0.00 0.00 0.00
====================================================================================================
25 0 4 4 -6 65 0 0 0 0 41 18 0.00 0.00 0.16 0.16
F John Lammers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 QC 5 1 0 1 -2 0 0 0 0 0 2 1 100.00 0.20 0.00 0.20
9 QC 11 0 2 2 2 16 0 0 0 0 7 8 0.00 0.00 0.18 0.18
11 TEX 12 2 2 4 -3 8 1 0 0 0 22 17 11.76 0.17 0.17 0.33
====================================================================================================
28 3 4 7 -3 24 1 0 0 0 31 26 11.54 0.11 0.14 0.25
G Mark Lamothe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 STK 11 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
11 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Robert Lang
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 69 24 31 55 -23 28 11 2 3 0 18 168 14.29 0.35 0.45 0.80
2 SD 78 30 39 69 20 12 4 1 2 0 43 171 17.54 0.38 0.50 0.88
3 SD 80 24 48 72 22 0 3 0 7 0 61 200 12.00 0.30 0.60 0.90
4 ANT 17 5 15 20 13 0 0 0 0 0 49 51 9.80 0.29 0.88 1.18
4 SD 62 24 34 58 9 0 3 0 4 0 37 163 14.72 0.39 0.55 0.94
4 79 29 49 78 22 0 3 0 4 0 49 214 13.55 0.37 0.62 0.99
5 TOR 80 20 30 50 20 17 3 0 4 0 52 116 17.24 0.25 0.38 0.63
6 JAX 72 26 44 70 -10 15 4 0 3 1 59 195 13.33 0.36 0.61 0.97
6 TOR 4 1 2 3 -2 0 0 0 0 0 1 5 20.00 0.25 0.50 0.75
6 76 27 46 73 -12 15 4 0 3 1 59 200 13.50 0.36 0.61 0.96
7 JAX 61 27 47 74 14 2 4 1 0 0 124 171 15.79 0.44 0.77 1.21
8 JAX 80 33 48 81 -8 0 5 2 3 0 156 195 16.92 0.41 0.60 1.01
9 BOS 80 28 47 75 -6 0 7 1 3 0 113 194 14.43 0.35 0.59 0.94
10 BOS 59 22 24 46 -29 24 7 0 2 1 110 170 12.94 0.37 0.41 0.78
10 TOR 21 6 14 20 14 0 1 0 2 0 19 27 22.22 0.29 0.67 0.95
10 80 28 38 66 -15 24 8 0 4 1 110 197 14.21 0.35 0.47 0.82
11 BOS 80 24 48 72 6 16 2 2 1 0 113 177 13.56 0.30 0.60 0.90
====================================================================================================
843 294 471 765 40 114 54 9 34 2 955 2003 14.68 0.35 0.56 0.91
F Darren Langdon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 11 2 1 3 2 52 0 0 0 0 3 10 20.00 0.18 0.09 0.27
====================================================================================================
11 2 1 3 2 52 0 0 0 0 3 10 20.00 0.18 0.09 0.27
F Jamie Langenbrunner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 47 14 24 38 2 78 5 0 0 0 50 109 12.84 0.30 0.51 0.81
1 ARZ 10 3 1 4 -7 7 0 0 0 0 0 22 13.64 0.30 0.10 0.40
1 WPG 16 8 8 16 -5 12 3 0 2 0 0 51 15.69 0.50 0.50 1.00
1 73 25 33 58 -10 97 8 0 2 0 50 182 13.74 0.34 0.45 0.79
2 OTT 80 38 41 79 1 94 11 0 5 0 171 214 17.76 0.47 0.51 0.99
3 TEX 17 12 11 23 1 2 2 0 0 0 165 51 23.53 0.71 0.65 1.35
3 OTT 63 42 24 66 -14 70 9 1 2 1 136 195 21.54 0.67 0.38 1.05
3 80 54 35 89 -13 72 11 1 2 1 165 246 21.95 0.68 0.44 1.11
4 EDM 82 44 31 75 5 63 10 0 5 0 138 211 20.85 0.54 0.38 0.91
5 HOU 20 5 12 17 -16 22 3 0 1 0 145 49 10.20 0.25 0.60 0.85
5 EDM 58 14 27 41 20 75 2 0 2 0 113 110 12.73 0.24 0.47 0.71
5 78 19 39 58 4 97 5 0 3 0 145 159 11.95 0.24 0.50 0.74
6 STK 80 34 36 70 4 95 14 0 3 0 142 197 17.26 0.42 0.45 0.88
7 STK 80 40 50 90 39 76 14 0 5 1 140 206 19.42 0.50 0.63 1.13
8 KNG 74 33 47 80 55 20 4 2 4 0 131 173 19.08 0.45 0.64 1.08
9 SD 80 41 40 81 31 54 2 2 5 1 144 222 18.47 0.51 0.50 1.01
10 STK 78 29 51 80 30 47 6 2 3 1 162 166 17.47 0.37 0.65 1.03
11 WSH 80 32 37 69 -1 84 5 1 4 1 142 214 14.95 0.40 0.46 0.86
====================================================================================================
865 389 440 829 145 799 90 8 41 5 1779 2190 17.76 0.45 0.51 0.96
F Josh Langfeld
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 AMH 4 1 0 1 -1 0 1 0 0 0 2 2 50.00 0.25 0.00 0.25
====================================================================================================
4 1 0 1 -1 0 1 0 0 0 2 2 50.00 0.25 0.00 0.25
F Daymond Langkow
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 63 19 34 53 14 82 1 1 4 0 54 144 13.19 0.30 0.54 0.84
1 MIA 13 6 7 13 1 6 1 0 0 0 0 42 14.29 0.46 0.54 1.00
1 76 25 41 66 15 88 2 1 4 0 54 186 13.44 0.33 0.54 0.87
2 SEA 79 14 45 59 9 35 3 0 1 0 113 177 7.91 0.18 0.57 0.75
3 SEA 76 22 46 68 22 59 4 1 3 1 94 166 13.25 0.29 0.61 0.89
4 JAX 18 6 9 15 0 10 0 0 1 0 105 41 14.63 0.33 0.50 0.83
4 WPG 59 17 25 42 -10 32 3 0 5 0 83 126 13.49 0.29 0.42 0.71
4 77 23 34 57 -10 42 3 0 6 0 105 167 13.77 0.30 0.44 0.74
5 JAX 80 39 43 82 5 52 12 1 8 0 108 215 18.14 0.49 0.54 1.02
6 JAX 71 17 52 69 21 40 4 0 1 0 98 155 10.97 0.24 0.73 0.97
7 STK 78 19 34 53 8 38 3 0 2 0 93 140 13.57 0.24 0.44 0.68
8 BLG 80 28 53 81 -1 39 4 0 1 0 101 187 14.97 0.35 0.66 1.01
9 ANT 79 30 42 72 21 46 6 0 4 0 89 185 16.22 0.38 0.53 0.91
10 TOR 77 25 52 77 27 30 5 0 1 0 86 167 14.97 0.32 0.68 1.00
11 TOR 80 26 52 78 45 28 1 2 3 0 78 183 14.21 0.33 0.65 0.97
====================================================================================================
853 268 494 762 162 497 47 5 34 1 1102 1928 13.90 0.31 0.58 0.89
F Ian Laperriere
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 RUS 75 7 9 16 -5 352 0 1 0 0 58 79 8.86 0.09 0.12 0.21
2 STK 76 10 13 23 -9 296 0 0 2 0 120 88 11.36 0.13 0.17 0.30
3 STK 58 6 12 18 3 239 0 0 0 0 93 60 10.00 0.10 0.21 0.31
4 MTL 73 11 23 34 9 209 0 0 1 0 104 74 14.86 0.15 0.32 0.47
5 MTL 75 6 19 25 -11 268 2 1 1 0 130 65 9.23 0.08 0.25 0.33
6 REN 69 9 12 21 -1 233 0 0 0 0 129 84 10.71 0.13 0.17 0.30
====================================================================================================
426 49 88 137 -14 1597 2 2 4 0 634 450 10.89 0.12 0.21 0.32
F Maxim Lapierre
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 REN 21 0 3 3 -3 0 0 0 0 0 15 12 0.00 0.00 0.14 0.14
====================================================================================================
21 0 3 3 -3 0 0 0 0 0 15 12 0.00 0.00 0.14 0.14
F Darryl Laplante
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 7 0 0 0 -2 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
4 TOR 63 10 17 27 12 14 1 1 2 0 20 68 14.71 0.16 0.27 0.43
5 TOR 73 16 17 33 7 84 1 0 2 0 48 107 14.95 0.22 0.23 0.45
6 TOR 61 10 8 18 3 27 1 0 1 0 13 44 22.73 0.16 0.13 0.30
7 TOR 26 0 0 0 1 8 0 0 0 0 0 7 0.00 0.00 0.00 0.00
====================================================================================================
230 36 42 78 21 133 3 1 5 0 81 228 15.79 0.16 0.18 0.34
F Martin Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 POR 74 13 12 25 13 210 0 0 3 0 13 97 13.40 0.18 0.16 0.34
2 FER 75 21 23 44 -9 208 3 0 1 0 34 110 19.09 0.28 0.31 0.59
3 FER 77 11 16 27 -21 151 0 0 1 0 30 81 13.58 0.14 0.21 0.35
4 SD 18 3 2 5 -4 26 0 0 1 0 29 13 23.08 0.17 0.11 0.28
4 KNG 21 2 4 6 -5 38 0 0 0 0 9 14 14.29 0.10 0.19 0.29
4 CGY 23 6 2 8 -2 53 0 2 1 0 21 20 30.00 0.26 0.09 0.35
4 EDM 2 0 0 0 -2 0 0 0 0 0 23 2 0.00 0.00 0.00 0.00
4 64 11 8 19 -13 117 0 2 2 0 29 49 22.45 0.17 0.13 0.30
5 HOU 29 1 7 8 -6 59 0 0 0 0 12 20 5.00 0.03 0.24 0.28
6 BOS 16 0 2 2 -2 23 0 0 0 0 4 11 0.00 0.00 0.13 0.13
7 BOS 2 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
9 BOS 80 20 22 42 -19 239 2 1 3 0 42 123 16.26 0.25 0.28 0.53
10 TEX 16 1 2 3 -3 35 0 0 0 0 16 6 16.67 0.06 0.13 0.19
10 BOS 22 4 5 9 -6 44 0 0 0 0 9 19 21.05 0.18 0.23 0.41
10 38 5 7 12 -9 79 0 0 0 0 16 25 20.00 0.13 0.18 0.32
11 SEA 67 12 10 22 4 76 2 0 2 0 14 53 22.64 0.18 0.15 0.33
====================================================================================================
522 94 108 202 -61 1162 7 3 12 0 256 569 16.52 0.18 0.21 0.39
F Claude Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 37 12 14 26 1 73 5 0 1 0 34 63 19.05 0.32 0.38 0.70
1 AMH 35 13 11 24 -17 37 2 1 0 0 0 77 16.88 0.37 0.31 0.69
1 72 25 25 50 -16 110 7 1 1 0 34 140 17.86 0.35 0.35 0.69
2 PA 80 12 20 32 6 57 0 0 2 0 56 85 14.12 0.15 0.25 0.40
3 LB 68 15 26 41 -14 34 2 0 1 0 91 131 11.45 0.22 0.38 0.60
4 REN 65 11 12 23 2 29 2 1 1 0 30 61 18.03 0.17 0.18 0.35
5 REN 60 9 20 29 6 29 0 0 1 0 81 77 11.69 0.15 0.33 0.48
5 LB 19 2 3 5 -2 4 0 1 0 0 21 23 8.70 0.11 0.16 0.26
5 79 11 23 34 4 33 0 1 1 0 81 100 11.00 0.14 0.29 0.43
====================================================================================================
364 74 106 180 -18 263 11 3 6 0 313 517 14.31 0.20 0.29 0.49
F Georges Laraque
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 FER 39 3 5 8 2 81 0 0 0 0 27 27 11.11 0.08 0.13 0.21
3 FER 8 0 0 0 -4 22 0 0 0 0 2 5 0.00 0.00 0.00 0.00
4 FER 39 6 7 13 3 95 0 0 1 0 25 33 18.18 0.15 0.18 0.33
5 FER 50 1 1 2 -4 75 0 0 0 0 23 20 5.00 0.02 0.02 0.04
8 QC 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 MI 61 1 10 11 6 100 1 0 1 0 47 30 3.33 0.02 0.16 0.18
11 REN 33 2 6 8 -2 76 0 0 0 0 36 18 11.11 0.06 0.18 0.24
====================================================================================================
231 13 29 42 1 449 1 0 2 0 160 133 9.77 0.06 0.13 0.18
F Igor Larionov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 RUS 76 3 14 17 -2 20 1 0 0 0 11 71 4.23 0.04 0.18 0.22
2 RSH 78 13 29 42 -7 4 7 0 3 0 53 102 12.75 0.17 0.37 0.54
3 SND 52 1 6 7 -2 10 0 0 0 0 5 17 5.88 0.02 0.12 0.13
4 KNG 15 2 0 2 -6 2 0 0 0 0 0 9 22.22 0.13 0.00 0.13
5 ANT 38 1 2 3 -3 0 0 0 0 0 6 16 6.25 0.03 0.05 0.08
====================================================================================================
259 20 51 71 -20 36 8 0 3 0 75 215 9.30 0.08 0.20 0.27
F Christian Larrivee
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 BRM 28 2 6 8 1 29 0 0 1 0 36 23 8.70 0.07 0.21 0.29
5 CGY 2 0 0 0 -1 0 0 0 0 0 5 1 0.00 0.00 0.00 0.00
6 CGY 2 1 0 1 2 0 0 0 0 0 1 3 33.33 0.50 0.00 0.50
7 CGY 80 9 18 27 -12 100 1 0 1 0 94 85 10.59 0.11 0.23 0.34
9 CGY 45 5 16 21 -1 64 0 0 1 1 58 46 10.87 0.11 0.36 0.47
====================================================================================================
157 17 40 57 -11 193 1 0 3 1 194 158 10.76 0.11 0.25 0.36
F Brad Larsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MEX 38 4 5 9 -5 75 2 0 1 0 88 42 9.52 0.11 0.13 0.24
3 ANT 38 9 13 22 6 30 2 0 1 0 44 56 16.07 0.24 0.34 0.58
3 76 13 18 31 1 105 4 0 2 0 88 98 13.27 0.17 0.24 0.41
4 MEX 75 8 12 20 -5 50 1 0 0 0 51 73 10.96 0.11 0.16 0.27
5 BOS 72 14 17 31 6 140 0 1 0 1 114 76 18.42 0.19 0.24 0.43
6 BOS 77 24 35 59 -1 143 6 0 4 1 128 165 14.55 0.31 0.45 0.77
7 BOS 77 15 26 41 -12 149 4 1 4 1 124 88 17.05 0.19 0.34 0.53
====================================================================================================
377 74 108 182 -11 587 15 2 10 3 549 500 14.80 0.20 0.29 0.48
G Jan Lasak
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 SND 33 0 0 0 0 14 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
33 0 0 0 0 14 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Matt Lashoff
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 HEL 47 1 4 5 -10 30 1 0 0 0 32 47 2.13 0.02 0.09 0.11
====================================================================================================
47 1 4 5 -10 30 1 0 0 0 32 47 2.13 0.02 0.09 0.11
F Guillaume Latendresse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 BLG 10 1 1 2 -2 0 0 0 0 0 7 12 8.33 0.10 0.10 0.20
10 BLG 38 5 6 11 1 26 0 0 1 1 21 36 13.89 0.13 0.16 0.29
11 SND 26 6 0 6 -4 6 0 0 1 0 16 25 24.00 0.23 0.00 0.23
====================================================================================================
74 12 7 19 -5 32 0 0 2 1 44 73 16.44 0.16 0.09 0.26
F Manuel Latusa
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 HOU 47 8 9 17 -13 110 0 1 1 0 42 53 15.09 0.17 0.19 0.36
7 HOU 33 4 6 10 -11 88 1 0 1 0 27 28 14.29 0.12 0.18 0.30
====================================================================================================
80 12 15 27 -24 198 1 1 2 0 69 81 14.81 0.15 0.19 0.34
D Janne Laukkanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SEA 76 8 29 37 3 99 2 0 0 1 44 152 5.26 0.11 0.38 0.49
2 REN 78 12 30 42 0 64 3 1 1 0 125 134 8.96 0.15 0.38 0.54
3 SEA 17 5 4 9 3 28 1 1 2 0 109 35 14.29 0.29 0.24 0.53
3 TEX 62 8 24 32 -5 68 4 0 1 1 77 119 6.72 0.13 0.39 0.52
3 79 13 28 41 -2 96 5 1 3 1 109 154 8.44 0.16 0.35 0.52
4 SEA 80 18 39 57 76 66 1 0 1 0 117 163 11.04 0.23 0.49 0.71
5 LB 22 1 12 13 -8 6 0 0 1 0 114 32 3.13 0.05 0.55 0.59
5 BRM 54 13 13 26 -26 42 0 1 2 0 85 109 11.93 0.24 0.24 0.48
5 76 14 25 39 -34 48 0 1 3 0 114 141 9.93 0.18 0.33 0.51
====================================================================================================
389 65 151 216 43 373 11 3 8 2 671 744 8.74 0.17 0.39 0.56
F Adrien Lauper
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 HOU 43 1 4 5 -7 61 0 0 0 0 25 37 2.70 0.02 0.09 0.12
10 HOU 63 11 9 20 -3 128 3 0 1 0 49 65 16.92 0.17 0.14 0.32
====================================================================================================
106 12 13 25 -10 189 3 0 1 0 74 102 11.76 0.11 0.12 0.24
D Paul Laus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LV 63 6 20 26 8 228 1 1 2 0 22 68 8.82 0.10 0.32 0.41
2 DC 80 4 21 25 -2 322 2 0 0 1 87 120 3.33 0.05 0.26 0.31
3 DC 78 11 23 34 -10 284 1 0 3 0 73 91 12.09 0.14 0.29 0.44
====================================================================================================
221 21 64 85 -4 834 4 1 5 1 182 279 7.53 0.10 0.29 0.38
F Kirby Law
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 EDM 15 2 4 6 2 8 1 0 0 0 5 8 25.00 0.13 0.27 0.40
4 PA 10 1 0 1 -1 28 1 0 0 0 3 13 7.69 0.10 0.00 0.10
5 COP 69 8 11 19 -15 141 0 0 1 0 36 54 14.81 0.12 0.16 0.28
6 LB 5 1 0 1 -3 28 0 0 0 0 9 10 10.00 0.20 0.00 0.20
9 LB 34 9 14 23 14 104 2 0 2 1 33 49 18.37 0.26 0.41 0.68
11 STK 2 0 0 0 -1 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
135 21 29 50 -4 311 4 0 3 1 87 135 15.56 0.16 0.21 0.37
F Chris Lawrence
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 BOS 6 0 0 0 -3 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
6 0 0 0 -3 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
F Mark Lawrence
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAM 4 0 1 1 -2 0 0 0 0 0 1 0 0.00 0.00 0.25 0.25
3 TEX 8 1 1 2 1 12 0 0 0 0 1 10 10.00 0.13 0.13 0.25
====================================================================================================
12 1 2 3 -1 12 0 0 0 0 2 10 10.00 0.08 0.17 0.25
F Robin LeBlanc
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 SEA 15 2 3 5 -1 13 0 0 0 0 22 22 9.09 0.13 0.20 0.33
7 SEA 80 14 40 54 -3 65 1 0 2 0 116 115 12.17 0.17 0.50 0.68
8 HOU 20 3 1 4 3 17 0 0 1 0 6 9 33.33 0.15 0.05 0.20
====================================================================================================
115 19 44 63 -1 95 1 0 3 0 144 146 13.01 0.17 0.38 0.55
F John LeClair
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
