As generated by CareerStats for FHL.
by Fred Hurtubise
D Topi Jaakola
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 NSH 2 0 0 0 0 17 0 0 0 0 0 1 0.00 0.00 0.00 0.00
9 NSH 7 1 0 1 4 0 0 0 0 0 2 3 33.33 0.14 0.00 0.14
10 NSH 1 0 1 1 2 2 0 0 0 0 0 2 0.00 0.00 1.00 1.00
====================================================================================================
10 1 1 2 6 19 0 0 0 0 2 6 16.67 0.10 0.10 0.20
D Richard Jackman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 12 0 1 1 -1 4 0 0 0 0 0 19 0.00 0.00 0.08 0.08
2 JAX 41 2 2 4 -4 4 0 0 0 0 6 27 7.41 0.05 0.05 0.10
3 JAX 18 0 0 0 -2 0 0 0 0 0 4 9 0.00 0.00 0.00 0.00
4 JAX 53 3 8 11 0 14 2 0 0 0 21 50 6.00 0.06 0.15 0.21
5 JAX 80 7 12 19 -4 0 2 0 3 0 46 126 5.56 0.09 0.15 0.24
6 JAX 13 0 5 5 -2 2 0 0 0 0 8 11 0.00 0.00 0.38 0.38
7 HOU 49 7 15 22 4 2 3 0 0 0 30 72 9.72 0.14 0.31 0.45
====================================================================================================
266 19 43 62 -9 26 7 0 3 0 115 314 6.05 0.07 0.16 0.23
F Tim Jackman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 HAN 2 0 0 0 -2 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
5 HAN 79 7 9 16 7 25 1 0 3 0 36 80 8.75 0.09 0.11 0.20
6 HAN 13 2 2 4 2 0 0 0 0 0 6 12 16.67 0.15 0.15 0.31
8 COP 70 8 22 30 5 32 2 0 1 0 55 74 10.81 0.11 0.31 0.43
9 TEX 17 2 2 4 2 12 0 0 0 0 7 10 20.00 0.12 0.12 0.24
9 COP 17 0 2 2 0 18 0 0 0 0 5 8 0.00 0.00 0.12 0.12
9 34 2 4 6 2 30 0 0 0 0 7 18 11.11 0.06 0.12 0.18
====================================================================================================
198 19 37 56 14 87 3 0 4 0 110 184 10.33 0.10 0.19 0.28
D Barret Jackman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 HOU 67 3 6 9 -3 26 0 0 0 0 46 35 8.57 0.04 0.09 0.13
5 KNG 77 5 16 21 11 55 0 1 0 0 81 80 6.25 0.06 0.21 0.27
6 KNG 76 5 20 25 25 63 1 0 0 0 76 98 5.10 0.07 0.26 0.33
7 KNG 77 7 13 20 24 41 0 1 1 0 63 97 7.22 0.09 0.17 0.26
8 KNG 73 13 24 37 58 34 2 0 2 0 73 104 12.50 0.18 0.33 0.51
9 SOL 30 5 11 16 7 20 0 0 2 0 116 44 11.36 0.17 0.37 0.53
9 KNG 51 4 15 19 3 32 0 0 0 0 68 54 7.41 0.08 0.29 0.37
9 81 9 26 35 10 52 0 0 2 0 116 98 9.18 0.11 0.32 0.43
10 WPG 80 4 13 17 20 30 1 0 0 0 110 140 2.86 0.05 0.16 0.21
11 SOL 13 2 5 7 -1 6 0 0 0 0 71 19 10.53 0.15 0.38 0.54
11 WPG 59 6 19 25 13 31 1 0 1 0 63 96 6.25 0.10 0.32 0.42
11 72 8 24 32 12 37 1 0 1 0 71 115 6.96 0.11 0.33 0.44
====================================================================================================
603 54 142 196 157 338 5 2 6 0 767 767 7.04 0.09 0.24 0.33
D Scott Jackson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 MTL 80 5 16 21 -2 68 1 1 0 0 90 101 4.95 0.06 0.20 0.26
9 MTL 25 3 6 9 1 8 1 0 2 0 36 38 7.89 0.12 0.24 0.36
11 MTL 78 10 13 23 -21 52 1 0 1 0 201 129 7.75 0.13 0.17 0.29
====================================================================================================
183 18 35 53 -22 128 3 1 3 0 327 268 6.72 0.10 0.19 0.29
D Rody Jacobs
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 JAX 26 0 4 4 -5 44 0 0 0 0 19 18 0.00 0.00 0.15 0.15
====================================================================================================
26 0 4 4 -5 44 0 0 0 0 19 18 0.00 0.00 0.15 0.15
F Jean-Francois Jacques
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 SD 80 4 11 15 0 6 0 0 0 0 11 36 11.11 0.05 0.14 0.19
10 SD 34 5 5 10 -7 0 1 0 0 0 4 14 35.71 0.15 0.15 0.29
11 SD 66 1 7 8 -7 2 0 0 0 0 18 33 3.03 0.02 0.11 0.12
====================================================================================================
180 10 23 33 -14 8 1 0 0 0 33 83 12.05 0.06 0.13 0.18
D Bruno St. Jacques
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 HAN 22 3 3 6 9 37 0 0 1 0 11 13 23.08 0.14 0.14 0.27
====================================================================================================
22 3 3 6 9 37 0 0 1 0 11 13 23.08 0.14 0.14 0.27
F Jaromir Jagr
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 72 53 42 95 -3 104 11 2 8 2 72 296 17.91 0.74 0.58 1.32
2 SEA 80 40 66 106 19 48 8 0 6 1 216 261 15.33 0.50 0.82 1.33
3 SEA 79 52 67 119 51 53 7 1 5 0 222 288 18.06 0.66 0.85 1.51
4 SEA 80 71 95 166 86 41 11 1 17 1 263 324 21.91 0.89 1.19 2.08
5 SEA 80 60 98 158 63 83 17 1 10 1 257 364 16.48 0.75 1.23 1.98
6 SEA 70 52 92 144 59 94 8 0 11 0 263 282 18.44 0.74 1.31 2.06
7 SEA 67 48 81 129 57 50 5 0 8 1 206 259 18.53 0.72 1.21 1.93
8 SEA 80 58 90 148 78 114 12 1 8 0 267 296 19.59 0.72 1.13 1.85
9 SEA 77 62 83 145 57 80 20 1 9 0 226 283 21.91 0.81 1.08 1.88
10 SEA 80 46 85 131 51 58 9 3 7 0 233 259 17.76 0.57 1.06 1.64
11 SEA 78 51 83 134 67 44 7 0 7 0 203 242 21.07 0.65 1.06 1.72
====================================================================================================
843 593 882 1475 585 769 115 10 96 6 2428 3154 18.80 0.70 1.05 1.75
D John Jakopin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 ANT 16 1 8 9 -7 33 0 1 0 0 17 31 3.23 0.06 0.50 0.56
4 OTT 22 2 8 10 6 56 0 0 0 0 20 29 6.90 0.09 0.36 0.45
====================================================================================================
38 3 16 19 -1 89 0 1 0 0 37 60 5.00 0.08 0.42 0.50
F Cam Janssen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 TEX 8 0 0 0 2 9 0 0 0 0 9 9 0.00 0.00 0.00 0.00
11 REN 35 5 5 10 -3 84 0 1 0 0 51 40 12.50 0.14 0.14 0.29
====================================================================================================
43 5 5 10 -1 93 0 1 0 0 60 49 10.20 0.12 0.12 0.23
F Ryan Jardine
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 OTT 78 23 9 32 -4 29 6 1 2 1 25 95 24.21 0.29 0.12 0.41
10 OTT 59 3 7 10 -13 0 0 0 0 0 8 28 10.71 0.05 0.12 0.17
====================================================================================================
137 26 16 42 -17 29 6 1 2 1 33 123 21.14 0.19 0.12 0.31
D Kevin Jarman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 BLG 4 0 0 0 1 9 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
4 0 0 0 1 9 0 0 0 0 0 1 0.00 0.00 0.00 0.00
D Wes Jarvis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CGY 4 0 3 3 -1 12 0 0 0 0 1 2 0.00 0.00 0.75 0.75
====================================================================================================
4 0 3 3 -1 12 0 0 0 0 1 2 0.00 0.00 0.75 0.75
F Jason Jaspers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 NY 30 3 4 7 -6 4 1 0 0 0 12 22 13.64 0.10 0.13 0.23
8 NY 3 0 1 1 0 0 0 0 0 0 1 5 0.00 0.00 0.33 0.33
9 NY 76 5 12 17 -6 0 1 0 1 0 33 75 6.67 0.07 0.16 0.22
10 NY 80 12 12 24 5 2 2 1 4 0 27 82 14.63 0.15 0.15 0.30
====================================================================================================
189 20 29 49 -7 6 4 1 5 0 73 184 10.87 0.11 0.15 0.26
D Jiri Jebavy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 KNG 16 1 5 6 2 9 0 0 0 0 2 12 8.33 0.06 0.31 0.38
====================================================================================================
16 1 5 6 2 9 0 0 0 0 2 12 8.33 0.06 0.31 0.38
F Hugh Jessiman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 ARZ 4 1 1 2 0 2 0 0 1 0 3 5 20.00 0.25 0.25 0.50
6 ARZ 24 0 0 0 1 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
7 ARZ 16 0 0 0 0 4 0 0 0 0 1 0 0.00 0.00 0.00 0.00
8 ARZ 46 7 15 22 9 61 1 1 1 0 43 64 10.94 0.15 0.33 0.48
10 ARZ 25 5 2 7 -2 32 0 0 1 0 21 30 16.67 0.20 0.08 0.28
11 ARZ 6 0 4 4 5 10 0 0 0 0 9 8 0.00 0.00 0.67 0.67
====================================================================================================
121 13 22 35 13 111 1 1 3 0 77 108 12.04 0.11 0.18 0.29
D Jeff Jillson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 TOR 78 6 24 30 -6 105 2 0 0 0 80 72 8.33 0.08 0.31 0.38
4 SND 14 1 4 5 0 22 0 0 0 0 74 28 3.57 0.07 0.29 0.36
4 EDM 34 1 5 6 3 14 0 0 0 0 52 37 2.70 0.03 0.15 0.18
4 KNG 1 0 0 0 0 0 0 0 0 0 52 0 0.00 0.00 0.00 0.00
4 49 2 9 11 3 36 0 0 0 0 74 65 3.08 0.04 0.18 0.22
5 BOS 69 4 14 18 -12 68 0 1 0 0 78 56 7.14 0.06 0.20 0.26
6 MTL 38 3 5 8 -4 35 1 0 0 0 88 37 8.11 0.08 0.13 0.21
6 BOS 31 8 5 13 5 65 1 0 2 0 43 37 21.62 0.26 0.16 0.42
6 69 11 10 21 1 100 2 0 2 0 88 74 14.86 0.16 0.14 0.30
8 MTL 43 0 9 9 1 16 0 0 0 0 34 25 0.00 0.00 0.21 0.21
9 MTL 76 6 16 22 15 110 1 0 0 0 110 84 7.14 0.08 0.21 0.29
====================================================================================================
384 29 82 111 2 435 5 1 2 0 611 376 7.71 0.08 0.21 0.29
F Jesse Joensuu
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 HEL 17 5 2 7 -2 10 1 0 1 0 4 18 27.78 0.29 0.12 0.41
11 HEL 72 22 30 52 0 56 4 0 3 1 76 137 16.06 0.31 0.42 0.72
====================================================================================================
89 27 32 59 -2 66 5 0 4 1 80 155 17.42 0.30 0.36 0.66
F Andreas Johansson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 ARZ 53 3 4 7 2 45 0 0 1 0 35 36 8.33 0.06 0.08 0.13
5 HAN 10 1 1 2 0 0 0 0 0 0 8 8 12.50 0.10 0.10 0.20
6 HAN 1 0 1 1 -2 4 0 0 0 0 1 0 0.00 0.00 1.00 1.00
====================================================================================================
64 4 6 10 0 49 0 0 1 0 44 44 9.09 0.06 0.09 0.16
F Jonas Johansson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 QC 72 11 14 25 -26 50 3 0 0 0 51 84 13.10 0.15 0.19 0.35
8 QC 72 17 19 36 -9 44 2 1 1 0 67 109 15.60 0.24 0.26 0.50
9 QC 71 10 12 22 -6 39 3 0 1 0 52 82 12.20 0.14 0.17 0.31
11 STK 14 4 7 11 4 13 2 0 0 0 15 29 13.79 0.29 0.50 0.79
====================================================================================================
229 42 52 94 -37 146 10 1 2 0 185 304 13.82 0.18 0.23 0.41
F Oskar Johansson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 DEN 1 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
11 DEN 74 11 19 30 0 105 0 0 1 0 66 93 11.83 0.15 0.26 0.41
====================================================================================================
75 11 19 30 0 105 0 0 1 0 66 95 11.58 0.15 0.25 0.40
D Calle Johansson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 RUS 74 10 34 44 -2 86 2 0 3 1 27 128 7.81 0.14 0.46 0.59
2 STK 77 4 39 43 -10 40 0 0 2 0 75 113 3.54 0.05 0.51 0.56
3 STK 76 17 39 56 6 32 5 1 1 0 66 162 10.49 0.22 0.51 0.74
4 STK 70 10 41 51 11 44 3 0 1 0 67 141 7.09 0.14 0.59 0.73
====================================================================================================
297 41 153 194 5 202 10 1 7 1 235 544 7.54 0.14 0.52 0.65
D Aaron Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 ARZ 7 0 1 1 1 8 0 0 0 0 6 6 0.00 0.00 0.14 0.14
5 ARZ 7 1 1 2 2 0 1 0 0 0 5 6 16.67 0.14 0.14 0.29
6 ARZ 2 0 2 2 -1 0 0 0 0 0 2 3 0.00 0.00 1.00 1.00
7 ARZ 30 4 7 11 15 26 0 0 1 0 44 46 8.70 0.13 0.23 0.37
8 ARZ 57 5 16 21 -1 78 2 0 1 0 104 55 9.09 0.09 0.28 0.37
9 ARZ 80 6 20 26 -21 99 3 1 0 1 87 87 6.90 0.07 0.25 0.33
10 ARZ 66 1 9 10 8 63 0 0 0 0 55 45 2.22 0.02 0.14 0.15
11 ARZ 80 4 14 18 -25 70 1 0 1 0 101 90 4.44 0.05 0.17 0.23
====================================================================================================
329 21 70 91 -22 344 7 1 3 1 404 338 6.21 0.06 0.21 0.28
F Greg Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NY 76 29 55 84 16 97 6 0 4 0 34 205 14.15 0.38 0.72 1.11
2 RSH 77 19 68 87 13 42 5 0 0 0 60 191 9.95 0.25 0.88 1.13
3 OTT 80 22 46 68 -18 40 2 0 2 0 62 176 12.50 0.28 0.57 0.85
4 OTT 77 21 59 80 -24 45 3 0 3 1 70 161 13.04 0.27 0.77 1.04
5 OTT 80 33 58 91 11 33 7 0 4 0 55 174 18.97 0.41 0.72 1.14
6 HEL 67 29 43 72 -22 18 8 0 5 2 42 155 18.71 0.43 0.64 1.07
7 HEL 66 30 45 75 -1 56 11 0 5 2 43 165 18.18 0.45 0.68 1.14
8 HEL 78 26 41 67 3 32 1 0 2 1 56 186 13.98 0.33 0.53 0.86
9 HEL 80 17 36 53 -16 52 2 0 3 0 56 139 12.23 0.21 0.45 0.66
====================================================================================================
681 226 451 677 -38 415 45 0 28 6 478 1552 14.56 0.33 0.66 0.99
D Erik Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 WPG 80 9 17 26 -14 68 2 0 1 0 51 113 7.96 0.11 0.21 0.33
10 WPG 78 10 23 33 8 47 2 0 2 0 51 131 7.63 0.13 0.29 0.42
11 WPG 80 13 22 35 19 16 3 0 1 1 49 141 9.22 0.16 0.28 0.44
====================================================================================================
238 32 62 94 13 131 7 0 4 1 151 385 8.31 0.13 0.26 0.39
F Craig Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TAC 15 1 2 3 1 0 0 0 0 0 0 8 12.50 0.07 0.13 0.20
2 MEX 80 5 2 7 -9 6 3 0 2 0 2 40 12.50 0.06 0.03 0.09
3 MEX 19 4 1 5 1 2 1 0 0 0 2 15 26.67 0.21 0.05 0.26
4 MEX 2 0 1 1 0 0 0 0 0 0 0 1 0.00 0.00 0.50 0.50
====================================================================================================
116 10 6 16 -7 8 4 0 2 0 4 64 15.63 0.09 0.05 0.14
F Matt Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 POR 43 4 2 6 3 184 0 0 1 0 33 31 12.90 0.09 0.05 0.14
====================================================================================================
43 4 2 6 3 184 0 0 1 0 33 31 12.90 0.09 0.05 0.14
F Nick Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 DEN 70 0 5 5 3 4 0 0 0 0 13 15 0.00 0.00 0.07 0.07
====================================================================================================
70 0 5 5 3 4 0 0 0 0 13 15 0.00 0.00 0.07 0.07
F Ryan Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 17 0 0 0 -6 0 0 0 0 0 5 4 0.00 0.00 0.00 0.00
2 NSH 13 1 1 2 -3 0 0 0 0 0 2 20 5.00 0.08 0.08 0.15
3 NSH 54 9 10 19 1 0 1 0 3 0 21 61 14.75 0.17 0.19 0.35
4 FER 75 28 30 58 1 14 3 1 5 1 38 150 18.67 0.37 0.40 0.77
5 FER 79 19 36 55 -48 0 8 0 2 0 48 168 11.31 0.24 0.46 0.70
6 HOU 37 10 25 35 -24 2 3 0 1 0 32 99 10.10 0.27 0.68 0.95
6 FER 45 6 8 14 -10 0 1 0 2 1 5 39 15.38 0.13 0.18 0.31
6 82 16 33 49 -34 2 4 0 3 1 32 138 11.59 0.20 0.40 0.60
7 ARZ 81 13 16 29 -13 2 1 0 1 0 30 101 12.87 0.16 0.20 0.36
8 QC 73 26 38 64 -35 0 4 0 6 1 40 154 16.88 0.36 0.52 0.88
9 QC 74 19 24 43 2 2 2 0 2 0 37 87 21.84 0.26 0.32 0.58
10 TEX 63 11 20 31 -45 0 4 0 2 0 37 88 12.50 0.17 0.32 0.49
11 LB 64 9 6 15 -25 0 0 1 2 1 17 63 14.29 0.14 0.09 0.23
====================================================================================================
675 151 214 365 -205 20 27 2 26 4 312 1034 14.60 0.22 0.32 0.54
F Mike Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 76 28 26 54 3 4 8 1 2 0 26 153 18.30 0.37 0.34 0.71
2 NY 77 39 37 76 19 30 10 0 7 0 49 191 20.42 0.51 0.48 0.99
3 SND 31 8 19 27 11 4 0 0 0 0 31 57 14.04 0.26 0.61 0.87
3 WPG 45 8 13 21 4 15 1 0 1 0 10 45 17.78 0.18 0.29 0.47
3 76 16 32 48 15 19 1 0 1 0 31 102 15.69 0.21 0.42 0.63
4 SND 41 10 16 26 -7 2 2 0 1 0 20 70 14.29 0.24 0.39 0.63
5 SOL 65 20 33 53 -16 16 8 0 2 0 87 140 14.29 0.31 0.51 0.82
5 SND 10 3 2 5 -1 4 1 0 0 0 6 14 21.43 0.30 0.20 0.50
5 EDM 2 0 4 4 1 0 0 0 0 0 10 7 0.00 0.00 2.00 2.00
5 77 23 39 62 -16 20 9 0 2 0 87 161 14.29 0.30 0.51 0.81
6 BOS 16 6 2 8 -9 2 3 0 0 0 89 39 15.38 0.38 0.13 0.50
6 SOL 63 10 30 40 -15 14 0 0 1 0 77 111 9.01 0.16 0.48 0.63
6 79 16 32 48 -24 16 3 0 1 0 89 150 10.67 0.20 0.41 0.61
7 MTL 80 33 41 74 12 14 3 0 1 0 107 194 17.01 0.41 0.51 0.93
8 HOU 66 21 32 53 2 16 9 0 3 0 59 129 16.28 0.32 0.48 0.80
9 OTT 80 24 51 75 -23 10 6 0 4 0 108 206 11.65 0.30 0.64 0.94
10 OTT 69 23 30 53 -39 12 4 0 2 1 100 169 13.61 0.33 0.43 0.77
11 WPG 71 14 18 32 16 14 1 0 3 0 54 89 15.73 0.20 0.25 0.45
====================================================================================================
792 247 354 601 -42 157 56 1 27 1 833 1614 15.30 0.31 0.45 0.76
D Jack Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 ZUR 78 12 22 34 -29 214 2 2 0 0 112 151 7.95 0.15 0.28 0.44
9 ZUR 72 5 26 31 2 195 2 0 0 0 139 106 4.72 0.07 0.36 0.43
10 ZUR 75 9 25 34 1 128 0 1 1 0 152 124 7.26 0.12 0.33 0.45
11 ZUR 78 10 25 35 -45 126 2 0 1 1 151 153 6.54 0.13 0.32 0.45
====================================================================================================
303 36 98 134 -71 663 6 3 2 1 554 534 6.74 0.12 0.32 0.44
G Brent Johnson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 KLW 30 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2 DC 31 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 WRT 42 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
3 WPG 14 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 56 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
4 EDM 58 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
5 KNG 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 HOU 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 WPG 2 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
5 COP 9 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
5 21 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
6 REN 22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 REN 31 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
8 CGY 32 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
9 CGY 22 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
10 SND 34 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
337 0 12 12 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Kim Johnsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LV 68 5 22 27 -1 93 3 0 1 0 43 94 5.32 0.07 0.32 0.40
2 SND 77 7 19 26 -2 62 2 0 0 0 81 88 7.95 0.09 0.25 0.34
3 TOR 66 6 24 30 20 44 1 0 1 0 83 131 4.58 0.09 0.36 0.45
3 SND 5 1 2 3 2 2 1 0 0 0 2 11 9.09 0.20 0.40 0.60
3 KNG 9 2 2 4 -4 15 0 1 0 0 9 16 12.50 0.22 0.22 0.44
3 80 9 28 37 18 61 2 1 1 0 83 158 5.70 0.11 0.35 0.46
4 TOR 78 11 25 36 -8 62 2 0 1 0 111 140 7.86 0.14 0.32 0.46
5 TOR 76 15 39 54 33 41 5 0 3 0 145 132 11.36 0.20 0.51 0.71
6 JAX 60 9 29 38 12 10 1 0 0 0 123 111 8.11 0.15 0.48 0.63
7 EDM 75 13 44 57 20 22 1 0 3 0 154 156 8.33 0.17 0.59 0.76
8 EDM 80 23 47 70 30 20 2 0 2 0 157 170 13.53 0.29 0.59 0.88
9 TOR 16 2 7 9 11 2 0 0 1 0 159 27 7.41 0.13 0.44 0.56
9 BLG 60 11 26 37 14 20 2 1 3 0 128 146 7.53 0.18 0.43 0.62
9 76 13 33 46 25 22 2 1 4 0 159 173 7.51 0.17 0.43 0.61
10 HOU 79 19 26 45 18 30 5 0 2 0 164 180 10.56 0.24 0.33 0.57
11 BOS 77 16 45 61 12 40 2 1 4 0 157 135 11.85 0.21 0.58 0.79
====================================================================================================
826 140 357 497 157 463 27 3 21 0 1516 1537 9.11 0.17 0.43 0.60
F Jussi Jokinen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 JAX 78 22 50 72 21 46 2 0 4 0 75 161 13.66 0.28 0.64 0.92
10 ANT 79 31 43 74 11 16 3 0 6 0 89 182 17.03 0.39 0.54 0.94
11 ANT 79 22 38 60 8 34 4 1 2 0 96 166 13.25 0.28 0.48 0.76
====================================================================================================
236 75 131 206 40 96 9 1 12 0 260 509 14.73 0.32 0.56 0.87
F Olli Jokinen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TAC 62 0 0 0 0 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
2 HEL 21 2 1 3 -6 8 0 0 0 1 15 7 28.57 0.10 0.05 0.14
2 TEX 48 3 8 11 6 39 0 0 1 0 10 27 11.11 0.06 0.17 0.23
2 69 5 9 14 0 47 0 0 1 1 15 34 14.71 0.07 0.13 0.20
3 HEL 31 1 1 2 -11 14 0 0 0 0 6 12 8.33 0.03 0.03 0.06
4 HEL 78 27 42 69 -36 70 8 3 4 1 129 176 15.34 0.35 0.54 0.88
5 MTL 63 14 14 28 2 73 2 0 1 0 71 86 16.28 0.22 0.22 0.44
5 LB 14 7 11 18 5 8 2 0 0 0 15 44 15.91 0.50 0.79 1.29
5 77 21 25 46 7 81 4 0 1 0 71 130 16.15 0.27 0.32 0.60
6 HEL 46 19 30 49 -12 32 5 1 1 0 109 133 14.29 0.41 0.65 1.07
6 MTL 15 6 8 14 1 20 2 0 0 0 16 43 13.95 0.40 0.53 0.93
6 HAN 17 1 6 7 1 16 0 0 0 0 34 21 4.76 0.06 0.35 0.41
6 78 26 44 70 -10 68 7 1 1 0 109 197 13.20 0.33 0.56 0.90
7 HEL 80 31 48 79 3 43 5 0 3 0 107 188 16.49 0.39 0.60 0.99
8 HEL 80 25 51 76 -4 118 8 0 1 0 98 206 12.14 0.31 0.64 0.95
9 LB 72 23 29 52 -23 73 7 2 2 0 113 180 12.78 0.32 0.40 0.72
9 JAX 10 6 6 12 7 15 0 0 0 0 11 24 25.00 0.60 0.60 1.20
9 82 29 35 64 -16 88 7 2 2 0 113 204 14.22 0.35 0.43 0.78
10 WSH 80 37 69 106 54 141 3 2 6 1 190 252 14.68 0.46 0.86 1.33
11 NSH 80 36 65 101 55 70 5 1 3 0 172 214 16.82 0.45 0.81 1.26
====================================================================================================
797 238 389 627 42 740 47 9 22 3 1097 1616 14.73 0.30 0.49 0.79
D Randy Jones
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 BLG 80 8 26 34 -29 90 3 0 2 0 87 124 6.45 0.10 0.33 0.42
11 EDM 59 6 18 24 -38 90 0 0 1 1 106 81 7.41 0.10 0.31 0.41
11 BLG 25 1 6 7 -9 40 1 0 0 0 32 35 2.86 0.04 0.24 0.28
11 84 7 24 31 -47 130 1 0 1 1 106 116 6.03 0.08 0.29 0.37
====================================================================================================
