As generated by CareerStats for FHL.
by Fred Hurtubise
F Marian Gaborik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 34 9 10 19 -9 115 3 0 1 0 25 68 13.24 0.26 0.29 0.56
1 WPG 32 4 5 9 -1 59 2 0 0 0 0 42 9.52 0.13 0.16 0.28
1 66 13 15 28 -10 174 5 0 1 0 25 110 11.82 0.20 0.23 0.42
2 MTL 61 4 6 10 -3 23 0 0 1 0 77 34 11.76 0.07 0.10 0.16
2 SD 19 6 9 15 10 10 0 0 1 0 33 31 19.35 0.32 0.47 0.79
2 80 10 15 25 7 33 0 0 2 0 77 65 15.38 0.13 0.19 0.31
3 MTL 73 24 23 47 3 74 7 0 6 1 169 161 14.91 0.33 0.32 0.64
4 MTL 76 35 45 80 11 35 10 0 4 0 187 202 17.33 0.46 0.59 1.05
5 LB 78 31 37 68 10 52 10 0 3 0 186 201 15.42 0.40 0.47 0.87
6 LB 56 17 33 50 -4 8 2 0 3 0 144 129 13.18 0.30 0.59 0.89
7 EDM 75 47 51 98 14 38 10 2 5 0 173 214 21.96 0.63 0.68 1.31
7 LB 6 1 3 4 0 0 1 0 0 0 14 11 9.09 0.17 0.50 0.67
7 81 48 54 102 14 38 11 2 5 0 173 225 21.33 0.59 0.67 1.26
8 EDM 72 35 43 78 14 24 6 2 4 1 163 208 16.83 0.49 0.60 1.08
9 REN 60 37 25 62 -32 20 8 0 6 0 218 145 25.52 0.62 0.42 1.03
9 JAX 18 7 6 13 0 2 0 0 1 0 50 49 14.29 0.39 0.33 0.72
9 78 44 31 75 -32 22 8 0 7 0 218 194 22.68 0.56 0.40 0.96
10 REN 76 24 37 61 -13 28 4 0 5 0 170 192 12.50 0.32 0.49 0.80
11 REN 73 22 31 53 -13 14 5 0 1 0 166 147 14.97 0.30 0.42 0.73
====================================================================================================
809 303 364 667 -13 502 68 4 41 2 1775 1834 16.52 0.37 0.45 0.82
G Joaquin Gage
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SEA 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Simon Gagne
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 73 24 43 67 14 76 6 2 4 0 59 175 13.71 0.33 0.59 0.92
2 JAX 80 35 51 86 32 26 3 0 4 0 189 246 14.23 0.44 0.64 1.08
3 JAX 78 27 59 86 18 16 5 4 3 0 160 205 13.17 0.35 0.76 1.10
4 JAX 80 34 77 111 24 26 6 2 5 0 172 246 13.82 0.42 0.96 1.39
5 JAX 78 37 73 110 15 35 9 1 4 2 216 217 17.05 0.47 0.94 1.41
6 KNG 40 14 41 55 21 24 2 0 2 0 201 94 14.89 0.35 1.02 1.38
6 JAX 39 21 42 63 23 6 5 1 3 1 100 127 16.54 0.54 1.08 1.62
6 79 35 83 118 44 30 7 1 5 1 201 221 15.84 0.44 1.05 1.49
7 KNG 80 42 69 111 44 8 3 0 7 0 193 210 20.00 0.53 0.86 1.39
8 KNG 78 37 73 110 75 2 3 0 6 0 173 206 17.96 0.47 0.94 1.41
9 HOU 80 48 73 121 18 6 7 2 6 0 211 238 20.17 0.60 0.91 1.51
10 HEL 77 37 76 113 -11 18 11 1 2 2 241 243 15.23 0.48 0.99 1.47
11 HEL 77 38 78 116 9 4 10 2 6 0 242 253 15.02 0.49 1.01 1.51
====================================================================================================
860 394 755 1149 282 247 70 15 52 5 2157 2460 16.02 0.46 0.88 1.34
F Jeremy Gailland
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 WSH 10 2 1 3 -1 0 1 1 0 0 0 6 33.33 0.20 0.10 0.30
====================================================================================================
10 2 1 3 -1 0 1 1 0 0 0 6 33.33 0.20 0.10 0.30
F Steve Gainey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MTL 3 1 0 1 -2 5 0 0 0 0 0 3 33.33 0.33 0.00 0.33
====================================================================================================
3 1 0 1 -2 5 0 0 0 0 0 3 33.33 0.33 0.00 0.33
D Maxim Galanov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 68 4 5 9 -16 34 1 0 1 0 6 40 10.00 0.06 0.07 0.13
2 PA 59 7 19 26 -8 14 4 0 1 0 57 98 7.14 0.12 0.32 0.44
2 KNG 22 3 2 5 -4 11 2 0 0 0 15 29 10.34 0.14 0.09 0.23
2 81 10 21 31 -12 25 6 0 1 0 57 127 7.87 0.12 0.26 0.38
====================================================================================================
149 14 26 40 -28 59 7 0 2 0 78 167 8.38 0.09 0.17 0.27
F Aleksander Galchenyuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 KNG 2 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
====================================================================================================
2 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
D Garry Galley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 72 5 22 27 -1 126 2 0 3 1 20 95 5.26 0.07 0.31 0.38
====================================================================================================
72 5 22 27 -1 126 2 0 3 1 20 95 5.26 0.07 0.31 0.38
F Simon Gamache
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 WPG 56 18 10 28 4 22 2 0 1 0 43 74 24.32 0.32 0.18 0.50
4 TEX 45 14 15 29 -10 14 3 0 1 0 69 85 16.47 0.31 0.33 0.64
4 EDM 16 4 1 5 5 4 1 0 2 0 10 21 19.05 0.25 0.06 0.31
4 61 18 16 34 -5 18 4 0 3 0 69 106 16.98 0.30 0.26 0.56
5 TEX 80 10 12 22 -7 24 3 0 2 0 38 81 12.35 0.13 0.15 0.28
6 SD 14 5 4 9 -8 4 1 0 1 0 39 27 18.52 0.36 0.29 0.64
6 TEX 63 9 6 15 -12 16 0 0 0 0 29 52 17.31 0.14 0.10 0.24
6 77 14 10 24 -20 20 1 0 1 0 39 79 17.72 0.18 0.13 0.31
7 SD 5 1 2 3 3 0 0 0 0 0 1 3 33.33 0.20 0.40 0.60
8 STK 74 14 17 31 6 20 2 0 2 0 63 84 16.67 0.19 0.23 0.42
9 STK 80 25 27 52 0 25 6 0 0 1 94 131 19.08 0.31 0.34 0.65
10 STK 73 11 8 19 -7 31 0 0 1 0 48 84 13.10 0.15 0.11 0.26
11 REN 24 2 5 7 -3 8 0 0 0 0 9 14 14.29 0.08 0.21 0.29
====================================================================================================
530 113 107 220 -29 168 18 0 10 1 443 656 17.23 0.21 0.20 0.42
F Bruce Gardiner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAM 76 0 1 1 -6 6 0 0 0 0 0 4 0.00 0.00 0.01 0.01
2 KNG 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
77 0 1 1 -6 6 0 0 0 0 0 5 0.00 0.00 0.01 0.01
G Michael Garnett
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 JAX 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 JAX 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
G Mathieu Garon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 19 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 LB 13 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
5 LB 15 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
7 BLG 30 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 COP 37 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
11 COP 65 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
====================================================================================================
179 0 7 7 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Johan Garpenlov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 61 8 9 17 -17 24 1 0 2 0 7 66 12.12 0.13 0.15 0.28
====================================================================================================
61 8 9 17 -17 24 1 0 2 0 7 66 12.12 0.13 0.15 0.28
D Mike Gaul
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 SD 2 1 0 1 0 14 0 1 0 0 0 3 33.33 0.50 0.00 0.50
====================================================================================================
2 1 0 1 0 14 0 1 0 0 0 3 33.33 0.50 0.00 0.50
D Michael Gaul
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 7 0 4 4 2 2 0 0 0 0 0 7 0.00 0.00 0.57 0.57
2 LB 58 2 11 13 -5 14 0 0 0 0 23 33 6.06 0.03 0.19 0.22
3 LB 3 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
68 2 15 17 -3 16 0 0 0 0 23 43 4.65 0.03 0.22 0.25
F Paul Gaustad
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 HEL 79 9 14 23 0 66 1 0 3 1 75 57 15.79 0.11 0.18 0.29
11 COP 68 7 8 15 -7 132 1 0 2 0 42 48 14.58 0.10 0.12 0.22
====================================================================================================
147 16 22 38 -7 198 2 0 5 1 117 105 15.24 0.11 0.15 0.26
D Denis Gauthier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 75 6 10 16 1 71 1 1 2 0 89 69 8.70 0.08 0.13 0.21
2 HAN 68 2 18 20 4 49 0 0 1 0 201 63 3.17 0.03 0.26 0.29
3 HAN 71 10 20 30 23 34 0 0 2 1 227 96 10.42 0.14 0.28 0.42
4 DC 62 4 12 16 -22 65 0 0 0 0 185 76 5.26 0.06 0.19 0.26
5 SOL 8 0 1 1 1 4 0 0 0 0 15 10 0.00 0.00 0.13 0.13
6 SOL 48 4 9 13 -15 30 1 0 2 0 125 45 8.89 0.08 0.19 0.27
7 SOL 4 0 1 1 -2 0 0 0 0 0 10 3 0.00 0.00 0.25 0.25
8 SOL 40 1 8 9 -1 45 0 0 0 0 98 33 3.03 0.03 0.20 0.23
9 JAX 55 4 11 15 -12 17 0 0 1 0 226 72 5.56 0.07 0.20 0.27
9 EDM 13 0 2 2 -6 12 0 0 0 0 33 21 0.00 0.00 0.15 0.15
9 68 4 13 17 -18 29 0 0 1 0 226 93 4.30 0.06 0.19 0.25
10 MTL 74 4 25 29 3 39 0 0 1 0 210 72 5.56 0.05 0.34 0.39
11 MTL 79 12 17 29 -4 76 3 1 3 0 234 102 11.76 0.15 0.22 0.37
====================================================================================================
597 47 134 181 -30 442 5 2 12 1 1653 662 7.10 0.08 0.22 0.30
F Aaron Gavey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 11 2 1 3 0 35 0 0 1 0 1 12 16.67 0.18 0.09 0.27
2 HEL 29 1 2 3 -3 8 0 0 0 0 4 8 12.50 0.03 0.07 0.10
====================================================================================================
40 3 3 6 -3 43 0 0 1 0 5 20 15.00 0.07 0.07 0.15
F Christoph Gawlik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 JAX 35 3 1 4 -4 25 0 0 0 0 4 13 23.08 0.09 0.03 0.11
9 TEX 45 4 12 16 0 22 0 0 0 0 7 24 16.67 0.09 0.27 0.36
10 TEX 12 2 0 2 -1 8 0 0 0 0 5 11 18.18 0.17 0.00 0.17
11 BLG 42 5 6 11 -1 16 0 0 0 0 13 26 19.23 0.12 0.14 0.26
====================================================================================================
134 14 19 33 -6 71 0 0 0 0 29 74 18.92 0.10 0.14 0.25
F Martin Gelinas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NY 74 27 33 60 13 40 5 2 3 0 20 160 16.88 0.36 0.45 0.81
2 RSH 80 17 22 39 15 24 1 0 3 0 24 115 14.78 0.21 0.28 0.49
3 OTT 46 3 4 7 -4 8 0 0 0 0 21 36 8.33 0.07 0.09 0.15
3 EDM 2 0 0 0 -1 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
3 KNG 8 4 4 8 -4 0 2 0 0 0 4 21 19.05 0.50 0.50 1.00
3 SND 15 1 0 1 1 0 0 0 0 0 11 13 7.69 0.07 0.00 0.07
3 71 8 8 16 -8 8 2 0 0 0 21 72 11.11 0.11 0.11 0.23
4 OTT 19 1 5 6 -3 0 0 0 0 0 6 15 6.67 0.05 0.26 0.32
5 OTT 49 7 9 16 -3 4 0 0 1 0 10 32 21.88 0.14 0.18 0.33
8 TOR 62 0 2 2 -6 2 0 0 0 0 3 13 0.00 0.00 0.03 0.03
9 TOR 6 0 0 0 -2 0 0 0 0 0 0 4 0.00 0.00 0.00 0.00
====================================================================================================
361 60 79 139 6 78 8 2 7 0 101 411 14.60 0.17 0.22 0.39
F Blake Geoffrion
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 BLG 51 8 9 17 -4 22 1 0 0 0 138 81 9.88 0.16 0.18 0.33
====================================================================================================
51 8 9 17 -4 22 1 0 0 0 138 81 9.88 0.16 0.18 0.33
G Martin Gerber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 TEX 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 TOR 30 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
7 TOR 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 TOR 32 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 REN 38 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
10 REN 46 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
11 HEL 33 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
11 REN 18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 WSH 22 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.09 0.09
11 73 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
====================================================================================================
247 0 7 7 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
F Michael Gergen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 NY 5 1 0 1 -2 0 0 0 0 0 2 4 25.00 0.20 0.00 0.20
====================================================================================================
5 1 0 1 -2 0 0 0 0 0 2 4 25.00 0.20 0.00 0.20
F Ken Gernander
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TAC 23 4 2 6 1 6 1 0 1 0 0 20 20.00 0.17 0.09 0.26
2 MEX 2 0 0 0 -3 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
25 4 2 6 -2 6 1 0 1 0 1 21 19.05 0.16 0.08 0.24
F Ryan Getzlaf
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 HEL 15 1 0 1 0 6 1 0 0 0 3 13 7.69 0.07 0.00 0.07
7 HEL 80 10 23 33 -3 33 1 2 2 0 76 80 12.50 0.13 0.29 0.41
8 HEL 76 8 12 20 3 32 0 0 1 0 62 71 11.27 0.11 0.16 0.26
9 TEX 18 1 2 3 4 12 1 0 0 1 54 15 6.67 0.06 0.11 0.17
9 HEL 49 10 10 20 -5 23 0 0 1 0 47 70 14.29 0.20 0.20 0.41
9 JAX 8 1 0 1 1 0 0 0 0 0 52 3 33.33 0.13 0.00 0.13
9 75 12 12 24 0 35 1 0 1 1 54 88 13.64 0.16 0.16 0.32
10 TEX 77 10 19 29 -7 24 0 0 0 0 80 85 11.76 0.13 0.25 0.38
11 TEX 80 2 14 16 -16 32 1 0 0 0 78 73 2.74 0.03 0.17 0.20
====================================================================================================
403 43 80 123 -23 162 4 2 4 1 452 410 10.49 0.11 0.20 0.31
G JS Giguere
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 AMH 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 AMH 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 AMH 29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 AMH 80 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
5 HOU 40 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
5 AMH 37 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
5 77 0 7 7 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
6 SOL 69 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
7 WPG 58 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
8 MTL 16 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
9 DEN 80 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
10 DEN 68 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
11 NSH 63 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
====================================================================================================
576 0 23 23 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Tom Gilbert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 CGY 80 8 13 21 -9 30 2 0 0 0 64 120 6.67 0.10 0.16 0.26
====================================================================================================
80 8 13 21 -9 30 2 0 0 0 64 120 6.67 0.10 0.16 0.26
F Brent Gilchrist
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 KLW 45 2 2 4 -4 13 0 1 1 0 10 23 8.70 0.04 0.04 0.09
2 DC 37 6 14 20 -10 6 2 0 0 0 13 45 13.33 0.16 0.38 0.54
3 DC 36 0 1 1 0 2 0 0 0 0 1 11 0.00 0.00 0.03 0.03
4 SEA 40 3 1 4 2 2 1 0 0 0 7 11 27.27 0.07 0.03 0.10
====================================================================================================
158 11 18 29 -12 23 3 1 1 0 31 90 12.22 0.07 0.11 0.18
D Todd Gill
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TAC 75 2 20 22 -8 71 0 0 0 0 32 71 2.82 0.03 0.27 0.29
2 MEX 80 5 9 14 0 35 0 0 0 0 54 61 8.20 0.06 0.11 0.17
3 NY 11 0 0 0 0 2 0 0 0 0 68 6 0.00 0.00 0.00 0.00
3 MEX 13 1 2 3 3 6 0 0 0 0 10 18 5.56 0.08 0.15 0.23
3 RSH 44 4 13 17 11 37 1 0 0 0 64 79 5.06 0.09 0.30 0.39
3 68 5 15 20 14 45 1 0 0 0 68 103 4.85 0.07 0.22 0.29
4 NY 61 0 12 12 4 53 0 0 0 0 58 54 0.00 0.00 0.20 0.20
====================================================================================================
284 12 56 68 10 204 1 0 0 0 286 289 4.15 0.04 0.20 0.24
D Hal Gill
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 POR 11 0 8 8 6 6 0 0 0 0 40 8 0.00 0.00 0.73 0.73
1 AMH 8 0 3 3 0 6 0 0 0 0 0 12 0.00 0.00 0.38 0.38
1 TOR 53 2 12 14 0 81 1 0 0 0 23 55 3.64 0.04 0.23 0.26
1 72 2 23 25 6 93 1 0 0 0 40 75 2.67 0.03 0.32 0.35
2 NY 80 4 22 26 7 44 0 0 1 0 105 90 4.44 0.05 0.28 0.33
3 KNG 66 3 10 13 -15 76 1 0 0 0 87 70 4.29 0.05 0.15 0.20
3 EDM 2 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
3 SND 8 1 2 3 0 8 1 0 0 0 7 13 7.69 0.13 0.25 0.38
3 76 4 12 16 -16 84 2 0 0 0 87 84 4.76 0.05 0.16 0.21
4 HOU 77 3 21 24 20 49 0 0 0 0 90 67 4.48 0.04 0.27 0.31
5 STK 58 3 12 15 2 56 1 0 0 0 84 59 5.08 0.05 0.21 0.26
5 WSH 11 0 3 3 0 10 0 0 0 0 12 13 0.00 0.00 0.27 0.27
5 69 3 15 18 2 66 1 0 0 0 84 72 4.17 0.04 0.22 0.26
6 JAX 80 7 13 20 -11 72 0 0 0 0 84 69 10.14 0.09 0.16 0.25
7 JAX 68 7 14 21 33 41 0 1 0 0 76 69 10.14 0.10 0.21 0.31
8 SND 71 4 21 25 -5 30 0 1 0 1 81 70 5.71 0.06 0.30 0.35
9 BLG 73 8 15 23 5 48 1 0 0 0 95 88 9.09 0.11 0.21 0.32
10 BLG 74 4 17 21 -32 44 0 0 1 0 96 93 4.30 0.05 0.23 0.28
11 SD 18 1 2 3 1 8 1 0 0 0 113 28 3.57 0.06 0.11 0.17
11 SOL 62 4 15 19 -18 24 0 0 0 0 82 67 5.97 0.06 0.24 0.31
11 80 5 17 22 -17 32 1 0 0 0 113 95 5.26 0.06 0.21 0.28
====================================================================================================
820 51 190 241 -8 603 6 2 2 1 1075 872 5.85 0.06 0.23 0.29
D Sean Gillam
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 RUS 3 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.33 0.33
====================================================================================================
3 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.33 0.33
F Doug Gilmour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 76 15 17 32 10 59 0 2 3 0 35 102 14.71 0.20 0.22 0.42
2 HOU 69 23 31 54 -5 12 4 0 6 0 115 136 16.91 0.33 0.45 0.78
3 HOU 60 18 27 45 10 43 1 0 4 0 81 121 14.88 0.30 0.45 0.75
4 HOU 77 27 52 79 26 97 3 0 4 0 102 171 15.79 0.35 0.68 1.03
====================================================================================================
282 83 127 210 41 211 8 2 17 0 333 530 15.66 0.29 0.45 0.74
F Brian Gionta
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 SND 33 10 9 19 -4 48 5 0 1 0 59 66 15.15 0.30 0.27 0.58
4 STK 42 7 6 13 -2 11 0 0 1 0 23 36 19.44 0.17 0.14 0.31
4 75 17 15 32 -6 59 5 0 2 0 59 102 16.67 0.23 0.20 0.43
5 SND 80 8 10 18 -12 32 1 0 1 0 35 56 14.29 0.10 0.13 0.23
6 SND 76 4 14 18 -8 16 0 0 1 0 39 66 6.06 0.05 0.18 0.24
8 SOL 10 1 0 1 1 4 0 0 0 0 2 7 14.29 0.10 0.00 0.10
9 NY 60 4 5 9 -1 6 0 0 0 0 9 17 23.53 0.07 0.08 0.15
10 ANT 63 16 32 48 2 36 2 0 3 0 100 137 11.68 0.25 0.51 0.76
11 BLG 53 17 28 45 -12 25 4 0 3 0 156 118 14.41 0.32 0.53 0.85
11 ANT 20 3 9 12 1 14 0 0 1 0 49 35 8.57 0.15 0.45 0.60
11 73 20 37 57 -11 39 4 0 4 0 156 153 13.07 0.27 0.51 0.78
====================================================================================================
437 70 113 183 -35 192 12 0 11 0 472 538 13.01 0.16 0.26 0.42
D Mark Giordano
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 QC 36 3 10 13 2 16 0 0 0 0 88 61 4.92 0.08 0.28 0.36
10 HEL 39 3 7 10 -24 26 0 0 0 0 42 54 5.56 0.08 0.18 0.26
10 75 6 17 23 -22 42 0 0 0 0 88 115 5.22 0.08 0.23 0.31
11 OTT 80 18 23 41 -16 47 4 2 6 0 105 132 13.64 0.23 0.29 0.51
====================================================================================================
155 24 40 64 -38 89 4 2 6 0 235 247 9.72 0.15 0.26 0.41
D Jonathan Girard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 72 1 4 5 1 120 1 0 0 0 65 58 1.72 0.01 0.06 0.07
2 FER 79 11 20 31 -9 58 3 1 0 0 165 105 10.48 0.14 0.25 0.39
3 FER 78 7 20 27 -20 60 2 0 1 0 173 122 5.74 0.09 0.26 0.35
4 FER 72 6 17 23 -16 33 0 0 0 0 157 116 5.17 0.08 0.24 0.32
5 FER 77 6 17 23 -14 30 2 0 1 0 147 118 5.08 0.08 0.22 0.30
6 FER 78 9 24 33 9 58 2 1 0 0 163 123 7.32 0.12 0.31 0.42
7 HAN 51 9 11 20 10 22 2 0 3 0 69 86 10.47 0.18 0.22 0.39
8 HAN 62 6 14 20 11 51 0 0 0 1 76 58 10.34 0.10 0.23 0.32
====================================================================================================
569 55 127 182 -28 432 12 2 5 1 1015 786 7.00 0.10 0.22 0.32
D Daniel Girardi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 ARZ 7 1 1 2 0 2 0 1 0 0 4 6 16.67 0.14 0.14 0.29
11 ARZ 1 0 0 0 1 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
====================================================================================================
8 1 1 2 1 2 0 1 0 0 6 7 14.29 0.13 0.13 0.25
D Ray Giroux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 43 2 5 7 -5 12 0 0 0 0 5 15 13.33 0.05 0.12 0.16
2 LB 75 4 17 21 -18 38 3 0 1 0 29 66 6.06 0.05 0.23 0.28
3 HEL 78 7 23 30 0 50 2 0 1 0 37 137 5.11 0.09 0.29 0.38
4 HEL 5 0 4 4 0 2 0 0 0 0 3 8 0.00 0.00 0.80 0.80
5 HEL 57 4 21 25 13 8 0 0 1 0 31 67 5.97 0.07 0.37 0.44
7 STK 18 0 5 5 1 2 0 0 0 0 4 24 0.00 0.00 0.28 0.28
8 STK 4 0 0 0 -1 2 0 0 0 0 0 4 0.00 0.00 0.00 0.00
====================================================================================================
280 17 75 92 -10 114 5 0 3 0 109 321 5.30 0.06 0.27 0.33
F Claude Giroux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 JAX 12 0 0 0 0 2 0 0 0 0 1 5 0.00 0.00 0.00 0.00
====================================================================================================
12 0 0 0 0 2 0 0 0 0 1 5 0.00 0.00 0.00 0.00
