As generated by CareerStats for FHL.
by Fred Hurtubise
F Andreas Dackell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 41 11 10 21 -2 10 2 0 0 0 4 48 22.92 0.27 0.24 0.51
1 ATL 33 12 13 25 -5 6 2 0 1 0 0 71 16.90 0.36 0.39 0.76
1 74 23 23 46 -7 16 4 0 1 0 4 119 19.33 0.31 0.31 0.62
2 FER 34 5 10 15 -14 0 0 0 0 0 22 51 9.80 0.15 0.29 0.44
2 WPG 22 3 3 6 -6 2 0 0 1 0 6 18 16.67 0.14 0.14 0.27
2 56 8 13 21 -20 2 0 0 1 0 22 69 11.59 0.14 0.23 0.38
3 FER 80 7 24 31 -9 6 2 0 1 0 21 78 8.97 0.09 0.30 0.39
4 REN 23 8 9 17 1 0 1 0 1 0 48 46 17.39 0.35 0.39 0.74
4 FER 57 9 18 27 -7 4 1 0 1 0 33 104 8.65 0.16 0.32 0.47
4 80 17 27 44 -6 4 2 0 2 0 48 150 11.33 0.21 0.34 0.55
5 REN 77 16 26 42 -2 4 2 0 4 0 44 118 13.56 0.21 0.34 0.55
6 FER 80 12 14 26 -7 14 2 0 1 0 23 79 15.19 0.15 0.17 0.33
7 JAX 80 20 25 45 -12 6 3 1 4 0 58 135 14.81 0.25 0.31 0.56
8 JAX 80 14 20 34 -19 6 3 0 1 0 39 96 14.58 0.17 0.25 0.42
====================================================================================================
607 117 172 289 -82 58 18 1 15 0 298 844 13.86 0.19 0.28 0.48
G Byron Dafoe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TAC 75 0 3 3 0 6 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2 KNG 73 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
3 STK 78 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
4 ZUR 72 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
5 COP 61 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
6 CGY 29 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
7 CGY 63 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 SD 70 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
====================================================================================================
521 0 20 20 0 12 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Pierre Dagenais
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 EDM 7 0 0 0 0 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
7 EDM 7 1 3 4 3 0 0 0 0 0 2 1 100.00 0.14 0.43 0.57
====================================================================================================
14 1 3 4 3 2 0 0 0 0 2 3 33.33 0.07 0.21 0.29
F Ulf Dahlen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 68 26 23 49 3 34 5 0 1 0 26 128 20.31 0.38 0.34 0.72
2 HAN 80 12 13 25 -6 4 0 0 4 0 32 54 22.22 0.15 0.16 0.31
3 HAN 64 10 5 15 -1 2 0 0 2 0 30 48 20.83 0.16 0.08 0.23
4 HAN 80 9 18 27 -17 14 2 0 1 0 72 97 9.28 0.11 0.23 0.34
====================================================================================================
292 57 59 116 -21 54 7 0 8 0 160 327 17.43 0.20 0.20 0.40
G Sebastian Dahm
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 ANT 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 ANT 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Alexandre Daigle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 POR 61 17 17 34 -12 22 4 0 2 0 4 103 16.50 0.28 0.28 0.56
2 ARZ 80 15 27 42 -9 16 3 0 2 0 9 101 14.85 0.19 0.34 0.53
6 STK 4 1 1 2 0 0 1 0 1 0 2 3 33.33 0.25 0.25 0.50
7 LB 62 4 13 17 6 6 0 0 1 0 15 40 10.00 0.06 0.21 0.27
====================================================================================================
207 37 58 95 -15 44 8 0 6 0 30 247 14.98 0.18 0.28 0.46
D J.J. Daigneault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 54 3 10 13 -5 25 1 0 1 0 4 47 6.38 0.06 0.19 0.24
====================================================================================================
54 3 10 13 -5 25 1 0 1 0 4 47 6.38 0.06 0.19 0.24
D Trevor Daley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 JAX 2 0 0 0 -2 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 -2 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
D Kevin Dallman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 TOR 1 0 0 0 -1 0 0 0 0 0 3 1 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 -1 0 0 0 0 0 3 1 0.00 0.00 0.00 0.00
G Claus Dalpiaz
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 STK 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Vincent Damphousse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 13 5 4 9 -5 6 1 0 1 0 52 25 20.00 0.38 0.31 0.69
1 HOU 61 29 38 67 23 59 9 0 4 1 29 157 18.47 0.48 0.62 1.10
1 74 34 42 76 18 65 10 0 5 1 52 182 18.68 0.46 0.57 1.03
2 WPG 80 26 47 73 5 44 6 1 1 0 165 191 13.61 0.33 0.59 0.91
3 EDM 80 34 59 93 24 44 9 0 5 0 155 199 17.09 0.42 0.74 1.16
4 STK 77 27 58 85 1 32 5 0 2 0 182 196 13.78 0.35 0.75 1.10
5 ZUR 72 21 60 81 18 73 4 0 4 0 125 179 11.73 0.29 0.83 1.13
6 FER 80 32 75 107 -3 46 7 2 4 2 167 188 17.02 0.40 0.94 1.34
7 QC 78 29 62 91 -3 30 8 0 3 0 142 162 17.90 0.37 0.79 1.17
8 COP 15 3 10 13 -10 8 0 1 1 0 150 45 6.67 0.20 0.67 0.87
8 ARZ 63 26 39 65 -1 64 6 0 5 0 123 140 18.57 0.41 0.62 1.03
8 78 29 49 78 -11 72 6 1 6 0 150 185 15.68 0.37 0.63 1.00
====================================================================================================
619 232 452 684 49 406 55 4 30 3 1290 1482 15.65 0.37 0.73 1.11
G J-F Damphousse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 PA 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Mathieu Dandenault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 38 8 5 13 -5 10 0 0 0 0 12 27 29.63 0.21 0.13 0.34
1 AMH 37 6 5 11 -2 8 0 0 1 0 0 49 12.24 0.16 0.14 0.30
1 75 14 10 24 -7 18 0 0 1 0 12 76 18.42 0.19 0.13 0.32
2 KNG 79 3 9 12 -6 2 0 0 0 0 11 31 9.68 0.04 0.11 0.15
3 BRM 81 11 19 30 -51 10 2 0 2 0 43 89 12.36 0.14 0.23 0.37
4 BRM 75 7 11 18 -8 6 0 0 0 0 27 62 11.29 0.09 0.15 0.24
5 BLG 76 4 7 11 -20 4 0 0 0 0 23 38 10.53 0.05 0.09 0.14
6 BLG 7 0 1 1 -4 0 0 0 0 0 3 5 0.00 0.00 0.14 0.14
8 BLG 21 1 4 5 4 4 1 0 1 0 10 24 4.17 0.05 0.19 0.24
9 JAX 80 11 24 35 2 22 3 1 2 0 65 140 7.86 0.14 0.30 0.44
10 ZUR 48 3 17 20 -7 8 0 0 0 0 27 77 3.90 0.06 0.35 0.42
10 COP 18 2 8 10 -2 0 0 0 0 0 8 32 6.25 0.11 0.44 0.56
10 JAX 6 1 0 1 0 0 0 0 0 0 10 11 9.09 0.17 0.00 0.17
10 72 6 25 31 -9 8 0 0 0 0 27 120 5.00 0.08 0.35 0.43
11 SD 79 11 19 30 13 12 2 0 1 1 52 118 9.32 0.14 0.24 0.38
====================================================================================================
645 68 129 197 -86 86 8 1 7 1 291 703 9.67 0.11 0.20 0.31
D Ken Daneyko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PA 68 2 10 12 13 117 0 0 1 0 36 82 2.44 0.03 0.15 0.18
2 PA 80 10 16 26 -19 83 1 0 2 0 117 106 9.43 0.13 0.20 0.33
3 EDM 23 1 4 5 1 24 0 0 0 0 22 17 5.88 0.04 0.17 0.22
4 REN 38 2 9 11 10 48 2 0 0 0 46 35 5.71 0.05 0.24 0.29
4 EDM 8 0 0 0 -1 8 0 0 0 0 5 13 0.00 0.00 0.00 0.00
4 46 2 9 11 9 56 2 0 0 0 46 48 4.17 0.04 0.20 0.24
====================================================================================================
217 15 39 54 4 280 3 0 3 0 226 253 5.93 0.07 0.18 0.25
G Ryan Daniels
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 SD 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Jeff Daniels
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 SEA 15 0 1 1 1 2 0 0 0 0 1 2 0.00 0.00 0.07 0.07
====================================================================================================
15 0 1 1 1 2 0 0 0 0 1 2 0.00 0.00 0.07 0.07
G Yann Danis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 QC 29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 QC 25 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
54 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Simon Danis-Pepin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 NSH 29 1 3 4 10 28 0 0 0 0 33 20 5.00 0.03 0.10 0.14
====================================================================================================
29 1 3 4 10 28 0 0 0 0 33 20 5.00 0.03 0.10 0.14
F Craig Darby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 73 14 6 20 -18 60 3 0 0 0 23 114 12.28 0.19 0.08 0.27
2 MTL 77 12 22 34 6 54 2 0 3 0 45 111 10.81 0.16 0.29 0.44
3 MTL 80 4 6 10 -1 10 2 0 0 0 10 24 16.67 0.05 0.07 0.13
4 ARZ 76 8 19 27 13 32 1 0 1 0 35 80 10.00 0.11 0.25 0.36
5 ARZ 7 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 STK 41 3 6 9 -1 4 1 0 0 0 7 13 23.08 0.07 0.15 0.22
7 STK 56 5 9 14 -5 46 0 0 0 0 17 50 10.00 0.09 0.16 0.25
8 SD 70 7 12 19 9 16 0 2 1 0 40 49 14.29 0.10 0.17 0.27
====================================================================================================
480 53 80 133 2 222 9 2 5 0 177 441 12.02 0.11 0.17 0.28
F Mathieu Darche
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 TOR 76 15 17 32 -1 36 4 0 3 0 47 96 15.63 0.20 0.22 0.42
====================================================================================================
76 15 17 32 -1 36 4 0 3 0 47 96 15.63 0.20 0.22 0.42
F Pavel Datsyuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 REN 63 14 15 29 -2 55 3 0 1 0 117 84 16.67 0.22 0.24 0.46
5 REN 54 20 21 41 -16 42 4 0 1 0 150 108 18.52 0.37 0.39 0.76
6 AMH 77 36 45 81 -6 8 10 0 1 0 273 186 19.35 0.47 0.58 1.05
7 STK 79 32 60 92 32 16 3 0 4 1 245 204 15.69 0.41 0.76 1.16
8 STK 75 28 47 75 9 20 7 0 2 0 243 188 14.89 0.37 0.63 1.00
9 KNG 16 5 6 11 -6 4 0 0 0 0 176 34 14.71 0.31 0.38 0.69
9 JAX 49 6 17 23 4 40 0 0 2 0 130 100 6.00 0.12 0.35 0.47
9 65 11 23 34 -2 44 0 0 2 0 176 134 8.21 0.17 0.35 0.52
10 NSH 80 32 73 105 47 4 6 0 7 0 251 181 17.68 0.40 0.91 1.31
11 NSH 79 23 67 90 51 16 3 0 3 0 233 185 12.43 0.29 0.85 1.14
====================================================================================================
572 196 351 547 113 205 36 0 21 1 1818 1270 15.43 0.34 0.61 0.96
F Johan Davidsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 15 4 3 7 2 10 1 0 1 0 9 16 25.00 0.27 0.20 0.47
====================================================================================================
15 4 3 7 2 10 1 0 1 0 9 16 25.00 0.27 0.20 0.47
F Nate Davis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 JAX 5 0 0 0 -1 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 -1 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
F Jeff Daw
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Jason Dawe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 JC 22 0 4 4 -4 11 0 0 0 0 5 16 0.00 0.00 0.18 0.18
====================================================================================================
22 0 4 4 -4 11 0 0 0 0 5 16 0.00 0.00 0.18 0.18
F Nigel Dawes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 BRM 9 0 2 2 0 0 0 0 0 0 1 5 0.00 0.00 0.22 0.22
8 ARZ 2 0 0 0 -1 12 0 0 0 0 1 3 0.00 0.00 0.00 0.00
9 ARZ 55 5 9 14 -5 14 0 0 0 0 23 45 11.11 0.09 0.16 0.25
10 ARZ 67 8 19 27 12 30 0 0 3 0 53 61 13.11 0.12 0.28 0.40
11 ARZ 72 13 24 37 -14 25 0 0 0 0 66 87 14.94 0.18 0.33 0.51
====================================================================================================
205 26 54 80 -8 81 0 0 3 0 144 201 12.94 0.13 0.26 0.39
F Eric Daze
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SEA 69 23 18 41 0 51 8 0 6 2 23 175 13.14 0.33 0.26 0.59
2 REN 80 23 33 56 -14 22 9 1 4 0 118 213 10.80 0.29 0.41 0.70
3 REN 80 32 42 74 -4 26 8 0 7 0 108 234 13.68 0.40 0.53 0.93
4 STK 34 9 20 29 -9 18 5 0 1 1 99 84 10.71 0.26 0.59 0.85
4 REN 40 7 16 23 -6 20 2 0 0 0 46 55 12.73 0.17 0.40 0.57
4 EDM 5 1 1 2 5 0 0 0 0 0 51 6 16.67 0.20 0.20 0.40
4 79 17 37 54 -10 38 7 0 1 1 99 145 11.72 0.22 0.47 0.68
5 TOR 80 23 16 39 10 44 2 0 4 0 59 121 19.01 0.29 0.20 0.49
6 TOR 78 18 19 37 4 28 0 0 2 1 75 115 15.65 0.23 0.24 0.47
7 TOR 77 10 15 25 -9 61 0 1 4 0 65 82 12.20 0.13 0.19 0.32
8 TOR 79 24 27 51 -23 30 5 1 0 0 105 188 12.77 0.30 0.34 0.65
9 REN 80 24 26 50 -20 40 2 0 2 0 83 179 13.41 0.30 0.33 0.63
====================================================================================================
702 194 233 427 -66 340 41 3 30 4 832 1452 13.36 0.28 0.33 0.61
F Louie DeBrusk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PA 34 6 3 9 2 151 1 1 3 1 2 43 13.95 0.18 0.09 0.26
====================================================================================================
34 6 3 9 2 151 1 1 3 1 2 43 13.95 0.18 0.09 0.26
F Brad DeFauw
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 OTT 7 1 3 4 -3 4 1 0 0 0 13 8 12.50 0.14 0.43 0.57
====================================================================================================
7 1 3 4 -3 4 1 0 0 0 13 8 12.50 0.14 0.43 0.57
D James DeLory
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 SND 2 0 0 0 -2 0 0 0 0 0 4 3 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 -2 0 0 0 0 0 4 3 0.00 0.00 0.00 0.00
D Matt DeMarchi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 OTT 6 0 0 0 2 16 0 0 0 0 0 2 0.00 0.00 0.00 0.00
9 OTT 16 0 0 0 -1 10 0 0 0 0 5 10 0.00 0.00 0.00 0.00
====================================================================================================
22 0 0 0 1 26 0 0 0 0 5 12 0.00 0.00 0.00 0.00
D Josh DeWolf
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 RSH 17 4 2 6 10 15 0 0 1 0 13 20 20.00 0.24 0.12 0.35
====================================================================================================
17 4 2 6 10 15 0 0 1 0 13 20 20.00 0.24 0.12 0.35
F Adam Deadmarsh
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 72 22 27 49 2 156 7 0 5 0 65 158 13.92 0.31 0.38 0.68
2 BRM 74 19 38 57 -2 185 5 1 7 0 126 165 11.52 0.26 0.51 0.77
3 SND 51 20 25 45 2 181 3 0 1 0 136 103 19.42 0.39 0.49 0.88
3 TOR 14 4 4 8 2 43 0 0 1 0 26 22 18.18 0.29 0.29 0.57
3 65 24 29 53 4 224 3 0 2 0 136 125 19.20 0.37 0.45 0.82
4 REN 59 26 31 57 13 209 7 0 3 1 93 128 20.31 0.44 0.53 0.97
5 TEX 53 22 33 55 -4 151 7 0 0 0 157 124 17.74 0.42 0.62 1.04
5 HOU 23 6 9 15 4 17 0 0 1 0 45 37 16.22 0.26 0.39 0.65
5 76 28 42 70 0 168 7 0 1 0 157 161 17.39 0.37 0.55 0.92
6 JAX 34 14 17 31 6 78 2 0 0 0 113 67 20.90 0.41 0.50 0.91
6 BRM 16 3 5 8 -3 34 1 0 0 0 33 31 9.68 0.19 0.31 0.50
6 ARZ 24 5 5 10 5 39 0 0 1 0 63 33 15.15 0.21 0.21 0.42
6 74 22 27 49 8 151 3 0 1 0 113 131 16.79 0.30 0.36 0.66
7 HOU 80 32 35 67 11 205 4 0 3 0 163 161 19.88 0.40 0.44 0.84
8 OTT 74 23 33 56 -34 151 7 1 1 1 130 143 16.08 0.31 0.45 0.76
====================================================================================================
574 196 262 458 2 1449 43 2 23 2 1150 1172 16.72 0.34 0.46 0.80
D Kevin Dean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 72 2 17 19 -8 20 1 0 0 0 20 94 2.13 0.03 0.24 0.26
2 SEA 80 11 30 41 7 22 3 1 3 0 60 122 9.02 0.14 0.38 0.51
3 SEA 78 9 34 43 40 24 3 0 2 0 59 128 7.03 0.12 0.44 0.55
====================================================================================================
230 22 81 103 39 66 7 1 5 0 139 344 6.40 0.10 0.35 0.45
F Robby Dee
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 CGY 10 1 2 3 2 0 0 0 0 0 8 2 50.00 0.10 0.20 0.30
====================================================================================================
10 1 2 3 2 0 0 0 0 0 8 2 50.00 0.10 0.20 0.30
F Jonathan Delisle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 HAN 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Andy Delmore
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 76 9 22 31 -22 64 4 0 1 0 15 109 8.26 0.12 0.29 0.41
2 SD 78 6 14 20 -17 39 2 0 1 0 41 115 5.22 0.08 0.18 0.26
3 SD 80 8 16 24 -25 26 1 0 0 0 78 149 5.37 0.10 0.20 0.30
4 SD 77 8 30 38 3 42 2 0 0 0 67 128 6.25 0.10 0.39 0.49
5 SD 65 3 28 31 -10 14 2 0 0 0 104 114 2.63 0.05 0.43 0.48
6 MTL 80 14 39 53 -4 20 3 0 2 0 122 155 9.03 0.17 0.49 0.66
7 BOS 66 4 17 21 -12 36 1 0 0 0 54 79 5.06 0.06 0.26 0.32
8 BOS 78 8 27 35 9 63 4 0 2 0 78 124 6.45 0.10 0.35 0.45
9 BOS 80 4 32 36 -25 61 2 1 1 0 89 108 3.70 0.05 0.40 0.45
10 CGY 77 7 27 34 -10 22 3 0 1 0 113 129 5.43 0.09 0.35 0.44
11 CGY 75 8 10 18 -15 18 1 0 0 0 96 119 6.72 0.11 0.13 0.24
====================================================================================================
832 79 262 341 -128 405 25 1 8 0 857 1329 5.94 0.09 0.31 0.41
F Pavol Demitra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 75 36 58 94 16 38 9 3 3 0 25 226 15.93 0.48 0.77 1.25
2 EDM 79 46 53 99 30 12 7 1 7 0 71 218 21.10 0.58 0.67 1.25
3 EDM 76 55 65 120 20 0 18 1 5 0 57 241 22.82 0.72 0.86 1.58
4 EDM 62 22 59 81 9 0 4 2 5 1 56 168 13.10 0.35 0.95 1.31
5 EDM 76 55 83 138 56 0 13 1 7 1 65 254 21.65 0.72 1.09 1.82
6 EDM 80 41 68 109 24 0 7 3 4 0 77 240 17.08 0.51 0.85 1.36
7 TOR 79 28 63 91 -9 0 5 2 5 0 48 222 12.61 0.35 0.80 1.15
8 COP 67 24 47 71 15 12 7 0 1 2 52 190 12.63 0.36 0.70 1.06
9 COP 80 26 78 104 49 0 5 1 7 0 57 179 14.53 0.33 0.97 1.30
10 WPG 73 23 60 83 33 0 2 3 3 0 54 166 13.86 0.32 0.82 1.14
10 COP 4 1 1 2 -3 0 0 0 0 0 4 3 33.33 0.25 0.25 0.50
10 77 24 61 85 30 0 2 3 3 0 54 169 14.20 0.31 0.79 1.10
11 HOU 71 23 39 62 10 6 2 0 4 0 41 156 14.74 0.32 0.55 0.87
====================================================================================================
822 380 674 1054 250 68 79 17 51 4 607 2263 16.79 0.46 0.82 1.28
G Marc Denis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 25 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2 HAN 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 HAN 32 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
4 HAN 36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 HAN 32 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
6 HAN 36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 QC 76 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
8 QC 80 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
9 QC 33 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 BLG 77 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 MI 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
442 0 7 7 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
D Chad Denny
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 SEA 5 0 0 0 1 0 0 0 0 0 3 4 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 1 0 0 0 0 0 3 4 0.00 0.00 0.00 0.00
D Matthieu Descoteaux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 SD 77 7 21 28 -8 39 3 0 0 0 39 122 5.74 0.09 0.27 0.36
4 SD 80 13 15 28 -29 42 3 0 1 1 52 129 10.08 0.16 0.19 0.35
5 BRM 22 1 6 7 -4 6 0 0 0 0 11 28 3.57 0.05 0.27 0.32
6 BRM 35 6 17 23 -9 6 1 1 0 1 18 66 9.09 0.17 0.49 0.66
7 BRM 17 1 3 4 -10 0 0 0 0 0 10 18 5.56 0.06 0.18 0.24
8 BRM 21 0 12 12 -6 14 0 0 0 0 9 35 0.00 0.00 0.57 0.57
====================================================================================================
252 28 74 102 -66 107 7 1 1 2 139 398 7.04 0.11 0.29 0.40
D Eric Desjardins
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 42 1 29 30 -2 28 1 0 0 0 49 97 1.03 0.02 0.69 0.71
1 OTT 27 7 12 19 7 8 1 0 1 0 0 53 13.21 0.26 0.44 0.70
1 69 8 41 49 5 36 2 0 1 0 49 150 5.33 0.12 0.59 0.71
2 JAX 79 17 42 59 32 14 2 0 3 0 107 178 9.55 0.22 0.53 0.75
3 JAX 80 23 53 76 36 24 4 0 6 0 139 197 11.68 0.29 0.66 0.95
4 JAX 78 14 54 68 17 22 1 1 3 0 127 195 7.18 0.18 0.69 0.87
5 KNG 81 22 58 80 33 30 4 0 1 0 132 214 10.28 0.27 0.72 0.99
6 KNG 80 17 51 68 44 22 5 0 3 0 123 195 8.72 0.21 0.64 0.85
7 SEA 81 25 53 78 15 41 8 0 6 0 134 243 10.29 0.31 0.65 0.96
8 SEA 80 31 47 78 77 53 4 1 8 0 112 212 14.62 0.39 0.59 0.97
9 MI 64 12 44 56 31 54 1 1 2 0 101 140 8.57 0.19 0.69 0.88
====================================================================================================
692 169 443 612 290 296 31 3 33 0 1024 1724 9.80 0.24 0.64 0.88
G Jeff Deslauriers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
