As generated by CareerStats for FHL.
by Fred Hurtubise
D Anton Babchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 LB 4 1 1 2 1 12 0 0 0 0 7 4 25.00 0.25 0.25 0.50
6 LB 40 3 11 14 -11 124 0 0 0 0 92 39 7.69 0.07 0.28 0.35
7 EDM 70 6 16 22 24 195 0 0 0 0 93 49 12.24 0.09 0.23 0.31
8 EDM 72 1 20 21 3 281 0 0 0 0 155 79 1.27 0.01 0.28 0.29
9 TOR 17 2 9 11 13 26 0 0 0 0 34 20 10.00 0.12 0.53 0.65
10 BOS 74 1 13 14 -18 221 0 1 0 0 203 88 1.14 0.01 0.18 0.19
10 TOR 4 0 2 2 2 19 0 0 0 0 5 3 0.00 0.00 0.50 0.50
10 78 1 15 16 -16 240 0 1 0 0 203 91 1.10 0.01 0.19 0.21
11 BOS 75 4 19 23 5 149 0 0 0 0 185 82 4.88 0.05 0.25 0.31
====================================================================================================
356 18 91 109 19 1027 0 1 0 0 774 364 4.95 0.05 0.26 0.31
G Jason Bacashihua
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 OTT 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 HAN 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 HAN 5 0 0 0 0 12 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 LB 36 0 1 1 0 16 0 0 0 0 0 0 0.00 0.00 0.03 0.03
7 LB 22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 LB 27 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
97 0 1 1 0 28 0 0 0 0 0 0 0.00 0.00 0.01 0.01
F David Backes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 SD 80 15 26 41 -8 14 2 0 2 0 65 115 13.04 0.19 0.33 0.51
11 SD 77 20 50 70 24 22 6 0 5 0 92 157 12.74 0.26 0.65 0.91
====================================================================================================
157 35 76 111 16 36 8 0 7 0 157 272 12.87 0.22 0.48 0.71
G Niklas Backstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 NY 80 0 3 3 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
====================================================================================================
80 0 3 3 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Nicklas Backstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 SND 67 17 17 34 -3 100 1 1 2 0 75 90 18.89 0.25 0.25 0.51
10 NY 73 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
11 QC 82 10 18 28 -4 70 0 0 2 0 55 72 13.89 0.12 0.22 0.34
====================================================================================================
222 27 37 64 -7 172 1 1 4 0 130 162 16.67 0.12 0.17 0.29
F Zdenek Bahensky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 HOU 2 1 2 3 3 2 0 0 0 0 2 5 20.00 0.50 1.00 1.50
====================================================================================================
2 1 2 3 3 2 0 0 0 0 2 5 20.00 0.50 1.00 1.50
F Jason Bailey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 LB 8 1 0 1 2 12 0 0 0 0 0 1 100.00 0.13 0.00 0.13
====================================================================================================
8 1 0 1 2 12 0 0 0 0 0 1 100.00 0.13 0.00 0.13
F Chris Bala
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 OTT 22 1 2 3 -4 27 0 0 0 0 22 17 5.88 0.05 0.09 0.14
====================================================================================================
22 1 2 3 -4 27 0 0 0 0 22 17 5.88 0.05 0.09 0.14
F Jaroslav Balastik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 SD 11 1 0 1 2 4 0 0 0 0 9 10 10.00 0.09 0.00 0.09
11 SD 1 0 1 1 1 0 0 0 0 0 1 1 0.00 0.00 1.00 1.00
====================================================================================================
12 1 1 2 3 4 0 0 0 0 10 11 9.09 0.08 0.08 0.17
F Jozef Balej
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 DEN 72 13 29 42 -26 81 2 0 1 0 98 133 9.77 0.18 0.40 0.58
10 DEN 37 4 9 13 4 24 0 0 1 0 23 35 11.43 0.11 0.24 0.35
====================================================================================================
109 17 38 55 -22 105 2 0 2 0 121 168 10.12 0.16 0.35 0.50
D Keith Ballard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 STK 52 5 20 25 13 185 0 0 0 0 72 59 8.47 0.10 0.38 0.48
6 STK 78 4 22 26 6 257 1 0 0 0 118 76 5.26 0.05 0.28 0.33
7 HOU 72 3 13 16 -6 312 0 0 1 0 113 86 3.49 0.04 0.18 0.22
8 SOL 64 6 11 17 -1 218 0 0 1 0 111 79 7.59 0.09 0.17 0.27
9 SOL 78 1 23 24 -11 300 0 0 0 0 112 81 1.23 0.01 0.29 0.31
10 SOL 69 5 16 21 11 288 0 1 0 0 106 82 6.10 0.07 0.23 0.30
11 SOL 80 3 18 21 -11 297 0 0 0 0 101 84 3.57 0.04 0.23 0.26
====================================================================================================
493 27 123 150 1 1857 1 1 2 0 733 547 4.94 0.05 0.25 0.30
F Maxim Balmochnykh
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 WPG 4 0 0 0 2 6 0 0 0 0 1 2 0.00 0.00 0.00 0.00
5 BRM 19 1 3 4 -12 6 0 0 1 0 10 28 3.57 0.05 0.16 0.21
6 BRM 7 2 1 3 1 0 0 0 0 0 5 12 16.67 0.29 0.14 0.43
====================================================================================================
30 3 4 7 -9 12 0 0 1 0 16 42 7.14 0.10 0.13 0.23
D Steve Bancroft
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MTL 75 4 11 15 -3 255 0 0 1 0 27 51 7.84 0.05 0.15 0.20
====================================================================================================
75 4 11 15 -3 255 0 0 1 0 27 51 7.84 0.05 0.15 0.20
F Frank Banham
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 6 0 1 1 1 6 0 0 0 0 0 4 0.00 0.00 0.17 0.17
====================================================================================================
6 0 1 1 1 6 0 0 0 0 0 4 0.00 0.00 0.17 0.17
D Drew Bannister
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 ZUR 15 0 4 4 -4 50 0 0 0 0 15 5 0.00 0.00 0.27 0.27
====================================================================================================
15 0 4 4 -4 50 0 0 0 0 15 5 0.00 0.00 0.27 0.27
D Ivan Baranka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 ARZ 5 0 0 0 -4 0 0 0 0 0 3 7 0.00 0.00 0.00 0.00
8 ARZ 25 3 13 16 9 2 1 1 0 0 15 37 8.11 0.12 0.52 0.64
9 TEX 32 7 13 20 9 4 0 0 1 0 18 41 17.07 0.22 0.41 0.63
10 TEX 30 4 8 12 -8 12 1 0 0 0 19 50 8.00 0.13 0.27 0.40
11 TEX 63 7 12 19 -20 4 1 0 1 0 31 77 9.09 0.11 0.19 0.30
====================================================================================================
155 21 46 67 -14 22 3 1 2 0 86 212 9.91 0.14 0.30 0.43
D Michal Barinka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 WSH 51 3 10 13 -8 6 0 0 0 0 29 57 5.26 0.06 0.20 0.25
7 WSH 59 7 17 24 -35 4 2 0 1 0 43 92 7.61 0.12 0.29 0.41
9 WSH 16 2 5 7 -4 4 0 0 0 1 11 16 12.50 0.13 0.31 0.44
11 WSH 31 0 2 2 -3 0 0 0 0 0 9 13 0.00 0.00 0.06 0.06
====================================================================================================
157 12 34 46 -50 14 2 0 1 1 92 178 6.74 0.08 0.22 0.29
D Cam Barker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 AMH 43 5 21 26 -9 2 2 1 1 0 25 59 8.47 0.12 0.49 0.60
7 MI 80 7 20 27 -12 46 2 0 0 0 61 109 6.42 0.09 0.25 0.34
8 MI 80 6 31 37 11 32 0 0 1 0 55 132 4.55 0.07 0.39 0.46
9 MI 80 9 37 46 20 6 2 1 2 0 53 128 7.03 0.11 0.46 0.57
10 MI 65 10 26 36 26 4 2 0 1 0 33 108 9.26 0.15 0.40 0.55
11 MI 80 9 31 40 25 8 1 0 2 0 69 145 6.21 0.11 0.39 0.50
====================================================================================================
428 46 166 212 61 98 9 2 7 0 296 681 6.75 0.11 0.39 0.50
F Matthew Barnaby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAN 75 5 9 14 -3 231 2 0 1 0 69 60 8.33 0.07 0.12 0.19
2 BRM 80 9 17 26 1 281 0 0 1 0 151 72 12.50 0.11 0.21 0.33
3 SND 70 5 12 17 -1 156 0 0 0 0 103 36 13.89 0.07 0.17 0.24
4 SND 72 10 15 25 -10 301 1 0 1 0 187 73 13.70 0.14 0.21 0.35
6 CGY 6 2 1 3 3 22 0 0 0 0 12 10 20.00 0.33 0.17 0.50
7 MTL 78 9 12 21 1 221 1 2 1 0 149 67 13.43 0.12 0.15 0.27
9 MTL 24 0 5 5 3 72 0 0 0 0 29 19 0.00 0.00 0.21 0.21
10 ZUR 62 13 22 35 -5 136 4 1 0 1 230 117 11.11 0.21 0.35 0.56
====================================================================================================
467 53 93 146 -11 1420 8 3 4 1 930 454 11.67 0.11 0.20 0.31
F Stu Barnes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HOU 74 20 31 51 10 53 6 0 4 0 31 137 14.60 0.27 0.42 0.69
2 HOU 80 4 12 16 7 27 0 0 1 0 25 57 7.02 0.05 0.15 0.20
3 HOU 43 0 1 1 -1 2 0 0 0 0 2 5 0.00 0.00 0.02 0.02
4 HOU 46 4 8 12 -13 22 0 0 2 0 23 39 10.26 0.09 0.17 0.26
5 HOU 25 5 2 7 -12 14 0 0 0 0 36 23 21.74 0.20 0.08 0.28
5 SOL 32 3 3 6 1 6 0 0 0 0 8 18 16.67 0.09 0.09 0.19
5 EDM 6 1 7 8 5 0 0 0 0 0 12 7 14.29 0.17 1.17 1.33
5 63 9 12 21 -6 20 0 0 0 0 36 48 18.75 0.14 0.19 0.33
6 SEA 73 3 2 5 1 14 0 0 0 0 24 23 13.04 0.04 0.03 0.07
7 TOR 3 0 0 0 -1 2 0 0 0 0 6 1 0.00 0.00 0.00 0.00
====================================================================================================
382 40 66 106 -3 140 6 0 7 0 167 310 12.90 0.10 0.17 0.28
F Ryan Barnes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 ARZ 2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Scott Barney
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 REN 4 0 0 0 -3 2 0 0 0 0 2 5 0.00 0.00 0.00 0.00
6 REN 4 0 0 0 0 2 0 0 0 0 0 3 0.00 0.00 0.00 0.00
9 REN 6 1 0 1 1 12 0 0 0 0 2 5 20.00 0.17 0.00 0.17
10 BRM 22 4 9 13 -3 20 1 0 0 0 9 24 16.67 0.18 0.41 0.59
====================================================================================================
36 5 9 14 -5 36 1 0 0 0 13 37 13.51 0.14 0.25 0.39
D Murray Baron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 KLW 18 3 7 10 0 27 0 0 2 0 59 23 13.04 0.17 0.39 0.56
1 AMH 59 8 4 12 -25 137 2 0 2 0 28 67 11.94 0.14 0.07 0.20
1 77 11 11 22 -25 164 2 0 4 0 59 90 12.22 0.14 0.14 0.29
2 DC 75 8 18 26 -6 218 2 0 2 0 93 95 8.42 0.11 0.24 0.35
3 DC 80 16 18 34 -12 112 6 1 1 0 133 116 13.79 0.20 0.23 0.42
4 BRM 80 6 22 28 -21 131 0 0 0 0 86 78 7.69 0.07 0.28 0.35
5 SND 78 11 12 23 -8 153 1 0 1 0 92 121 9.09 0.14 0.15 0.29
6 SND 68 8 21 29 -4 117 0 0 0 0 70 88 9.09 0.12 0.31 0.43
====================================================================================================
458 60 102 162 -76 895 11 1 8 0 561 588 10.20 0.13 0.22 0.35
G Tom Barrasso
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIA 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 BRM 27 0 1 1 0 6 0 0 0 0 0 0 0.00 0.00 0.04 0.04
3 LB 37 0 0 0 0 19 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
70 0 1 1 0 27 0 0 0 0 0 0 0.00 0.00 0.01 0.01
F Len Barrie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 68 9 6 15 9 43 0 0 1 0 3 45 20.00 0.13 0.09 0.22
====================================================================================================
68 9 6 15 9 43 0 0 1 0 3 45 20.00 0.13 0.09 0.22
F Marek Bartanus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 CGY 1 0 1 1 1 0 0 0 0 0 0 1 0.00 0.00 1.00 1.00
8 CGY 39 7 7 14 -7 55 2 0 0 0 31 49 14.29 0.18 0.18 0.36
10 CGY 80 6 18 24 -9 86 1 0 1 0 58 50 12.00 0.07 0.23 0.30
11 CGY 79 3 8 11 -13 38 2 0 0 0 39 47 6.38 0.04 0.10 0.14
====================================================================================================
199 16 34 50 -28 179 5 0 1 0 128 147 10.88 0.08 0.17 0.25
F Lubos Bartecko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 POR 13 1 1 2 -6 2 1 0 0 0 9 4 25.00 0.08 0.08 0.15
1 PA 62 11 24 35 -11 46 1 0 3 2 9 115 9.57 0.18 0.39 0.56
1 75 12 25 37 -17 48 2 0 3 2 9 119 10.08 0.16 0.33 0.49
2 TEX 59 20 30 50 -21 28 2 2 4 0 58 140 14.29 0.34 0.51 0.85
2 KNG 20 9 16 25 4 18 2 0 2 0 19 70 12.86 0.45 0.80 1.25
2 79 29 46 75 -17 46 4 2 6 0 58 210 13.81 0.37 0.58 0.95
3 ANT 56 22 38 60 5 18 5 1 1 0 59 117 18.80 0.39 0.68 1.07
3 KNG 23 7 8 15 1 4 1 0 2 0 18 49 14.29 0.30 0.35 0.65
3 79 29 46 75 6 22 6 1 3 0 59 166 17.47 0.37 0.58 0.95
4 ANT 75 23 43 66 -23 20 8 0 5 0 57 163 14.11 0.31 0.57 0.88
5 ANT 66 27 54 81 -12 38 7 0 3 1 52 148 18.24 0.41 0.82 1.23
5 EDM 13 0 3 3 0 2 0 0 0 0 4 14 0.00 0.00 0.23 0.23
5 79 27 57 84 -12 40 7 0 3 1 52 162 16.67 0.34 0.72 1.06
6 ANT 80 31 47 78 12 52 6 0 3 0 51 186 16.67 0.39 0.59 0.97
7 ANT 80 10 21 31 5 28 0 1 1 0 38 91 10.99 0.13 0.26 0.39
8 HOU 78 20 41 61 -10 34 10 0 0 0 47 144 13.89 0.26 0.53 0.78
9 BLG 71 29 42 71 5 53 4 0 4 0 59 152 19.08 0.41 0.59 1.00
9 JAX 10 1 6 7 1 20 0 0 0 0 7 13 7.69 0.10 0.60 0.70
9 81 30 48 78 6 73 4 0 4 0 59 165 18.18 0.37 0.59 0.96
10 BLG 80 11 25 36 -22 47 2 0 1 1 35 103 10.68 0.14 0.31 0.45
11 ANT 54 4 6 10 -4 2 1 0 0 0 14 24 16.67 0.07 0.11 0.19
11 BLG 26 8 7 15 -8 18 0 0 1 0 12 50 16.00 0.31 0.27 0.58
11 80 12 13 25 -12 20 1 0 1 0 14 74 16.22 0.15 0.16 0.31
====================================================================================================
866 234 412 646 -84 430 50 4 30 4 548 1583 14.78 0.27 0.48 0.75
G Walter Bartholomaus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 SD 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Peter Bartos
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 RSH 14 1 2 3 1 0 0 0 0 0 3 14 7.14 0.07 0.14 0.21
4 ZUR 55 2 9 11 -3 0 1 0 0 0 16 40 5.00 0.04 0.16 0.20
====================================================================================================
69 3 11 14 -2 0 1 0 0 0 19 54 5.56 0.04 0.16 0.20
F Patrik Bartschi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 SD 17 5 1 6 0 4 0 0 0 0 5 16 31.25 0.29 0.06 0.35
9 SD 48 5 6 11 -2 14 0 0 1 0 11 32 15.63 0.10 0.13 0.23
10 SD 42 8 13 21 -4 27 2 0 2 0 15 49 16.33 0.19 0.31 0.50
====================================================================================================
108 18 20 38 -6 45 2 0 3 0 31 97 18.56 0.17 0.19 0.35
F Andrei Bashkirov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Cody Bass
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 NSH 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Shawn Bates
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 34 2 1 3 3 0 0 0 0 0 0 3 66.67 0.06 0.03 0.09
2 OTT 11 0 1 1 0 0 0 0 0 0 4 11 0.00 0.00 0.09 0.09
3 NY 20 4 10 14 11 6 1 0 0 0 84 47 8.51 0.20 0.50 0.70
3 LB 11 5 4 9 -8 2 1 0 0 0 23 33 15.15 0.45 0.36 0.82
3 ARZ 6 0 1 1 2 0 0 0 0 0 26 1 0.00 0.00 0.17 0.17
3 STK 42 6 17 23 -2 2 2 0 1 0 60 69 8.70 0.14 0.40 0.55
3 79 15 32 47 3 10 4 0 1 0 84 150 10.00 0.19 0.41 0.59
4 NY 22 7 5 12 8 2 1 0 0 0 16 46 15.22 0.32 0.23 0.55
5 WSH 47 14 16 30 -8 12 1 0 2 0 52 104 13.46 0.30 0.34 0.64
6 WSH 80 21 43 64 -21 22 2 0 0 1 93 163 12.88 0.26 0.54 0.80
7 WSH 54 14 33 47 -20 0 2 1 0 0 61 102 13.73 0.26 0.61 0.87
8 CGY 12 0 1 1 -1 4 0 0 0 0 4 3 0.00 0.00 0.08 0.08
9 CGY 50 4 6 10 -6 2 3 0 1 0 15 32 12.50 0.08 0.12 0.20
10 CGY 74 21 25 46 18 45 0 0 4 0 76 138 15.22 0.28 0.34 0.62
11 CGY 72 20 31 51 15 4 5 1 1 0 86 148 13.51 0.28 0.43 0.71
====================================================================================================
535 118 194 312 -9 101 18 2 9 1 600 900 13.11 0.22 0.36 0.58
F Bates Battaglia
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LV 76 23 42 65 -6 35 7 0 4 0 41 177 12.99 0.30 0.55 0.86
2 SND 80 22 37 59 -16 16 3 0 1 0 106 179 12.29 0.28 0.46 0.74
3 TEX 17 5 6 11 -8 2 0 0 0 0 76 28 17.86 0.29 0.35 0.65
3 SND 23 1 7 8 -10 2 0 0 0 0 21 29 3.45 0.04 0.30 0.35
3 LB 34 6 12 18 -22 4 2 0 0 0 52 52 11.54 0.18 0.35 0.53
3 OTT 7 0 3 3 -1 0 0 0 0 0 58 5 0.00 0.00 0.43 0.43
3 81 12 28 40 -41 8 2 0 0 0 76 114 10.53 0.15 0.35 0.49
4 ANT 80 14 26 40 -6 30 3 0 3 0 47 91 15.38 0.17 0.33 0.50
5 SD 76 23 42 65 -30 28 8 0 3 0 85 160 14.37 0.30 0.55 0.86
6 LB 71 5 10 15 -13 25 0 0 1 0 22 34 14.71 0.07 0.14 0.21
7 EDM 60 7 13 20 2 8 0 0 0 1 26 33 21.21 0.12 0.22 0.33
9 EDM 17 2 8 10 5 6 0 0 0 0 8 18 11.11 0.12 0.47 0.59
10 LB 5 1 1 2 0 0 0 0 0 0 1 2 50.00 0.20 0.20 0.40
11 LB 77 17 26 43 -29 24 1 2 0 0 78 144 11.81 0.22 0.34 0.56
====================================================================================================
623 126 233 359 -134 180 24 2 12 1 621 952 13.24 0.20 0.37 0.58
F Gregor Baumgartner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PA 3 0 1 1 0 0 0 0 0 0 0 11 0.00 0.00 0.33 0.33
====================================================================================================
3 0 1 1 0 0 0 0 0 0 0 11 0.00 0.00 0.33 0.33
D Nolan Baumgartner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIA 16 1 3 4 8 28 0 0 0 0 0 18 5.56 0.06 0.19 0.25
====================================================================================================
16 1 3 4 8 28 0 0 0 0 0 18 5.56 0.06 0.19 0.25
F Ryan Bayda
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 HOU 31 2 8 10 -2 29 0 0 0 0 15 31 6.45 0.06 0.26 0.32
====================================================================================================
31 2 8 10 -2 29 0 0 0 0 15 31 6.45 0.06 0.26 0.32
D Francois Beauchemin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 WPG 3 0 0 0 3 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
7 WPG 4 1 2 3 0 9 0 0 0 0 4 4 25.00 0.25 0.50 0.75
8 WPG 13 1 2 3 -2 13 0 0 0 0 15 19 5.26 0.08 0.15 0.23
9 QC 51 6 16 22 -6 61 1 0 1 0 73 78 7.69 0.12 0.31 0.43
10 HEL 65 7 9 16 -6 73 1 1 1 0 53 105 6.67 0.11 0.14 0.25
====================================================================================================
136 15 29 44 -11 158 2 1 2 0 146 208 7.21 0.11 0.21 0.32
D Jason Beckett
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 TOR 27 2 5 7 -1 59 1 0 0 0 38 23 8.70 0.07 0.19 0.26
6 TOR 74 8 14 22 9 185 1 0 1 0 92 80 10.00 0.11 0.19 0.30
====================================================================================================
101 10 19 29 8 244 2 0 1 0 130 103 9.71 0.10 0.19 0.29
F Jaroslav Bednar
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 HEL 69 12 6 18 -4 39 1 1 2 0 57 92 13.04 0.17 0.09 0.26
4 HEL 64 10 18 28 4 73 2 0 3 1 62 106 9.43 0.16 0.28 0.44
5 HEL 75 28 24 52 11 102 3 1 4 0 86 129 21.71 0.37 0.32 0.69
6 HEL 78 15 18 33 8 36 1 0 2 1 74 102 14.71 0.19 0.23 0.42
7 HEL 66 1 2 3 0 2 0 0 0 0 4 7 14.29 0.02 0.03 0.05
8 TOR 62 11 14 25 -5 33 0 0 1 1 70 87 12.64 0.18 0.23 0.40
9 BOS 80 8 11 19 -16 68 0 0 0 0 78 76 10.53 0.10 0.14 0.24
====================================================================================================
494 85 93 178 -2 353 7 2 12 3 431 599 14.19 0.17 0.19 0.36
F Kris Beech
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 DC 9 0 3 3 -1 12 0 0 0 0 4 6 0.00 0.00 0.33 0.33
5 ZUR 68 3 10 13 -12 41 0 1 0 0 24 48 6.25 0.04 0.15 0.19
6 ZUR 31 11 13 24 -4 6 1 0 0 0 14 47 23.40 0.35 0.42 0.77
7 ZUR 80 13 27 40 -58 48 4 1 2 1 64 151 8.61 0.16 0.34 0.50
8 ZUR 80 23 40 63 -30 22 6 1 0 1 38 161 14.29 0.29 0.50 0.79
9 ZUR 21 0 2 2 -2 2 0 0 0 0 2 6 0.00 0.00 0.10 0.10
10 NSH 80 3 13 16 -2 12 0 0 0 0 26 49 6.12 0.04 0.16 0.20
====================================================================================================
369 53 108 161 -109 143 11 3 2 2 172 468 11.32 0.14 0.29 0.44
F Steve Begin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 CGY 1 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
4 FER 6 0 0 0 -5 10 0 0 0 0 3 9 0.00 0.00 0.00 0.00
11 BLG 17 0 1 1 -1 21 0 0 0 0 4 6 0.00 0.00 0.06 0.06
====================================================================================================
24 0 1 1 -6 31 0 0 0 0 7 17 0.00 0.00 0.04 0.04
D Wade Belak
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 SND 4 1 0 1 4 9 0 0 1 0 1 1 100.00 0.25 0.00 0.25
5 SND 3 0 0 0 -2 14 0 0 0 0 1 4 0.00 0.00 0.00 0.00
====================================================================================================
7 1 0 1 2 23 0 0 1 0 2 5 20.00 0.14 0.00 0.14
F Eric Belanger
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 HOU 73 10 7 17 -7 6 1 1 1 0 63 62 16.13 0.14 0.10 0.23
5 HAN 80 6 7 13 -6 8 0 0 1 0 39 47 12.77 0.07 0.09 0.16
6 HAN 2 0 0 0 0 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
7 NSH 75 3 8 11 8 16 0 0 1 0 50 44 6.82 0.04 0.11 0.15
8 NSH 80 15 24 39 11 29 1 0 2 0 104 115 13.04 0.19 0.30 0.49
9 TOR 80 7 25 32 -3 21 1 0 1 0 89 107 6.54 0.09 0.31 0.40
10 BOS 71 15 38 53 -21 16 7 0 3 0 152 159 9.43 0.21 0.54 0.75
10 TOR 2 1 0 1 1 0 0 0 0 0 3 1 100.00 0.50 0.00 0.50
10 73 16 38 54 -20 16 7 0 3 0 152 160 10.00 0.22 0.52 0.74
